
Torneo Federal A
Argentina · 2025/2026
Current round: Group 3 - 18
Semi-finals 4 / 4 played
Quarter-finals 8 / 8 played
Final 3 / 3 played
Championship - Semi-finals 4 / 4 played
Promotion Play-offs - 2nd Round 24 / 24 played
Championship - Quarter-finals 8 / 8 played
Group 4 - 18 4 / 4 played
Group 2 - 18 4 / 4 played
Group 3 - 18 4 / 5 played
Group 1 - 18 5 / 5 played
Group 2 - 17 4 / 4 played
Group 4 - 17 4 / 4 played
Group 3 - 17 5 / 5 played
Group 1 - 17 5 / 5 played
Round of 16 14 / 14 played
Group 1 - 16 5 / 5 played
Group 2 - 16 4 / 4 played
Group 3 - 16 5 / 5 played
Group 4 - 16 4 / 4 played
Group 2 - 15 4 / 4 played
Group 3 - 15 5 / 5 played
Group 1 - 15 5 / 5 played
Group 4 - 15 4 / 4 played
Group 2 - 14 4 / 4 played
Group 3 - 14 5 / 5 played
Group 1 - 14 5 / 5 played
Group 4 - 14 4 / 4 played
Group 1 - 13 5 / 5 played
Group 3 - 13 5 / 5 played
Group 2 - 13 4 / 4 played
Group 4 - 13 4 / 4 played
Group 3 - 12 5 / 5 played
Group 1 - 12 5 / 5 played
Group 2 - 12 4 / 4 played
Group 4 - 12 4 / 4 played
Group 2 - 11 4 / 4 played
Group 3 - 11 5 / 5 played
Group 1 - 11 5 / 5 played
Group 4 - 11 4 / 4 played
Group 3 - 10 5 / 5 played
Group 1 - 10 5 / 5 played
Group 4 - 10 4 / 4 played
Group 2 - 10 4 / 4 played
Lower Table Round - 9 10 / 10 played
2nd Round - 9 8 / 8 played
Group 1 - 9 5 / 5 played
Group 2 - 9 4 / 4 played
Group 4 - 9 4 / 4 played
Group 3 - 9 5 / 5 played
Lower Table Round - 8 10 / 10 played
2nd Round - 8 8 / 8 played
Group 1 - 8 5 / 5 played
Group 4 - 8 4 / 4 played
Group 3 - 8 5 / 5 played
Group 2 - 8 4 / 4 played
2nd Round - 7 8 / 8 played
Lower Table Round - 7 10 / 10 played
Group 1 - 7 5 / 5 played
Group 3 - 7 5 / 5 played
Group 4 - 7 4 / 4 played
Group 2 - 7 4 / 4 played
2nd Round - 6 8 / 8 played
Lower Table Round - 6 10 / 10 played
Group 3 - 6 5 / 5 played
Group 1 - 6 5 / 5 played
Group 4 - 6 4 / 4 played
Group 2 - 6 4 / 4 played
2nd Round - 5 8 / 8 played
Lower Table Round - 5 10 / 10 played
Group 3 - 5 5 / 5 played
Group 4 - 5 4 / 4 played
Group 1 - 5 5 / 5 played
Group 2 - 5 4 / 4 played
2nd Round - 4 8 / 8 played
Lower Table Round - 4 10 / 10 played
Group 3 - 4 5 / 5 played
Group 2 - 4 4 / 4 played
Group 1 - 4 5 / 5 played
Group 4 - 4 4 / 4 played
Lower Table Round - 3 10 / 10 played
2nd Round - 3 8 / 8 played
Group 3 - 3 5 / 5 played
Group 1 - 3 5 / 5 played
Group 2 - 3 4 / 4 played
Group 4 - 3 4 / 4 played
Lower Table Round - 2 10 / 10 played
2nd Round - 2 8 / 8 played
Group 2 - 2 4 / 4 played
Group 3 - 2 5 / 5 played
Group 4 - 2 4 / 4 played
Group 1 - 2 5 / 5 played
Lower Table Round - 1 10 / 10 played
2nd Round - 1 8 / 8 played
Group 3 - 1 5 / 5 played
Group 1 - 1 5 / 5 played
Group 4 - 1 4 / 4 played
Group 2 - 1 4 / 4 played