
New South Wales NPL
Australia · 2025/2026
Current round: Grand Final
| # | Team | MP | W | D | L | G | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1. | APIA Leichhardt Tigers | 32 | 22 | 4 | 6 | 79:36 | 43 | 70 | WWWWW |
| 2. | NWS Spirit | 31 | 20 | 6 | 5 | 67:32 | 35 | 66 | DWWDL |
| 3. | Marconi Stallions | 32 | 19 | 6 | 7 | 49:32 | 17 | 63 | WDWDL |
| 4. | Rockdale City Suns | 33 | 17 | 10 | 6 | 72:44 | 28 | 61 | DDWWL |
| 5. | Sydney United | 31 | 14 | 8 | 9 | 42:40 | 2 | 50 | WWWWD |
| 6. | Blacktown City | 31 | 15 | 5 | 11 | 50:51 | -1 | 50 | LWDWL |
| 7. | Sydney Olympic | 30 | 12 | 7 | 11 | 50:38 | 12 | 40 (-3) | LWDLL |
| 8. | Wollongong Wolves | 30 | 10 | 10 | 10 | 42:38 | 4 | 40 | WLDDL |
| 9. | St George City FA | 30 | 9 | 7 | 14 | 34:41 | -7 | 37 (3) | WDDLL |
| 10. | Sydney FC U23 | 30 | 9 | 7 | 14 | 43:46 | -3 | 34 | LLDDD |
| 11. | Manly United | 30 | 9 | 7 | 14 | 40:46 | -6 | 34 | LLLDW |
| 12. | St. George Saints | 30 | 8 | 8 | 14 | 44:55 | -11 | 32 | DDLLL |
| 13. | Western Sydney Wanderers U23 | 31 | 7 | 8 | 16 | 31:53 | -22 | 29 | DDLWW |
| 14. | Central Coast II | 33 | 6 | 10 | 17 | 33:64 | -31 | 28 | DLLDL |
| 15. | Sutherland Sharks | 30 | 7 | 5 | 18 | 28:53 | -25 | 26 | LWLWL |
| 16. | Mt Druitt Town | 30 | 5 | 7 | 18 | 24:60 | -36 | 22 | DWLLD |
| 17. | SD Raiders | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | DW |
HT/FT data available for 247 / 248 matches (99.6%).