
Bundesliga
Austria · 2026/2027
Current round: Regular Season - 13
| # | Player | Team | Pos | App | Min | Goals | Ast | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | O. Diakité Côte d'Ivoire | Sturm Graz | Attacker | 7 | 409 | 9 | 0 | 7.8% |
| 2 | C. Lang Austria | Lask Linz | Attacker | 12 | 726 | 8 | 0 | 7.2% |
| 3 | H. Tabaković Switzerland | Red Bull Salzburg | Attacker | 11 | 783 | 8 | 0 | 7.2% |
| 4 | E. Kara Austria | Rapid Vienna | Attacker | 12 | 807 | 7 | 1 | 7.0% |
| 5 | P. Dahl Norway | Rapid Vienna | Midfielder | 12 | 838 | 7 | 1 | 7.2% |
| 6 | S. Adeniran USA | Lask Linz | Attacker | 9 | 475 | 6 | 2 | 7.2% |
| 7 | D. Weixelbraun Austria | Austria Lustenau | Midfielder | 12 | 1003 | 6 | 1 | 6.8% |
| 8 | C. Hoffmann Germany | TSV Hartberg | Attacker | 0 | 649 | 6 | 1 | 7.0% |
| 9 | T. Adamsen Denmark | Rapid Vienna | Midfielder | 12 | 835 | 5 | 5 | 7.1% |
| 10 | Y. Demir Austria | Rapid Vienna | Midfielder | 12 | 1015 | 5 | 4 | 7.5% |
| 11 | N. Frederiksen Denmark | WSG Wattens | Attacker | 12 | 754 | 5 | 0 | 7.0% |
| 12 | S. Schwab Austria | Ried | Midfielder | 12 | 918 | 4 | 2 | 6.8% |
| 13 | P. Pomer Austria | Ried | Midfielder | 8 | 585 | 4 | 1 | 7.0% |
| 14 | G. Vrioni Albania | Wolfsberger AC | Attacker | 10 | 641 | 4 | 0 | 6.7% |
| 15 | K. Konaté Côte d'Ivoire | Red Bull Salzburg | Attacker | 9 | 411 | 4 | 0 | 6.3% |
| 16 | A. Hofleitner Austria | Grazer AK | Attacker | 11 | 894 | 4 | 0 | 7.1% |
| 17 | M. Hoffman Austria | TSV Hartberg | Attacker | 12 | 334 | 4 | 0 | 7.7% |
| 18 | I. Kiese Thelin Sweden | Ried | Attacker | 6 | 245 | 4 | 0 | 7.5% |
| 19 | M. Usor Nigeria | Lask Linz | Attacker | 11 | 555 | 3 | 3 | 6.9% |
| 20 | Y. Vertessen Belgium | Red Bull Salzburg | Attacker | 12 | 554 | 3 | 3 | 6.8% |
Sturm Graz
Lask Linz
Red Bull Salzburg
Rapid Vienna
Austria Lustenau
TSV Hartberg
WSG Wattens
Ried
Wolfsberger AC
Grazer AK