
Cup
Kosovo · 2025/2026
Current round: Final
| # | Team | MP | W | D | L | G | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dukagjini | 6 | 6 | 0 | 0 | 15:4 | 11 | 18 | WWWWW |
| 2. | Ferizaj | 6 | 3 | 2 | 1 | 7:3 | 4 | 11 | DWWDL |
| 3. | Llapi | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | WWDLD |
| 4. | Malisheva | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | WWD |
| 5. | Ballkani | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | WDWLL |
| 6. | Vushtrria | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | WWL |
| 7. | Gjilani | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | WWL |
| 8. | Feronikeli | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | WWL |
| 9. | Prishtina | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | WD |
| 10. | Drenica Skënderaj | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | WD |
| 11. | Dinamo Ferizaj | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | WL |
| 12. | Drita | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | WL |
| 13. | Prishtina e Re | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | WL |
| 14. | Liria Prizren | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | WL |
| 15. | Vëllaznimi | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | WL |
| 16. | Trepça'89 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 | WL |
| 17. | Istogu | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
| 18. | Suhareka | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
| 19. | Trepça Mitrovicë | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
| 20. | Prizreni | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L |
| 21. | Rilindja 1974 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L |
| 22. | Kika | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | L |
| 23. | Ramiz Sadiku | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | L |
| 24. | Flamurtari | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
| 25. | KEK-u | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
| 26. | Shkolla E Futbollit Istogu 03 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
| 27. | TOP Football | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
| 28. | Tefik Canga | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
| 29. | KF Lepenci | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | L |
| 30. | Vjosa | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | L |
| 31. | 2 Korriku | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | L |
| 32. | FC Besa Peja | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | L |
HT/FT data available for 33 / 33 matches (100.0%).