
Premier League
Russia · 2025/2026
Current round: Final
| # | Player | Team | Pos | App | Min | Goals | Ast | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | J. Córdoba Colombia | FC Krasnodar | Attacker | 28 | 2484 | 17 | 6 | 7.2% |
| 2 | E. Spertsyan Armenia | FC Krasnodar | Midfielder | 30 | 2543 | 13 | 15 | 7.5% |
| 3 | A. Batrakov Russia | Lokomotiv | Midfielder | 28 | 2494 | 13 | 9 | 7.6% |
| 4 | B. Gil El Salvador | Baltika | Attacker | 24 | 1562 | 13 | 1 | 6.8% |
| 5 | D. Vorobjev Russia | Lokomotiv | Attacker | 26 | 1870 | 10 | 4 | 6.9% |
| 6 | A. Sobolev Russia | Zenit | Attacker | 28 | 1673 | 10 | 2 | 6.8% |
| 7 | M. Daku Albania | Rubin | Attacker | 24 | 2064 | 10 | 0 | 6.8% |
| 8 | M. Glushenkov Russia | Zenit | Midfielder | 27 | 1991 | 9 | 9 | 7.2% |
| 9 | K. Tyukavin Russia | Dynamo | Attacker | 22 | 1453 | 9 | 4 | 7.0% |
| 10 | Egas Cacintura Angola | Akhmat | Midfielder | 28 | 2278 | 9 | 4 | 6.9% |
| 11 | I. Sergeev Russia | Dynamo | Attacker | 29 | 1615 | 9 | 2 | 6.7% |
| 12 | E. Barco Argentina | Spartak Moscow | Midfielder | 29 | 2486 | 8 | 7 | 7.4% |
| 13 | A. Dzyuba Russia | Akron | Attacker | 28 | 2402 | 8 | 5 | 7.0% |
| 14 | P. Solari Argentina | Spartak Moscow | Midfielder | 28 | 1862 | 8 | 1 | 7.0% |
| 15 | G. Agalarov Russia | Dinamo Makhachkala | Attacker | 31 | 1831 | 8 | 1 | 6.6% |
| 16 | Gilson Benchimol Cape Verde | Akron | Forward | 22 | 1182 | 8 | 0 | 6.7% |
| 17 | Bitello Brazil | Dynamo | Midfielder | 27 | 2334 | 7 | 8 | 7.3% |
| 18 | A. Rudenko Russia | Lokomotiv | Midfielder | 28 | 2068 | 7 | 2 | 6.7% |
| 19 | N. Krivtsov Russia | FC Krasnodar | Midfielder | 29 | 1499 | 7 | 1 | 7.0% |
| 20 | G. Melkadze Russia | Akhmat | Attacker | 28 | 2003 | 7 | 1 | 6.7% |
FC Krasnodar
Lokomotiv
Baltika
Zenit
Rubin
Dynamo
Akhmat
Spartak Moscow
Akron
Dinamo Makhachkala