
Primera División RFEF - Group 1
Spain · 2025/2026
Current round: Group 1 - 38
| Season | Winner |
|---|---|
| Primera División RFEF - Group 1 2026/2027 | UD Logroñés |
| Primera División RFEF - Group 1 2025/2026 | In progress Leader: Tenerife |
| Primera División RFEF - Group 1 2024/2025 | — |
| Primera División RFEF - Group 1 2023/2024 | — |
| Primera División RFEF - Group 1 2022/2023 | — |
| Primera División RFEF - Group 1 2021/2022 | — |
| Primera División RFEF - Group 1 2020/2021 | — |
UD Logroñés