
Cup
Uzbekistan · 2025/2026
Current round: Group Stage - 5
| # | Player | Team | Pos | App | Min | Goals | Ast | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Rubén Sánchez Spain | Olmaliq | Attacker | 2 | 134 | 4 | 0 | - |
| 2 | D. Ćeran Serbia | Nasaf | Attacker | 3 | 126 | 3 | 0 | - |
| 3 | N. Abdurazzoqov Uzbekistan | Olmaliq | Midfielder | 3 | 192 | 3 | 0 | - |
| 4 | Javohir Husanov Uzbekistan | Kokand-1912 | Midfielder | 2 | 116 | 3 | 0 | - |
| 5 | S. Beshimov Uzbekistan | Kokand-1912 | Attacker | 1 | 90 | 3 | 0 | - |
| 6 | D. Rakhmatullaev Uzbekistan | Mash'al | Midfielder | 3 | 175 | 2 | 0 | - |
| 7 | K. Giyosov Uzbekistan | Olmaliq | Attacker | 3 | 178 | 2 | 0 | - |
| 8 | Guilherme Guedes Brazil | Navbahor | Defender | 3 | 178 | 2 | 0 | - |
| 9 | A. Sobirjonov Uzbekistan | Olmaliq | Midfielder | 3 | 214 | 2 | 0 | - |
| 10 | A. Mozgovoy Uzbekistan | Nasaf | Midfielder | 3 | 214 | 2 | 0 | - |
| 11 | M. O'rinboyev Uzbekistan | Pakhtakor | Attacker | 3 | 242 | 2 | 0 | - |
| 12 | A. Abdurahmonov Uzbekistan | Olmaliq | Defender | 2 | 71 | 2 | 0 | - |
| 13 | N. Abdusalomov Uzbekistan | Bunyodkor | Midfielder | 2 | 95 | 2 | 0 | - |
| 14 | Sanjarbek Zokirov Uzbekistan | FarDu | Midfielder | 2 | 106 | 2 | 0 | - |
| 15 | S. Kuziev Uzbekistan | Shortan | Midfielder | 2 | 111 | 2 | 0 | - |
| 16 | F. Jumankuziev Uzbekistan | Qizilqum | Defender | 2 | 121 | 2 | 0 | - |
| 17 | Otabek Jo‘raqo‘ziev Uzbekistan | Pakhtakor | Attacker | 2 | 123 | 2 | 0 | - |
| 18 | S. Erkinov Uzbekistan | Sogdiana | Midfielder | 2 | 130 | 2 | 0 | - |
| 19 | S. Daryabaev Uzbekistan | Jayxun | Midfielder | 2 | 134 | 2 | 0 | - |
| 20 | S. Kodirkulov Uzbekistan | Dinamo Samarqand | Midfielder | 2 | 169 | 2 | 0 | - |
Olmaliq
Nasaf
Kokand-1912
Mash'al
Navbahor
Pakhtakor
Bunyodkor
FarDu
Shortan
Qizilqum
Sogdiana
Jayxun
Dinamo Samarqand