AFC U20 Asian Cup - Women

World · 2025/2026
Current round: Final
#TeamMPWDLGGDPTSForm
1. Korea DPR U20 W330019:0199 WWW
2. Japan U20 W330013:2119 WWW
3. China PR U20 W33006:069 WWW
4. Australia U20 W320112:576 WWL
5. Thailand U20 W32017:436 WWL
6. Korea Republic U20 W32014:6-26 WWL
7. Uzbekistan U20 W31024:8-43 LLW
8. Vietnam U20 W31022:7-53 LLW
9. India U20 W31023:12-93 LLW
10. Bangladesh U20 W30032:6-40 LLL
11. Chinese Taipei U20 W30031:10-90 LLL
12. Jordan U20 W30031:14-130 LLL
HT/FT data available for 70 / 73 matches (95.9%).