
Africa Cup of Nations
World · 2025/2026
Current round: Final
| # | Player | Team | Pos | App | Min | Goals | Ast | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Brahim Díaz Morocco | Morocco | Attacker | 7 | 591 | 5 | 0 | 6.9% |
| 2 | S. Rahimi Morocco | Morocco | Attacker | 3 | 591 | 5 | 0 | 6.9% |
| 3 | V. Osimhen Nigeria | Nigeria | Forward | 6 | 539 | 4 | 2 | 7.2% |
| 4 | Mohamed Salah Egypt | Egypt | Midfielder | 6 | 569 | 4 | 1 | 7.5% |
| 5 | A. Lookman Nigeria | Nigeria | Midfielder | 6 | 516 | 3 | 4 | 7.8% |
| 6 | A. El Kaabi Morocco | Morocco | Forward | 7 | 477 | 3 | 1 | 6.6% |
| 7 | A. Diallo Côte d'Ivoire | Ivory Coast | Attacker | 5 | 353 | 3 | 1 | 7.7% |
| 8 | P. Gueye Senegal | Senegal | Midfielder | 6 | 508 | 3 | 0 | 7.5% |
| 9 | R. Mahrez Algeria | Algeria | Midfielder | 4 | 269 | 3 | 0 | 7.7% |
| 10 | L. Sinayoko Mali | Mali | Midfielder | 5 | 451 | 3 | 0 | 7.1% |
| 11 | S. Mané Senegal | Senegal | Midfielder | 7 | 646 | 2 | 3 | 7.3% |
| 12 | A. Adams Nigeria | Nigeria | Attacker | 7 | 506 | 2 | 2 | 6.9% |
| 13 | L. Foster South Africa | South Africa | Forward | 4 | 343 | 2 | 2 | 7.2% |
| 14 | I. Maza Germany | Algeria | Attacker | 5 | 325 | 2 | 1 | 7.5% |
| 15 | N. Jackson Senegal | Senegal | Attacker | 5 | 386 | 2 | 1 | 6.8% |
| 16 | Omar Marmoush Egypt | Egypt | Attacker | 6 | 463 | 2 | 0 | 7.0% |
| 17 | R. Onyedika Nigeria | Nigeria | Midfielder | 5 | 294 | 2 | 0 | 7.3% |
| 18 | E. Achouri Tunisia | Tunisia | Forward | 4 | 284 | 2 | 0 | 7.0% |
| 19 | Christian Kofane Cameroon | Cameroon | Attacker | 4 | 329 | 2 | 0 | 6.8% |
| 20 | B. Touré Côte d'Ivoire | Ivory Coast | Attacker | 3 | 38 | 2 | 0 | 7.6% |
Morocco
Nigeria
Egypt
Ivory Coast
Senegal
Algeria
Mali
South Africa
Tunisia
Cameroon