CONMEBOL U20 Femenino

World · 2026/2027
Current round: Group Stage
SummaryResultsFixturesStandingsTop ScorersArchive
#TeamMPWDLGGDPTSForm
1. Brazil U20 W971126:62022 WWWDW
2. Argentina U20 W961221:91219 DLLWW
3. Ecuador U20 W952223:91417 WWDDW
4. Colombia U20 W93336:6012 LLDWL
5. Venezuela U20 W92348:11-39 DLDLL
6. Paraguay U20 W92349:15-69 LWDLL
7. Uruguay U20 W41121:4-34 LDWL
8. Peru U20 W41032:14-123 WLLL
9. Chile U20 W40220:5-52 LDLD
10. Bolivia U20 W40040:17-170 LLLL
HT/FT data available for 35 / 35 matches (100.0%).