
UEFA U17 Championship
World · 2025/2026
Current round: Final
| # | Player | Team | Pos | App | Min | Goals | Ast | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Gomes Rodriguez England | England U17 | Attacker | 3 | 260 | 4 | 0 | - |
| 2 | A. Cabral Portugal | Portugal U17 | Forward | 5 | 0 | 2 | 0 | - |
| 3 | A. Camara Belgium | Belgium U17 | Attacker | 4 | 255 | 2 | 0 | - |
| 4 | Duarte Cunha Portugal | Portugal U17 | Forward | 4 | 0 | 1 | 1 | - |
| 5 | D. Banjaqui Portugal | Portugal U17 | Defender | 5 | 0 | 1 | 0 | - |
| 6 | A. De Wannemacker Belgium | Belgium U17 | Midfielder | 4 | 319 | 1 | 0 | - |
| 7 | H. Gray England | England U17 | Attacker | 3 | 116 | 1 | 0 | - |
| 8 | W. Mike Germany | Germany U17 | Attacker | 3 | 174 | 1 | 0 | - |
| 9 | M. Dowman England | England U17 | Midfielder | 3 | 221 | 1 | 0 | - |
| 10 | Martin Palaščák Czech Republic | Czechia U17 | Midfielder | 3 | 224 | 1 | 0 | - |
| 11 | H. Howell England | England U17 | Midfielder | 1 | 90 | 1 | 0 | - |
| 12 | Bernardo Lima Portugal | Portugal U17 | Midfielder | 5 | 0 | 0 | 1 | - |
| 13 | J. Neto Portugal | Portugal U17 | Defender | 4 | 0 | 0 | 0 | - |
| 14 | S. Verdi Portugal | Portugal U17 | Midfielder | 4 | 0 | 0 | 0 | - |
| 15 | J. Pedro da Silva Belgium | Belgium U17 | Attacker | 4 | 234 | 0 | 0 | - |
| 16 | J. Bisiwu Belgium | Belgium U17 | Attacker | 4 | 298 | 0 | 0 | - |
| 17 | Nathan De Cat Belgium | Belgium U17 | Midfielder | 4 | 358 | 0 | 0 | - |
| 18 | I. Amihere England | Italy U17 | Defender | 4 | 360 | 0 | 0 | - |
| 19 | L. Kiaba Mounganga Belgium | Belgium U17 | Goalkeeper | 4 | 360 | 0 | 0 | - |
| 20 | D. Ferati Sweden | Albania U17 | Midfielder | 3 | 0 | 0 | 0 | - |
England U17
Portugal U17
Belgium U17
Germany U17
Czechia U17
Italy U17
Albania U17