Adama Kenema
05.04.2026 12:00 UTC
1-2
Match Finished
Negelle Arsi
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-03-30
1X2 · Win / Draw / Win
Adama Kenema25%
Draw33%
43%Negelle Arsi
Over / Under 2.5 goals
Over 2.5 · 26% 74% · Under 2.5
BTTS
33% chance both teams score
Most likely score
0 - 1 (18%)
Premier League Regular Season - 25 05.04.2026 12:00 UTC
Match Summary - Adama Kenema vs Negelle Arsi

Adama Kenema
WDDLL
PPG 1.1 Scored 1.3 Conceded 1.6
Our pick
Negelle Arsi 43%
Likely score 0-1 Over 2.5 26% BTTS 33%
Head to head 1 meetings · Adama Kenema 0 · draws 0 · Negelle Arsi 1

Negelle Arsi
DLDDL
PPG 1.3 Scored 0.6 Conceded 0.7
Head to Head Statistics - Adama Kenema vs Negelle Arsi

Adama Kenema
(0%)
1
Matches
0 Wins 0 Draws 1 Wins

Negelle Arsi
(100%)
Adama Kenema vs Negelle Arsi's head to head record shows that in the previous 1 meetings, Adama Kenema has won 0 times, Negelle Arsi has won 1 times, and 0 ended in a draw. Adama Kenema scored 1 goals and Negelle Arsi scored 2 goals in these matches.
100%Over 1.5
1 / 1 matches
100%Over 2.5
1 / 1 matches
0%Over 3.5
0 / 1 matches
100%BTTS
1 / 1 matches
0%Clean Sheets
Adama Kenema
0%Clean Sheets
Negelle Arsi
Previous Meetings - last 1, W/D/L for Adama Kenema
Prediction Stats - Adama Kenema v Negelle Arsi
Not enough matches yet for this fixture.
Team Form Comparison

Adama Kenema
| Form | Results | PPG |
|---|---|---|
| Overall | LLDDWLDDWD | 1.10 |
| Home | LDLDDDLWWW | 1.30 |
| Away | LDWDWDWDDL | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 30% | 30% |
| AVG | 2.90 | 2.10 | 2.30 |
| Scored | 1.30 | 0.90 | 1.20 |
| Conceded | 1.60 | 1.20 | 1.10 |
| BTTS | 60% | 30% | 70% |
| CS | 20% | 50% | 30% |
| FTS | 30% | 40% | 10% |
| xG | — | — | — |
| xGA | — | — | — |

Negelle Arsi
| Form | Results | PPG |
|---|---|---|
| Overall | LDDLDWWWLD | 1.30 |
| Home | LLWWDWWDWD | 1.80 |
| Away | DDDWLWWLWW | 1.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 50% | 50% |
| AVG | 1.30 | 1.70 | 1.50 |
| Scored | 0.60 | 1.00 | 1.00 |
| Conceded | 0.70 | 0.70 | 0.50 |
| BTTS | 20% | 30% | 20% |
| CS | 50% | 50% | 60% |
| FTS | 50% | 30% | 40% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Adama Kenema is -9% worse in terms of Goals Scored
| Scored Per Game | Adama Kenema | Negelle Arsi |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 20% | 30% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 40% | 40% |
* Full-match stats from both home and away games that Adama Kenema and Negelle Arsi have played.
Goals Conceded Who will concede goals?
Adama Kenema is -58% worse in terms of Goals Conceded
| Conceded / Game | Adama Kenema | Negelle Arsi |
|---|---|---|
| Over 0.5 | 50% | 40% |
| Over 1.5 | 50% | 10% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 60% |
* Full-match conceded stats from both home and away games that Adama Kenema and Negelle Arsi have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Adama Kenema and Negelle Arsi's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Adama Kenema | Negelle Arsi | Average |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 85% |
| Over 1.5 | 80% | 50% | 65% |
| Over 2.5 | 40% | 0% | 20% |
| Over 3.5 | 40% | 0% | 20% |
| Over 4.5 | 30% | 0% | 15% |
| BTTS | 60% | 20% | 40% |
| BTTS & Win | 10% | 0% | 5% |
| BTTS & Draw | 40% | 20% | 30% |
| BTTS & Over 2.5 | 40% | 0% | 20% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Adama Kenema | Negelle Arsi | Average |
|---|---|---|---|
| Under 0.5 | 10% | 20% | 15% |
| Under 1.5 | 20% | 50% | 35% |
| Under 2.5 | 60% | 100% | 80% |
| Under 3.5 | 60% | 100% | 80% |
| Under 4.5 | 70% | 100% | 85% |
Will Adama Kenema Score?
Will Negelle Arsi Score?
First / Second Half WDL
| 1H/2H WDL | Adama Kenema | Negelle Arsi |
|---|---|---|
| Win % 1st Half | 20% | 30% |
| Win % 2nd Half | 30% | 20% |
| Draw % 1st Half | 40% | 50% |
| Draw % 2nd Half | 40% | 50% |
| Loss % 1st Half | 40% | 20% |
| Loss % 2nd Half | 30% | 30% |
League Table Positions - Premier League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Sidama Bunna | 25 | 13 | 9 | 3 | 17 | 48 |
| 2. | Negelle Arsi | 24 | 10 | 8 | 6 | 6 | 38 |
| 3. | Mebrat Hayl | 25 | 9 | 11 | 5 | 6 | 38 |
| 4. | Awassa Kenema | 23 | 10 | 7 | 6 | 7 | 37 |
| 5. | Fasil Ketema | 25 | 8 | 12 | 5 | 2 | 36 |
| 6. | Ethiopia Bunna | 24 | 10 | 5 | 9 | 0 | 35 |
| 7. | Mekelakeya | 24 | 8 | 10 | 6 | 7 | 34 |
| 8. | Adama Kenema | 24 | 7 | 12 | 5 | -1 | 33 |
| 9. | Bahardar | 25 | 6 | 14 | 5 | 0 | 32 |
Standings as they stood before this match.