ADESG
16.03.2025 20:00 UTC
3-2
Match Finished
Galvez
Acreano 1st Phase - 3 16.03.2025 20:00 UTC Arena Acreana , Rio Branco, Acre
Match Summary - ADESG vs Galvez

ADESG
WWDWL
PPG 1.6 Scored 1.4 Conceded 0.9
Our pick
No model for this league yet
Head to head 1 meetings · ADESG 0 · draws 1 · Galvez 0

Galvez
DLWDW
PPG 1.6 Scored 1.9 Conceded 1.3
Head to Head Statistics - ADESG vs Galvez

ADESG
(0%)
1
Matches
0 Wins 1 Draws 0 Wins

Galvez
(0%)
ADESG vs Galvez's head to head record shows that in the previous 1 meetings, ADESG has won 0 times, Galvez has won 0 times, and 1 ended in a draw. ADESG scored 1 goals and Galvez scored 1 goals in these matches.
100%Over 1.5
1 / 1 matches
0%Over 2.5
0 / 1 matches
0%Over 3.5
0 / 1 matches
100%BTTS
1 / 1 matches
0%Clean Sheets
ADESG
0%Clean Sheets
Galvez
Previous Meetings - last 1, W/D/L for ADESG
Prediction Stats - ADESG v Galvez
| ADESG | Galvez | Acreano | |
|---|---|---|---|
| Over 1.5 | 70.0% | 70.0% | 73.1% |
| Over 2.5 | 20.0% | 60.0% | 50.0% |
| Over 3.5 | 10.0% | 50.0% | 34.6% |
| BTTS | 50.0% | 70.0% | 46.1% |
| Avg goals | 2.30 | 3.20 | 3.04 |
Team columns: last 10 matches · League column: 26 matches this season · 1X2 42.3% / 30.8% / 26.9%
Team Form Comparison

ADESG
| Form | Results | PPG |
|---|---|---|
| Overall | LWDWWDWDLD | 1.60 |
| Home | LWWWDDLLLW | 1.40 |
| Away | DWDLDLWLDD | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 40% | 20% |
| AVG | 2.30 | 2.80 | 2.30 |
| Scored | 1.40 | 1.50 | 0.90 |
| Conceded | 0.90 | 1.30 | 1.40 |
| BTTS | 50% | 40% | 70% |
| CS | 40% | 30% | 30% |
| FTS | 20% | 40% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Galvez
| Form | Results | PPG |
|---|---|---|
| Overall | WDWLDWLDDW | 1.60 |
| Home | DDWLDDLDDD | 1.00 |
| Away | WWLWLWDWWL | 1.90 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 10% | 60% |
| AVG | 3.20 | 2.60 | 2.70 |
| Scored | 1.90 | 1.10 | 1.90 |
| Conceded | 1.30 | 1.50 | 0.80 |
| BTTS | 70% | 60% | 40% |
| CS | 20% | 30% | 30% |
| FTS | 20% | 40% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
ADESG is -21% worse in terms of Goals Scored
| Scored Per Game | ADESG | Galvez |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 30% | 60% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 20% | 20% |
| Failed To Score | 40% | 30% |
* Full-match stats from both home and away games that ADESG and Galvez have played.
Goals Conceded Who will concede goals?
ADESG is -38% worse in terms of Goals Conceded
| Conceded / Game | ADESG | Galvez |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 40% | 10% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 10% | 0% |
| Clean Sheets | 30% | 30% |
* Full-match conceded stats from both home and away games that ADESG and Galvez have played.
Over 2.5 & BTTS Predictions How many goals in this match?
ADESG and Galvez's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | ADESG | Galvez | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 70% | 70% | 70% |
| Over 2.5 | 20% | 60% | 40% |
| Over 3.5 | 10% | 50% | 30% |
| Over 4.5 | 10% | 30% | 20% |
| BTTS | 50% | 70% | 60% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 30% | 30% | 30% |
| BTTS & Over 2.5 | 20% | 60% | 40% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | ADESG | Galvez | Average |
|---|---|---|---|
| Under 0.5 | 10% | 10% | 10% |
| Under 1.5 | 30% | 30% | 30% |
| Under 2.5 | 80% | 40% | 60% |
| Under 3.5 | 90% | 50% | 70% |
| Under 4.5 | 90% | 70% | 80% |
Will ADESG Score?
Will Galvez Score?
First / Second Half WDL
| 1H/2H WDL | ADESG | Galvez |
|---|---|---|
| Win % 1st Half | 50% | 40% |
| Win % 2nd Half | 30% | 40% |
| Draw % 1st Half | 40% | 40% |
| Draw % 2nd Half | 50% | 30% |
| Loss % 1st Half | 10% | 20% |
| Loss % 2nd Half | 20% | 30% |
League Table Positions - Acreano
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 2. | Independência | 7 | 3 | 3 | 1 | 8 | 12 |
| 3. | Galvez | 6 | 3 | 2 | 1 | 6 | 11 |
| 4. | ADESG | 6 | 3 | 2 | 1 | 4 | 11 |
| 5. | Humaitá | 6 | 1 | 4 | 1 | 0 | 7 |
Standings as they stood before this match.