ADU
Aduana Stars
07.12.2025 15:00 UTC
0-0
Match Finished
Basake Holy Stars
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2025-12-01
1X2 · Win / Draw / Win
Aduana Stars79%
Draw16%
5%Basake Holy Stars
Over / Under 2.5 goals
Over 2.5 · 46% 54% · Under 2.5
BTTS
27% chance both teams score
Most likely score
3 - 0 (13%)
Premier League Regular Season - 13 07.12.2025 15:00 UTC Agyeman Badu Stadium , Dormaa Ahenkro
Match Summary - Aduana Stars vs Basake Holy Stars

Aduana Stars
WDDWL
PPG 2.0 Scored 1.2 Conceded 0.6
Our pick
Aduana Stars 79%
Likely score 3-0 Over 2.5 46% BTTS 27%
Head to head 2 meetings · Aduana Stars 1 · draws 1 · Basake Holy Stars 0

Basake Holy Stars
WDLWW
PPG 1.0 Scored 1.0 Conceded 1.7
Head to Head Statistics - Aduana Stars vs Basake Holy Stars

Aduana Stars
(50%)
2
Matches
1 Wins 1 Draws 0 Wins

Basake Holy Stars
(0%)
Aduana Stars vs Basake Holy Stars's head to head record shows that in the previous 2 meetings, Aduana Stars has won 1 times, Basake Holy Stars has won 0 times, and 1 ended in a draw. Aduana Stars scored 4 goals and Basake Holy Stars scored 2 goals in these matches.
100%Over 1.5
2 / 2 matches
50%Over 2.5
1 / 2 matches
50%Over 3.5
1 / 2 matches
100%BTTS
2 / 2 matches
0%Clean Sheets
Aduana Stars
0%Clean Sheets
Basake Holy Stars
Previous Meetings - last 2, W/D/L for Aduana Stars
Prediction Stats - Aduana Stars v Basake Holy Stars
Not enough matches yet for this fixture.
Team Form Comparison

Aduana Stars
| Form | Results | PPG |
|---|---|---|
| Overall | LWDDWWWWLW | 2.00 |
| Home | WDWWWWWWWW | 2.80 |
| Away | LDWWLLWLLL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 90% | 30% |
| AVG | 1.80 | 2.70 | 2.10 |
| Scored | 1.20 | 2.10 | 0.90 |
| Conceded | 0.60 | 0.60 | 1.20 |
| BTTS | 40% | 50% | 30% |
| CS | 40% | 50% | 30% |
| FTS | 30% | 10% | 40% |
| xG | — | — | — |
| xGA | — | — | — |

Basake Holy Stars
| Form | Results | PPG |
|---|---|---|
| Overall | WWLDWLLLLL | 1.00 |
| Home | WWDWLDDWWW | 2.10 |
| Away | LLLLLDLDLL | 0.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 60% | 0% |
| AVG | 2.70 | 1.80 | 2.30 |
| Scored | 1.00 | 1.20 | 0.30 |
| Conceded | 1.70 | 0.60 | 2.00 |
| BTTS | 40% | 40% | 20% |
| CS | 20% | 60% | 20% |
| FTS | 40% | 20% | 80% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Aduana Stars is +600% better in terms of Goals Scored
| Scored Per Game | Aduana Stars | Basake Holy Stars |
|---|---|---|
| Over 0.5 | 90% | 20% |
| Over 1.5 | 70% | 10% |
| Over 2.5 | 40% | 0% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 10% | 80% |
* Full-match stats from both home and away games that Aduana Stars and Basake Holy Stars have played.
Goals Conceded Who will concede goals?
Aduana Stars is +233% better in terms of Goals Conceded
| Conceded / Game | Aduana Stars | Basake Holy Stars |
|---|---|---|
| Over 0.5 | 50% | 80% |
| Over 1.5 | 10% | 80% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 20% |
* Full-match conceded stats from both home and away games that Aduana Stars and Basake Holy Stars have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Aduana Stars and Basake Holy Stars's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Aduana Stars | Basake Holy Stars | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 50% | 90% | 70% |
| Over 2.5 | 30% | 50% | 40% |
| Over 3.5 | 10% | 20% | 15% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 40% | 40% | 40% |
| BTTS & Win | 30% | 10% | 20% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Match Goals | Aduana Stars | Basake Holy Stars | Average |
|---|---|---|---|
| Under 0.5 | 10% | 0% | 5% |
| Under 1.5 | 50% | 10% | 30% |
| Under 2.5 | 70% | 50% | 60% |
| Under 3.5 | 90% | 80% | 85% |
| Under 4.5 | 100% | 90% | 95% |
Will Aduana Stars Score?
Will Basake Holy Stars Score?
First / Second Half WDL
| 1H/2H WDL | Aduana Stars | Basake Holy Stars |
|---|---|---|
| Win % 1st Half | 10% | 10% |
| Win % 2nd Half | 60% | 20% |
| Draw % 1st Half | 50% | 30% |
| Draw % 2nd Half | 40% | 40% |
| Loss % 1st Half | 40% | 60% |
| Loss % 2nd Half | 0% | 40% |
League Table Positions - Premier League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 3. | Aduana Stars | 12 | 7 | 2 | 3 | 6 | 23 |
| 15. | Basake Holy Stars | 12 | 3 | 3 | 6 | -7 | 12 |
Standings as they stood before this match.