All Saints United
28.03.2026 20:15 UTC
3-0
Match Finished
Old Road
Our Prediction ✓ Correct Dixon-Coles · trained to 2026-03-27
1X2 · Win / Draw / Win
All Saints United58%
Draw18%
25%Old Road
Over / Under 2.5 goals
Over 2.5 · 84% 16% · Under 2.5
BTTS
79% chance both teams score
Most likely score
2 - 1 (7%)
Premier Division Regular Season - 21 28.03.2026 20:15 UTC
Match Summary - All Saints United vs Old Road

All Saints United
WWWWW
PPG 2.3 Scored 2.2 Conceded 0.9
Our pick
All Saints United 58%
Likely score 2-1 Over 2.5 84% BTTS 79%
Head to head 4 meetings · All Saints United 3 · draws 1 · Old Road 0

Old Road
DDDWL
PPG 1.6 Scored 3.0 Conceded 1.6
Head to Head Statistics - All Saints United vs Old Road

All Saints United
(75%)
4
Matches
3 Wins 1 Draws 0 Wins

Old Road
(0%)
All Saints United vs Old Road's head to head record shows that in the previous 4 meetings, All Saints United has won 3 times, Old Road has won 0 times, and 1 ended in a draw. All Saints United scored 7 goals and Old Road scored 4 goals in these matches.
100%Over 1.5
4 / 4 matches
75%Over 2.5
3 / 4 matches
0%Over 3.5
0 / 4 matches
100%BTTS
4 / 4 matches
0%Clean Sheets
All Saints United
0%Clean Sheets
Old Road
Previous Meetings - last 4, W/D/L for All Saints United
Prediction Stats - All Saints United v Old Road
Not enough matches yet for this fixture.
Team Form Comparison

All Saints United
| Form | Results | PPG |
|---|---|---|
| Overall | WWWWWWWLDD | 2.30 |
| Home | WWWWLDWWWW | 2.50 |
| Away | WWWDWWWWWD | 2.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 70% | 80% | 80% |
| AVG | 3.10 | 3.60 | 4.00 |
| Scored | 2.20 | 2.80 | 3.30 |
| Conceded | 0.90 | 0.80 | 0.70 |
| BTTS | 60% | 50% | 60% |
| CS | 30% | 40% | 40% |
| FTS | 10% | 10% | 10% |
| xG | — | — | — |
| xGA | — | — | — |

Old Road
| Form | Results | PPG |
|---|---|---|
| Overall | LWDDDLWWWD | 1.60 |
| Home | LWDWWWDWDW | 2.10 |
| Away | DDLLWWWLLL | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 60% | 30% |
| AVG | 4.60 | 5.70 | 3.30 |
| Scored | 3.00 | 3.90 | 2.00 |
| Conceded | 1.60 | 1.80 | 1.30 |
| BTTS | 90% | 100% | 60% |
| CS | 10% | 0% | 30% |
| FTS | 10% | 0% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
All Saints United is +39% better in terms of Goals Scored
| Scored Per Game | All Saints United | Old Road |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 80% | 40% |
| Over 2.5 | 50% | 20% |
| Over 3.5 | 40% | 20% |
| Failed To Score | 10% | 20% |
* Full-match stats from both home and away games that All Saints United and Old Road have played.
Goals Conceded Who will concede goals?
All Saints United is +62% better in terms of Goals Conceded
| Conceded / Game | All Saints United | Old Road |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 40% | 30% |
* Full-match conceded stats from both home and away games that All Saints United and Old Road have played.
Over 2.5 & BTTS Predictions How many goals in this match?
All Saints United and Old Road's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | All Saints United | Old Road | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 80% | 90% | 85% |
| Over 2.5 | 60% | 70% | 65% |
| Over 3.5 | 40% | 50% | 45% |
| Over 4.5 | 10% | 40% | 25% |
| BTTS | 60% | 90% | 75% |
| BTTS & Win | 40% | 40% | 40% |
| BTTS & Draw | 20% | 30% | 25% |
| BTTS & Over 2.5 | 50% | 70% | 60% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Match Goals | All Saints United | Old Road | Average |
|---|---|---|---|
| Under 0.5 | 0% | 10% | 5% |
| Under 1.5 | 20% | 10% | 15% |
| Under 2.5 | 40% | 30% | 35% |
| Under 3.5 | 60% | 50% | 55% |
| Under 4.5 | 90% | 60% | 75% |
Will All Saints United Score?
Will Old Road Score?
First / Second Half WDL
| 1H/2H WDL | All Saints United | Old Road |
|---|---|---|
| Win % 1st Half | 44% | 44% |
| Win % 2nd Half | 56% | 33% |
| Draw % 1st Half | 44% | 56% |
| Draw % 2nd Half | 33% | 33% |
| Loss % 1st Half | 11% | 0% |
| Loss % 2nd Half | 11% | 33% |
League Table Positions - Premier Division
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1. | All Saints United | 18 | 15 | 2 | 1 | 44 | 47 |
| 2. | Grenades | 16 | 13 | 2 | 1 | 29 | 41 |
| 3. | Aston Villa | 17 | 12 | 0 | 5 | 22 | 36 |
| 4. | Old Road | 18 | 9 | 5 | 4 | 30 | 32 |
| 5. | Pigotts Bullets | 17 | 9 | 2 | 6 | 12 | 29 |
Standings as they stood before this match.