ANU
14.06.2025 05:00 UTC
1-1
Match Finished
BEL
Belconnen United
Capital Territory NPL 2 Regular Season - 9 14.06.2025 05:00 UTC ANU South Oval , Canberra
Match Summary - ANU vs Belconnen United

ANU
DWWWW
PPG 1.7 Scored 2.8 Conceded 1.7
Our pick
No model for this league yet
Head to head 4 meetings · ANU 0 · draws 1 · Belconnen United 3

Belconnen United
WWWWW
PPG 2.5 Scored 2.5 Conceded 1.0
Head to Head Statistics - ANU vs Belconnen United

ANU
(0%)
4
Matches
0 Wins 1 Draws 3 Wins

Belconnen United
(75%)
ANU vs Belconnen United's head to head record shows that in the previous 4 meetings, ANU has won 0 times, Belconnen United has won 3 times, and 1 ended in a draw. ANU scored 4 goals and Belconnen United scored 8 goals in these matches.
100%Over 1.5
4 / 4 matches
75%Over 2.5
3 / 4 matches
25%Over 3.5
1 / 4 matches
100%BTTS
4 / 4 matches
0%Clean Sheets
ANU
0%Clean Sheets
Belconnen United
Previous Meetings - last 4, W/D/L for ANU
Prediction Stats - ANU v Belconnen United
| ANU | Belconnen United | Capital Territory NPL 2 | |
|---|---|---|---|
| Over 1.5 | 100.0% | 70.0% | 88.2% |
| Over 2.5 | 90.0% | 70.0% | 85.3% |
| Over 3.5 | 70.0% | 50.0% | 64.7% |
| BTTS | 80.0% | 70.0% | 67.7% |
| Avg goals | 4.50 | 3.50 | 4.44 |
Team columns: last 10 matches · League column: 34 matches this season · 1X2 50.0% / 8.8% / 41.2%
Team Form Comparison

ANU
| Form | Results | PPG |
|---|---|---|
| Overall | WWWWDLLWDL | 1.70 |
| Home | WWLDWDDWWL | 1.80 |
| Away | WWDLWLWWWW | 2.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 50% | 70% |
| AVG | 4.50 | 4.20 | 4.00 |
| Scored | 2.80 | 2.70 | 2.80 |
| Conceded | 1.70 | 1.50 | 1.20 |
| BTTS | 80% | 90% | 60% |
| CS | 10% | 10% | 30% |
| FTS | 10% | 0% | 10% |
| xG | — | — | — |
| xGA | — | — | — |

Belconnen United
| Form | Results | PPG |
|---|---|---|
| Overall | WWWWWDWWLW | 2.50 |
| Home | WWWWLWDWDW | 2.30 |
| Away | WWDWWDWWWW | 2.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 80% | 70% | 80% |
| AVG | 3.50 | 3.70 | 4.20 |
| Scored | 2.50 | 2.80 | 3.20 |
| Conceded | 1.00 | 0.90 | 1.00 |
| BTTS | 70% | 60% | 80% |
| CS | 20% | 30% | 20% |
| FTS | 10% | 20% | 0% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
ANU is -15% worse in terms of Goals Scored
| Scored Per Game | ANU | Belconnen United |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 70% | 80% |
| Over 2.5 | 40% | 50% |
| Over 3.5 | 30% | 40% |
| Failed To Score | 0% | 0% |
* Full-match stats from both home and away games that ANU and Belconnen United have played.
Goals Conceded Who will concede goals?
ANU is -33% worse in terms of Goals Conceded
| Conceded / Game | ANU | Belconnen United |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 40% | 20% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 10% | 20% |
* Full-match conceded stats from both home and away games that ANU and Belconnen United have played.
Over 2.5 & BTTS Predictions How many goals in this match?
ANU and Belconnen United's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | ANU | Belconnen United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 70% | 85% |
| Over 2.5 | 90% | 70% | 80% |
| Over 3.5 | 70% | 50% | 60% |
| Over 4.5 | 40% | 30% | 35% |
| BTTS | 80% | 70% | 75% |
| BTTS & Win | 40% | 60% | 50% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Over 2.5 | 80% | 70% | 75% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Match Goals | ANU | Belconnen United | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 30% | 15% |
| Under 2.5 | 10% | 30% | 20% |
| Under 3.5 | 30% | 50% | 40% |
| Under 4.5 | 60% | 70% | 65% |
Will ANU Score?
Will Belconnen United Score?
First / Second Half WDL
| 1H/2H WDL | ANU | Belconnen United |
|---|---|---|
| Win % 1st Half | 40% | 50% |
| Win % 2nd Half | 50% | 60% |
| Draw % 1st Half | 40% | 30% |
| Draw % 2nd Half | 20% | 30% |
| Loss % 1st Half | 20% | 20% |
| Loss % 2nd Half | 30% | 10% |
League Table Positions - Capital Territory NPL 2
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Canberra Olympic | 8 | 7 | 1 | 0 | 23 | 22 |
| 2. | Belconnen United | 8 | 7 | 1 | 0 | 12 | 22 |
| 3. | ANU | 8 | 5 | 1 | 2 | 13 | 16 |
| 4. | Canberra Juventus | 9 | 4 | 0 | 5 | -4 | 12 |
Standings as they stood before this match.