
ANU
25.05.2024 05:15 UTC
3-1
Match Finished

Canberra White Eagles
Capital Territory NPL 2 Regular Season - 8 25.05.2024 05:15 UTC ANU South Oval , Canberra
Match Summary - ANU vs Canberra White Eagles

ANU
DWLWW
PPG 2.2 Scored 3.2 Conceded 1.5
Our pick
No model for this league yet

Canberra White Eagles
LLLLL
PPG 0.5 Scored 0.8 Conceded 3.3
Prediction Stats - ANU v Canberra White Eagles
| ANU | Canberra White Eagles | Capital Territory NPL 2 | |
|---|---|---|---|
| Over 1.5 | 100.0% | 100.0% | 0.0% |
| Over 2.5 | 100.0% | 100.0% | 0.0% |
| Over 3.5 | 83.3% | 66.7% | 0.0% |
| BTTS | 100.0% | 16.7% | 0.0% |
| Avg goals | 4.67 | 4.17 | 0.00 |
Team columns: last 6 matches · League column: 0 matches this season
Team Form Comparison

ANU
| Form | Results | PPG |
|---|---|---|
| Overall | WWLWDW | 2.17 |
| Home | WD | 2.00 |
| Away | WWLW | 2.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 67% | 50% | 75% |
| AVG | 4.67 | 5.50 | 4.25 |
| Scored | 3.17 | 4.00 | 2.75 |
| Conceded | 1.50 | 1.50 | 1.50 |
| BTTS | 100% | 100% | 100% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| xG | — | — | — |
| xGA | — | — | — |

Canberra White Eagles
| Form | Results | PPG |
|---|---|---|
| Overall | LLLLLW | 0.50 |
| Home | LLW | 1.00 |
| Away | LLL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 17% | 33% | 0% |
| AVG | 4.17 | 4.00 | 4.33 |
| Scored | 0.83 | 1.33 | 0.33 |
| Conceded | 3.33 | 2.67 | 4.00 |
| BTTS | 17% | 0% | 33% |
| CS | 17% | 33% | 0% |
| FTS | 67% | 67% | 67% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
ANU is +1112% better in terms of Goals Scored
| Scored Per Game | ANU | Canberra White Eagles |
|---|---|---|
| Over 0.5 | 100% | 33% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 50% | 0% |
| Failed To Score | 0% | 67% |
* Full-match stats from both home and away games that ANU and Canberra White Eagles have played.
Goals Conceded Who will concede goals?
ANU is +166% better in terms of Goals Conceded
| Conceded / Game | ANU | Canberra White Eagles |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 0% | 67% |
| Over 3.5 | 0% | 67% |
| Clean Sheets | 0% | 0% |
* Full-match conceded stats from both home and away games that ANU and Canberra White Eagles have played.
Over 2.5 & BTTS Predictions How many goals in this match?
ANU and Canberra White Eagles's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | ANU | Canberra White Eagles | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 100% | 100% |
| Over 3.5 | 83% | 67% | 75% |
| Over 4.5 | 33% | 50% | 41% |
| BTTS | 100% | 17% | 58% |
| BTTS & Win | 67% | 0% | 33% |
| BTTS & Draw | 17% | 0% | 8% |
| BTTS & Over 2.5 | 100% | 17% | 58% |
| BTTS No & Over 2.5 | 0% | 83% | 41% |
| Match Goals | ANU | Canberra White Eagles | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 0% | 0% |
| Under 3.5 | 17% | 33% | 25% |
| Under 4.5 | 67% | 50% | 59% |
Will ANU Score?
Will Canberra White Eagles Score?
First / Second Half WDL
| 1H/2H WDL | ANU | Canberra White Eagles |
|---|---|---|
| Win % 1st Half | 80% | 0% |
| Win % 2nd Half | 40% | 0% |
| Draw % 1st Half | 0% | 0% |
| Draw % 2nd Half | 40% | 25% |
| Loss % 1st Half | 20% | 100% |
| Loss % 2nd Half | 20% | 75% |