Apafut U20
19.04.2025 18:30 UTC
1-1
Match Finished
São José PA U20
Estadual Junior U20 1st Phase - 1 19.04.2025 18:30 UTC Campo Fundação Marcopolo , São Giácomo, Rio Grande do Sul
Match Summary - Apafut U20 vs São José PA U20

Apafut U20
WWLLL
PPG 1.2 Scored 1.4 Conceded 1.4
Our pick
No model for this league yet
Head to head 2 meetings · Apafut U20 0 · draws 0 · São José PA U20 2

São José PA U20
WLWWL
PPG 2.1 Scored 1.2 Conceded 0.8
Head to Head Statistics - Apafut U20 vs São José PA U20

Apafut U20
(0%)
2
Matches
0 Wins 0 Draws 2 Wins

São José PA U20
(100%)
Apafut U20 vs São José PA U20's head to head record shows that in the previous 2 meetings, Apafut U20 has won 0 times, São José PA U20 has won 2 times, and 0 ended in a draw. Apafut U20 scored 0 goals and São José PA U20 scored 3 goals in these matches.
50%Over 1.5
1 / 2 matches
0%Over 2.5
0 / 2 matches
0%Over 3.5
0 / 2 matches
0%BTTS
0 / 2 matches
0%Clean Sheets
Apafut U20
100%Clean Sheets
São José PA U20
Previous Meetings - last 2, W/D/L for Apafut U20
Prediction Stats - Apafut U20 v São José PA U20
| Apafut U20 | São José PA U20 | Estadual Junior U20 | |
|---|---|---|---|
| Over 1.5 | 66.7% | 60.0% | 0.0% |
| Over 2.5 | 44.4% | 20.0% | 0.0% |
| Over 3.5 | 33.3% | 10.0% | 0.0% |
| BTTS | 55.6% | 10.0% | 0.0% |
| Avg goals | 2.89 | 2.00 | 0.00 |
Team columns: last 9 matches · League column: 0 matches this season
Team Form Comparison

Apafut U20
| Form | Results | PPG |
|---|---|---|
| Overall | LLLWWLDDW | 1.22 |
| Home | LWDD | 1.25 |
| Away | LLWLW | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 25% | 40% |
| AVG | 2.89 | 1.25 | 4.20 |
| Scored | 1.44 | 0.50 | 2.20 |
| Conceded | 1.44 | 0.75 | 2.00 |
| BTTS | 56% | 25% | 80% |
| CS | 22% | 50% | 0% |
| FTS | 33% | 50% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

São José PA U20
| Form | Results | PPG |
|---|---|---|
| Overall | LWWLWLWWWW | 2.10 |
| Home | LWWWWWWWWW | 2.70 |
| Away | WLLWWLWWLD | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 70% | 90% | 50% |
| AVG | 2.00 | 2.30 | 2.70 |
| Scored | 1.20 | 1.60 | 1.50 |
| Conceded | 0.80 | 0.70 | 1.20 |
| BTTS | 10% | 30% | 40% |
| CS | 60% | 60% | 30% |
| FTS | 30% | 10% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Apafut U20 is -66% worse in terms of Goals Scored
| Scored Per Game | Apafut U20 | São José PA U20 |
|---|---|---|
| Over 0.5 | 50% | 70% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 50% | 30% |
* Full-match stats from both home and away games that Apafut U20 and São José PA U20 have played.
Goals Conceded Who will concede goals?
Apafut U20 is +60% better in terms of Goals Conceded
| Conceded / Game | Apafut U20 | São José PA U20 |
|---|---|---|
| Over 0.5 | 50% | 70% |
| Over 1.5 | 25% | 40% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 30% |
* Full-match conceded stats from both home and away games that Apafut U20 and São José PA U20 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Apafut U20 and São José PA U20's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Apafut U20 | São José PA U20 | Average |
|---|---|---|---|
| Over 0.5 | 89% | 100% | 94% |
| Over 1.5 | 67% | 60% | 63% |
| Over 2.5 | 44% | 20% | 32% |
| Over 3.5 | 33% | 10% | 21% |
| Over 4.5 | 33% | 10% | 21% |
| BTTS | 56% | 10% | 33% |
| BTTS & Win | 22% | 10% | 16% |
| BTTS & Draw | 11% | 0% | 5% |
| BTTS & Over 2.5 | 44% | 10% | 27% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Match Goals | Apafut U20 | São José PA U20 | Average |
|---|---|---|---|
| Under 0.5 | 11% | 0% | 6% |
| Under 1.5 | 33% | 40% | 37% |
| Under 2.5 | 56% | 80% | 68% |
| Under 3.5 | 67% | 90% | 79% |
| Under 4.5 | 67% | 90% | 79% |
Will Apafut U20 Score?
Will São José PA U20 Score?
First / Second Half WDL
| 1H/2H WDL | Apafut U20 | São José PA U20 |
|---|---|---|
| Win % 1st Half | 25% | 20% |
| Win % 2nd Half | 25% | 70% |
| Draw % 1st Half | 25% | 60% |
| Draw % 2nd Half | 25% | 10% |
| Loss % 1st Half | 50% | 20% |
| Loss % 2nd Half | 50% | 20% |