Argentina W
04.03.2026 20:30 UTC
0-1
Match Finished
Colombia W
SheBelieves Cup Group Stage - 2 04.03.2026 20:30 UTC
Match Summary - Argentina W vs Colombia W

Argentina W
DWDWL
PPG 2.1 Scored 2.1 Conceded 0.8
Our pick
No model for this league yet
Head to head 2 meetings · Argentina W 0 · draws 1 · Colombia W 1

Colombia W
DWWDL
PPG 1.7 Scored 2.4 Conceded 1.2
Head to Head Statistics - Argentina W vs Colombia W

Argentina W
(0%)
2
Matches
0 Wins 1 Draws 1 Wins

Colombia W
(50%)
Argentina W vs Colombia W's head to head record shows that in the previous 2 meetings, Argentina W has won 0 times, Colombia W has won 1 times, and 1 ended in a draw. Argentina W scored 0 goals and Colombia W scored 1 goals in these matches.
0%Over 1.5
0 / 2 matches
0%Over 2.5
0 / 2 matches
0%Over 3.5
0 / 2 matches
0%BTTS
0 / 2 matches
50%Clean Sheets
Argentina W
100%Clean Sheets
Colombia W
Previous Meetings - last 5, W/D/L for Argentina W
Prediction Stats - Argentina W v Colombia W
| Argentina W | Colombia W | SheBelieves Cup | |
|---|---|---|---|
| Over 1.5 | 70.0% | 70.0% | 100.0% |
| Over 2.5 | 50.0% | 60.0% | 50.0% |
| Over 3.5 | 40.0% | 50.0% | 50.0% |
| BTTS | 40.0% | 60.0% | 50.0% |
| Avg goals | 2.90 | 3.60 | 3.50 |
Team columns: last 10 matches · League column: 2 matches this season · 1X2 100.0% / 0.0% / 0.0%
Team Form Comparison

Argentina W
| Form | Results | PPG |
|---|---|---|
| Overall | LWDWDDWWWW | 2.10 |
| Home | WWDDWWWLLD | 1.80 |
| Away | LDWWLDLLWL | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 50% | 30% |
| AVG | 2.90 | 3.30 | 2.20 |
| Scored | 2.10 | 2.10 | 0.70 |
| Conceded | 0.80 | 1.20 | 1.50 |
| BTTS | 40% | 40% | 20% |
| CS | 50% | 40% | 40% |
| FTS | 20% | 30% | 50% |
| xG | — | — | — |
| xGA | — | — | — |

Colombia W
| Form | Results | PPG |
|---|---|---|
| Overall | LDWWDDDWWD | 1.70 |
| Home | WDWWLLWLWW | 1.90 |
| Away | LDWDDDWLDW | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 60% | 30% |
| AVG | 3.60 | 3.80 | 2.10 |
| Scored | 2.40 | 2.60 | 1.00 |
| Conceded | 1.20 | 1.20 | 1.10 |
| BTTS | 60% | 40% | 50% |
| CS | 40% | 40% | 40% |
| FTS | 30% | 20% | 40% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Argentina W is +110% better in terms of Goals Scored
| Scored Per Game | Argentina W | Colombia W |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 30% | 40% |
* Full-match stats from both home and away games that Argentina W and Colombia W have played.
Goals Conceded Who will concede goals?
Argentina W is -8% worse in terms of Goals Conceded
| Conceded / Game | Argentina W | Colombia W |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 10% | 10% |
| Clean Sheets | 40% | 40% |
* Full-match conceded stats from both home and away games that Argentina W and Colombia W have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Argentina W and Colombia W's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Argentina W | Colombia W | Average |
|---|---|---|---|
| Over 0.5 | 90% | 70% | 80% |
| Over 1.5 | 70% | 70% | 70% |
| Over 2.5 | 50% | 60% | 55% |
| Over 3.5 | 40% | 50% | 45% |
| Over 4.5 | 10% | 50% | 30% |
| BTTS | 40% | 60% | 50% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Match Goals | Argentina W | Colombia W | Average |
|---|---|---|---|
| Under 0.5 | 10% | 30% | 20% |
| Under 1.5 | 30% | 30% | 30% |
| Under 2.5 | 50% | 40% | 45% |
| Under 3.5 | 60% | 50% | 55% |
| Under 4.5 | 90% | 50% | 70% |
Will Argentina W Score?
Will Colombia W Score?
First / Second Half WDL
| 1H/2H WDL | Argentina W | Colombia W |
|---|---|---|
| Win % 1st Half | 30% | 30% |
| Win % 2nd Half | 70% | 30% |
| Draw % 1st Half | 30% | 60% |
| Draw % 2nd Half | 20% | 60% |
| Loss % 1st Half | 40% | 10% |
| Loss % 2nd Half | 10% | 10% |
League Table Positions - SheBelieves Cup
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 2. | USA W | 1 | 1 | 0 | 0 | 2 | 3 |
| 3. | Argentina W | 1 | 0 | 0 | 1 | -2 | 0 |
| 4. | Colombia W | 1 | 0 | 0 | 1 | -3 | 0 |
Standings as they stood before this match.