ARO Muscelul Câmpulung
09.10.2026 12:00 UTC
0-1
Match Finished
Săcele
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2026-10-08
1X2 · Win / Draw / Win
ARO Muscelul Câmpulung70%
Draw15%
14%Săcele
Over / Under 2.5 goals
Over 2.5 · 78% 22% · Under 2.5
BTTS
68% chance both teams score
Most likely score
2 - 1 (8%)
Liga III - Serie 2 Group 2 - 8 09.10.2026 12:00 UTC
Match Summary - ARO Muscelul Câmpulung vs Săcele

ARO Muscelul Câmpulung
LDDDW
PPG 1.7 Scored 2.4 Conceded 1.5
Our pick
ARO Muscelul Câmpulung 70%
Likely score 2-1 Over 2.5 78% BTTS 68%

Săcele
LLLLL
PPG 0.7 Scored 1.2 Conceded 2.4
Prediction Stats - ARO Muscelul Câmpulung v Săcele
| ARO Muscelul Câmpulung | Săcele | Liga III - Serie 2 | |
|---|---|---|---|
| Over 1.5 | 100.0% | 80.0% | 88.1% |
| Over 2.5 | 60.0% | 80.0% | 66.7% |
| Over 3.5 | 60.0% | 40.0% | 50.0% |
| BTTS | 90.0% | 50.0% | 59.5% |
| Avg goals | 3.90 | 3.60 | 3.69 |
Team columns: last 10 matches · League column: 42 matches this season · 1X2 42.9% / 16.7% / 40.5%
Team Form Comparison

ARO Muscelul Câmpulung
| Form | Results | PPG |
|---|---|---|
| Overall | WDDDLDWDWW | 1.70 |
| Home | DDLWWWWLWW | 2.00 |
| Away | WDDDWWWDDW | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 60% | 50% |
| AVG | 3.90 | 4.50 | 2.40 |
| Scored | 2.40 | 3.10 | 1.70 |
| Conceded | 1.50 | 1.40 | 0.70 |
| BTTS | 90% | 60% | 60% |
| CS | 10% | 30% | 40% |
| FTS | 0% | 10% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Săcele
| Form | Results | PPG |
|---|---|---|
| Overall | LLLLLWWLDL | 0.70 |
| Home | LLLWDLWDWW | 1.40 |
| Away | LLWLLDDLWD | 0.90 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 40% | 20% |
| AVG | 3.60 | 4.20 | 1.90 |
| Scored | 1.20 | 2.30 | 0.50 |
| Conceded | 2.40 | 1.90 | 1.40 |
| BTTS | 50% | 70% | 20% |
| CS | 10% | 20% | 40% |
| FTS | 40% | 20% | 70% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
ARO Muscelul Câmpulung is +520% better in terms of Goals Scored
| Scored Per Game | ARO Muscelul Câmpulung | Săcele |
|---|---|---|
| Over 0.5 | 90% | 30% |
| Over 1.5 | 70% | 20% |
| Over 2.5 | 60% | 0% |
| Over 3.5 | 60% | 0% |
| Failed To Score | 10% | 70% |
* Full-match stats from both home and away games that ARO Muscelul Câmpulung and Săcele have played.
Goals Conceded Who will concede goals?
ARO Muscelul Câmpulung is +0% better in terms of Goals Conceded
| Conceded / Game | ARO Muscelul Câmpulung | Săcele |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 0% | 20% |
| Clean Sheets | 30% | 40% |
* Full-match conceded stats from both home and away games that ARO Muscelul Câmpulung and Săcele have played.
Over 2.5 & BTTS Predictions How many goals in this match?
ARO Muscelul Câmpulung and Săcele's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | ARO Muscelul Câmpulung | Săcele | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 80% | 90% |
| Over 2.5 | 60% | 80% | 70% |
| Over 3.5 | 60% | 40% | 50% |
| Over 4.5 | 30% | 20% | 25% |
| BTTS | 90% | 50% | 70% |
| BTTS & Win | 30% | 10% | 20% |
| BTTS & Draw | 50% | 10% | 30% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 10% | 30% | 20% |
| Match Goals | ARO Muscelul Câmpulung | Săcele | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 20% | 10% |
| Under 2.5 | 40% | 20% | 30% |
| Under 3.5 | 40% | 60% | 50% |
| Under 4.5 | 70% | 80% | 75% |
Will ARO Muscelul Câmpulung Score?
Will Săcele Score?
First / Second Half WDL
| 1H/2H WDL | ARO Muscelul Câmpulung | Săcele |
|---|---|---|
| Win % 1st Half | 67% | 14% |
| Win % 2nd Half | 33% | 43% |
| Draw % 1st Half | 11% | 14% |
| Draw % 2nd Half | 22% | 14% |
| Loss % 1st Half | 22% | 71% |
| Loss % 2nd Half | 44% | 43% |
League Table Positions - Liga III - Serie 2
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7. | Sepsi II | 7 | 4 | 0 | 3 | 0 | 12 |
| 8. | ARO Muscelul Câmpulung | 7 | 2 | 4 | 1 | 4 | 10 |
| 9. | Săcele | 7 | 2 | 0 | 5 | -8 | 6 |
| 10. | Tricolorul Breaza | 7 | 0 | 1 | 6 | -15 | 1 |
Standings as they stood before this match.