Asheville City
26.06.2026 23:00 UTC
2-0
Match Finished
Charlotte Eagles
USL League Two Group Stage 26.06.2026 23:00 UTC
Match Summary - Asheville City vs Charlotte Eagles

Asheville City
WDDWW
PPG 1.7 Scored 1.8 Conceded 0.8
Our pick
No model for this league yet
Head to head 3 meetings · Asheville City 1 · draws 1 · Charlotte Eagles 1

Charlotte Eagles
LDLLD
PPG 1.2 Scored 1.1 Conceded 1.5
Head to Head Statistics - Asheville City vs Charlotte Eagles

Asheville City
(33%)
3
Matches
1 Wins 1 Draws 1 Wins

Charlotte Eagles
(33%)
Asheville City vs Charlotte Eagles's head to head record shows that in the previous 3 meetings, Asheville City has won 1 times, Charlotte Eagles has won 1 times, and 1 ended in a draw. Asheville City scored 6 goals and Charlotte Eagles scored 5 goals in these matches.
67%Over 1.5
2 / 3 matches
67%Over 2.5
2 / 3 matches
67%Over 3.5
2 / 3 matches
67%BTTS
2 / 3 matches
0%Clean Sheets
Asheville City
33%Clean Sheets
Charlotte Eagles
Previous Meetings - last 3, W/D/L for Asheville City
Prediction Stats - Asheville City v Charlotte Eagles
| Asheville City | Charlotte Eagles | USL League Two | |
|---|---|---|---|
| Over 1.5 | 80.0% | 60.0% | 86.6% |
| Over 2.5 | 50.0% | 50.0% | 72.6% |
| Over 3.5 | 30.0% | 40.0% | 50.7% |
| BTTS | 50.0% | 50.0% | 62.1% |
| Avg goals | 2.60 | 2.60 | 3.68 |
Team columns: last 10 matches · League column: 700 matches this season · 1X2 44.7% / 17.4% / 37.9%
Team Form Comparison

Asheville City
| Form | Results | PPG |
|---|---|---|
| Overall | WWDDWDWLDD | 1.70 |
| Home | DWWLDWLDWW | 1.80 |
| Away | WWDDDWDWWW | 2.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 50% | 60% |
| AVG | 2.60 | 2.40 | 3.60 |
| Scored | 1.80 | 1.70 | 2.80 |
| Conceded | 0.80 | 0.70 | 0.80 |
| BTTS | 50% | 40% | 50% |
| CS | 40% | 50% | 50% |
| FTS | 20% | 20% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Charlotte Eagles
| Form | Results | PPG |
|---|---|---|
| Overall | DLLDLWDWWL | 1.20 |
| Home | LLDWWLDLLW | 1.10 |
| Away | DLDWWDLLLW | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 30% | 30% |
| AVG | 2.60 | 3.40 | 2.70 |
| Scored | 1.10 | 1.40 | 1.40 |
| Conceded | 1.50 | 2.00 | 1.30 |
| BTTS | 50% | 60% | 60% |
| CS | 20% | 10% | 10% |
| FTS | 40% | 30% | 40% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Asheville City is +21% better in terms of Goals Scored
| Scored Per Game | Asheville City | Charlotte Eagles |
|---|---|---|
| Over 0.5 | 80% | 60% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 30% | 30% |
| Over 3.5 | 10% | 10% |
| Failed To Score | 20% | 40% |
* Full-match stats from both home and away games that Asheville City and Charlotte Eagles have played.
Goals Conceded Who will concede goals?
Asheville City is +85% better in terms of Goals Conceded
| Conceded / Game | Asheville City | Charlotte Eagles |
|---|---|---|
| Over 0.5 | 50% | 90% |
| Over 1.5 | 10% | 30% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 10% |
* Full-match conceded stats from both home and away games that Asheville City and Charlotte Eagles have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Asheville City and Charlotte Eagles's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Asheville City | Charlotte Eagles | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 80% | 60% | 70% |
| Over 2.5 | 50% | 50% | 50% |
| Over 3.5 | 30% | 40% | 35% |
| Over 4.5 | 10% | 20% | 15% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 10% | 20% | 15% |
| BTTS & Draw | 40% | 20% | 30% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Match Goals | Asheville City | Charlotte Eagles | Average |
|---|---|---|---|
| Under 0.5 | 10% | 10% | 10% |
| Under 1.5 | 20% | 40% | 30% |
| Under 2.5 | 50% | 50% | 50% |
| Under 3.5 | 70% | 60% | 65% |
| Under 4.5 | 90% | 80% | 85% |
Will Asheville City Score?
Will Charlotte Eagles Score?
First / Second Half WDL
| 1H/2H WDL | Asheville City | Charlotte Eagles |
|---|---|---|
| Win % 1st Half | 20% | 20% |
| Win % 2nd Half | 60% | 20% |
| Draw % 1st Half | 60% | 60% |
| Draw % 2nd Half | 20% | 30% |
| Loss % 1st Half | 20% | 20% |
| Loss % 2nd Half | 20% | 50% |
League Table Positions - USL League Two
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 48. | Asheville City | 9 | 4 | 4 | 1 | 10 | 16 |
| 58. | Charlotte Eagles | 11 | 4 | 3 | 4 | 0 | 15 |
Standings as they stood before this match.