
ASPIS
04.10.2025 13:00 UTC
1-1
Match Finished

Ermis
3. Division Regular Season - 2 04.10.2025 13:00 UTC Koinotiko Stadio Pyla , Pyla
Match Summary - ASPIS vs Ermis

ASPIS
WDWDD
PPG 1.6 Scored 1.2 Conceded 0.7
Our pick
No model for this league yet
Head to head 1 meetings · ASPIS 1 · draws 0 · Ermis 0

Ermis
DWLLD
PPG 1.1 Scored 0.9 Conceded 1.5
Head to Head Statistics - ASPIS vs Ermis

ASPIS
(100%)
1
Matches
1 Wins 0 Draws 0 Wins

Ermis
(0%)
ASPIS vs Ermis's head to head record shows that in the previous 1 meetings, ASPIS has won 1 times, Ermis has won 0 times, and 0 ended in a draw. ASPIS scored 2 goals and Ermis scored 0 goals in these matches.
100%Over 1.5
1 / 1 matches
0%Over 2.5
0 / 1 matches
0%Over 3.5
0 / 1 matches
0%BTTS
0 / 1 matches
100%Clean Sheets
ASPIS
0%Clean Sheets
Ermis
Previous Meetings - last 1, W/D/L for ASPIS
Prediction Stats - ASPIS v Ermis
| ASPIS | Ermis | 3. Division | |
|---|---|---|---|
| Over 1.5 | 50.0% | 80.0% | 75.0% |
| Over 2.5 | 30.0% | 40.0% | 62.5% |
| Over 3.5 | 20.0% | 20.0% | 37.5% |
| BTTS | 40.0% | 40.0% | 62.5% |
| Avg goals | 1.90 | 2.40 | 3.00 |
Team columns: last 10 matches · League column: 8 matches this season · 1X2 37.5% / 25.0% / 37.5%
Team Form Comparison

ASPIS
| Form | Results | PPG |
|---|---|---|
| Overall | DDWDWLDWLW | 1.60 |
| Home | WWDWLLWLLW | 1.60 |
| Away | DDDLWWLDDW | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 50% | 30% |
| AVG | 1.90 | 2.60 | 1.70 |
| Scored | 1.20 | 1.40 | 0.80 |
| Conceded | 0.70 | 1.20 | 0.90 |
| BTTS | 40% | 40% | 40% |
| CS | 40% | 30% | 40% |
| FTS | 40% | 30% | 50% |
| xG | — | — | — |
| xGA | — | — | — |

Ermis
| Form | Results | PPG |
|---|---|---|
| Overall | DLLWDLWLWL | 1.10 |
| Home | DLDLLWDLLD | 0.70 |
| Away | LWWLWDWDWL | 1.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 10% | 50% |
| AVG | 2.40 | 1.60 | 2.20 |
| Scored | 0.90 | 0.50 | 1.10 |
| Conceded | 1.50 | 1.10 | 1.10 |
| BTTS | 40% | 40% | 30% |
| CS | 30% | 30% | 40% |
| FTS | 40% | 50% | 40% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
ASPIS is +27% better in terms of Goals Scored
| Scored Per Game | ASPIS | Ermis |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 30% | 40% |
* Full-match stats from both home and away games that ASPIS and Ermis have played.
Goals Conceded Who will concede goals?
ASPIS is -8% worse in terms of Goals Conceded
| Conceded / Game | ASPIS | Ermis |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 30% | 40% |
* Full-match conceded stats from both home and away games that ASPIS and Ermis have played.
Over 2.5 & BTTS Predictions How many goals in this match?
ASPIS and Ermis's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | ASPIS | Ermis | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 50% | 80% | 65% |
| Over 2.5 | 30% | 40% | 35% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 40% | 40% | 40% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Over 2.5 | 20% | 30% | 25% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Match Goals | ASPIS | Ermis | Average |
|---|---|---|---|
| Under 0.5 | 20% | 10% | 15% |
| Under 1.5 | 50% | 20% | 35% |
| Under 2.5 | 70% | 60% | 65% |
| Under 3.5 | 80% | 80% | 80% |
| Under 4.5 | 90% | 90% | 90% |
Will ASPIS Score?
Will Ermis Score?
First / Second Half WDL
| 1H/2H WDL | ASPIS | Ermis |
|---|---|---|
| Win % 1st Half | 25% | 33% |
| Win % 2nd Half | 25% | 11% |
| Draw % 1st Half | 63% | 33% |
| Draw % 2nd Half | 38% | 44% |
| Loss % 1st Half | 13% | 33% |
| Loss % 2nd Half | 38% | 44% |
League Table Positions - 3. Division
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4. | Ethnikos Assias | 1 | 1 | 0 | 0 | 1 | 3 |
| 5. | ASPIS | 1 | 0 | 1 | 0 | 0 | 1 |
| 6. | Ermis | 1 | 0 | 1 | 0 | 0 | 1 |
| 7. | Anorthosis Mouttagiakas | 1 | 0 | 0 | 1 | -1 | 0 |
Standings as they stood before this match.