Attram de Visser
10.10.2025 15:00 UTC
0-2
Match Finished
Golden Kicks
Division One League Regular Season - 3 10.10.2025 15:00 UTC
Match Summary - Attram de Visser vs Golden Kicks

Attram de Visser
DDLDL
PPG 0.9 Scored 1.0 Conceded 1.4
Our pick
No model for this league yet
Head to head 1 meetings · Attram de Visser 0 · draws 0 · Golden Kicks 1

Golden Kicks
DWLLW
PPG 1.4 Scored 0.9 Conceded 0.8
Head to Head Statistics - Attram de Visser vs Golden Kicks

Attram de Visser
(0%)
1
Matches
0 Wins 0 Draws 1 Wins

Golden Kicks
(100%)
Attram de Visser vs Golden Kicks's head to head record shows that in the previous 1 meetings, Attram de Visser has won 0 times, Golden Kicks has won 1 times, and 0 ended in a draw. Attram de Visser scored 1 goals and Golden Kicks scored 3 goals in these matches.
100%Over 1.5
1 / 1 matches
100%Over 2.5
1 / 1 matches
100%Over 3.5
1 / 1 matches
100%BTTS
1 / 1 matches
0%Clean Sheets
Attram de Visser
0%Clean Sheets
Golden Kicks
Previous Meetings - last 1, W/D/L for Attram de Visser
Prediction Stats - Attram de Visser v Golden Kicks
| Attram de Visser | Golden Kicks | Division One League | |
|---|---|---|---|
| Over 1.5 | 87.5% | 50.0% | 58.3% |
| Over 2.5 | 37.5% | 30.0% | 29.2% |
| Over 3.5 | 25.0% | 20.0% | 6.2% |
| BTTS | 75.0% | 40.0% | 39.6% |
| Avg goals | 2.38 | 1.70 | 1.79 |
Team columns: last 8 matches · League column: 48 matches this season · 1X2 47.9% / 33.3% / 18.8%
Team Form Comparison

Attram de Visser
| Form | Results | PPG |
|---|---|---|
| Overall | LDLDDWDL | 0.88 |
| Home | DDDWD | 1.40 |
| Away | LLL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 13% | 20% | 0% |
| AVG | 2.38 | 2.00 | 3.00 |
| Scored | 1.00 | 1.20 | 0.67 |
| Conceded | 1.38 | 0.80 | 2.33 |
| BTTS | 75% | 80% | 67% |
| CS | 13% | 20% | 0% |
| FTS | 25% | 20% | 33% |
| xG | — | — | — |
| xGA | — | — | — |

Golden Kicks
| Form | Results | PPG |
|---|---|---|
| Overall | WLLWDDDWDD | 1.40 |
| Home | WLWDDD | 1.50 |
| Away | LDWD | 1.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 33% | 25% |
| AVG | 1.70 | 2.33 | 0.75 |
| Scored | 0.90 | 1.33 | 0.25 |
| Conceded | 0.80 | 1.00 | 0.50 |
| BTTS | 40% | 67% | 0% |
| CS | 50% | 33% | 75% |
| FTS | 40% | 17% | 75% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Attram de Visser is +380% better in terms of Goals Scored
| Scored Per Game | Attram de Visser | Golden Kicks |
|---|---|---|
| Over 0.5 | 80% | 25% |
| Over 1.5 | 20% | 0% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 20% | 75% |
* Full-match stats from both home and away games that Attram de Visser and Golden Kicks have played.
Goals Conceded Who will concede goals?
Attram de Visser is -37% worse in terms of Goals Conceded
| Conceded / Game | Attram de Visser | Golden Kicks |
|---|---|---|
| Over 0.5 | 80% | 25% |
| Over 1.5 | 0% | 25% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 20% | 75% |
* Full-match conceded stats from both home and away games that Attram de Visser and Golden Kicks have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Attram de Visser and Golden Kicks's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Attram de Visser | Golden Kicks | Average |
|---|---|---|---|
| Over 0.5 | 88% | 70% | 79% |
| Over 1.5 | 88% | 50% | 69% |
| Over 2.5 | 38% | 30% | 34% |
| Over 3.5 | 25% | 20% | 22% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 75% | 40% | 57% |
| BTTS & Win | 13% | 10% | 11% |
| BTTS & Draw | 38% | 20% | 29% |
| BTTS & Over 2.5 | 38% | 30% | 34% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Attram de Visser | Golden Kicks | Average |
|---|---|---|---|
| Under 0.5 | 12% | 30% | 21% |
| Under 1.5 | 12% | 50% | 31% |
| Under 2.5 | 62% | 70% | 66% |
| Under 3.5 | 75% | 80% | 78% |
| Under 4.5 | 100% | 100% | 100% |
Will Attram de Visser Score?
Will Golden Kicks Score?
First / Second Half WDL
| 1H/2H WDL | Attram de Visser | Golden Kicks |
|---|---|---|
| Win % 1st Half | 0% | 22% |
| Win % 2nd Half | 17% | 0% |
| Draw % 1st Half | 50% | 67% |
| Draw % 2nd Half | 83% | 78% |
| Loss % 1st Half | 50% | 11% |
| Loss % 2nd Half | 0% | 22% |
League Table Positions - Division One League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 27. | Golden Kicks | 2 | 1 | 0 | 1 | -1 | 3 |
| 37. | Attram de Visser | 2 | 0 | 1 | 1 | -1 | 1 |
Standings as they stood before this match.