AUM
Aumund-Vegesack
12.09.2026 12:00 UTC
2-3
Match Finished
UNI
Union Bremen
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-09-10
1X2 · Win / Draw / Win
Aumund-Vegesack35%
Draw18%
47%Union Bremen
Over / Under 2.5 goals
Over 2.5 · 88% 12% · Under 2.5
BTTS
84% chance both teams score
Most likely score
2 - 3 (6%)
Oberliga - Bremen Bremen - 6 12.09.2026 12:00 UTC
Match Summary - Aumund-Vegesack vs Union Bremen

Aumund-Vegesack
LWLLW
PPG 1.5 Scored 2.4 Conceded 3.0
Our pick
Union Bremen 47%
Likely score 2-3 Over 2.5 88% BTTS 84%
Head to head 11 meetings · Aumund-Vegesack 5 · draws 3 · Union Bremen 3

Union Bremen
DLDWD
PPG 1.2 Scored 2.4 Conceded 2.6
Head to Head Statistics - Aumund-Vegesack vs Union Bremen

Aumund-Vegesack
(45%)
11
Matches
5 Wins 3 Draws 3 Wins

Union Bremen
(27%)
Aumund-Vegesack vs Union Bremen's head to head record shows that in the previous 11 meetings, Aumund-Vegesack has won 5 times, Union Bremen has won 3 times, and 3 ended in a draw. Aumund-Vegesack scored 29 goals and Union Bremen scored 28 goals in these matches.
100%Over 1.5
11 / 11 matches
100%Over 2.5
11 / 11 matches
91%Over 3.5
10 / 11 matches
100%BTTS
11 / 11 matches
0%Clean Sheets
Aumund-Vegesack
0%Clean Sheets
Union Bremen
Previous Meetings - last 11, W/D/L for Aumund-Vegesack
2026-05-02 Oberliga - Bremen Aumund-Vegesack
2-8
Union Bremen L2025-11-15 Oberliga - Bremen Union Bremen
1-3
Aumund-Vegesack W2025-04-13 Oberliga - Bremen Aumund-Vegesack
3-2
Union Bremen W2024-11-05 Oberliga - Bremen Union Bremen
3-1
Aumund-Vegesack L2024-05-11 Oberliga - Bremen Aumund-Vegesack
3-2
Union Bremen W2023-11-26 Oberliga - Bremen Union Bremen
2-7
Aumund-Vegesack W2023-02-05 Oberliga - Bremen Union Bremen
2-2
Aumund-Vegesack D2022-08-25 Oberliga - Bremen Aumund-Vegesack
2-1
Union Bremen W2022-02-20 Oberliga - Bremen Union Bremen
3-2
Aumund-Vegesack L2021-09-19 Oberliga - Bremen Aumund-Vegesack
2-2
Union Bremen D2020-09-13 Oberliga - Bremen Union Bremen
2-2
Aumund-Vegesack D
2-8
Union Bremen L2025-11-15 Oberliga - Bremen Union Bremen
1-3
Aumund-Vegesack W2025-04-13 Oberliga - Bremen Aumund-Vegesack
3-2
Union Bremen W2024-11-05 Oberliga - Bremen Union Bremen
3-1
Aumund-Vegesack L2024-05-11 Oberliga - Bremen Aumund-Vegesack
3-2
Union Bremen W2023-11-26 Oberliga - Bremen Union Bremen
2-7
Aumund-Vegesack W2023-02-05 Oberliga - Bremen Union Bremen
2-2
Aumund-Vegesack D2022-08-25 Oberliga - Bremen Aumund-Vegesack
2-1
Union Bremen W2022-02-20 Oberliga - Bremen Union Bremen
3-2
Aumund-Vegesack L2021-09-19 Oberliga - Bremen Aumund-Vegesack
2-2
Union Bremen D2020-09-13 Oberliga - Bremen Union Bremen
2-2
Aumund-Vegesack D Prediction Stats - Aumund-Vegesack v Union Bremen
| Aumund-Vegesack | Union Bremen | Oberliga - Bremen | |
|---|---|---|---|
| Over 1.5 | 80.0% | 90.0% | 87.5% |
| Over 2.5 | 80.0% | 90.0% | 75.0% |
| Over 3.5 | 70.0% | 90.0% | 68.8% |
| BTTS | 60.0% | 60.0% | 62.5% |
| Avg goals | 5.40 | 5.00 | 4.94 |
Team columns: last 10 matches · League column: 16 matches this season · 1X2 31.2% / 18.8% / 50.0%
Team Form Comparison

Aumund-Vegesack
| Form | Results | PPG |
|---|---|---|
| Overall | WLLWLLWWWL | 1.50 |
| Home | WLLLWWWLLW | 1.50 |
| Away | LWWLWLLLLW | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 50% | 40% |
| AVG | 5.40 | 5.00 | 5.00 |
| Scored | 2.40 | 2.50 | 1.90 |
| Conceded | 3.00 | 2.50 | 3.10 |
| BTTS | 60% | 60% | 70% |
| CS | 20% | 20% | 10% |
| FTS | 20% | 20% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Union Bremen
| Form | Results | PPG |
|---|---|---|
| Overall | DWDLDWLLLW | 1.20 |
| Home | DLDLWLWWWL | 1.40 |
| Away | WDWLLWLWWL | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 40% | 50% |
| AVG | 5.00 | 4.20 | 5.30 |
| Scored | 2.40 | 1.80 | 3.10 |
| Conceded | 2.60 | 2.40 | 2.20 |
| BTTS | 60% | 80% | 50% |
| CS | 20% | 10% | 20% |
| FTS | 20% | 10% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Aumund-Vegesack is -19% worse in terms of Goals Scored
| Scored Per Game | Aumund-Vegesack | Union Bremen |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 40% | 50% |
| Over 3.5 | 30% | 50% |
| Failed To Score | 20% | 30% |
* Full-match stats from both home and away games that Aumund-Vegesack and Union Bremen have played.
Goals Conceded Who will concede goals?
Aumund-Vegesack is -11% worse in terms of Goals Conceded
| Conceded / Game | Aumund-Vegesack | Union Bremen |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 50% | 40% |
| Over 3.5 | 20% | 30% |
| Clean Sheets | 20% | 20% |
* Full-match conceded stats from both home and away games that Aumund-Vegesack and Union Bremen have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Aumund-Vegesack and Union Bremen's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Aumund-Vegesack | Union Bremen | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 90% | 85% |
| Over 2.5 | 80% | 90% | 85% |
| Over 3.5 | 70% | 90% | 80% |
| Over 4.5 | 50% | 40% | 45% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 30% | 10% | 20% |
| BTTS & Draw | 0% | 30% | 15% |
| BTTS & Over 2.5 | 60% | 60% | 60% |
| BTTS No & Over 2.5 | 20% | 30% | 25% |
| Match Goals | Aumund-Vegesack | Union Bremen | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 20% | 10% | 15% |
| Under 2.5 | 20% | 10% | 15% |
| Under 3.5 | 30% | 10% | 20% |
| Under 4.5 | 50% | 60% | 55% |
Will Aumund-Vegesack Score?
Will Union Bremen Score?
First / Second Half WDL
| 1H/2H WDL | Aumund-Vegesack | Union Bremen |
|---|---|---|
| Win % 1st Half | 20% | 40% |
| Win % 2nd Half | 40% | 40% |
| Draw % 1st Half | 40% | 20% |
| Draw % 2nd Half | 20% | 10% |
| Loss % 1st Half | 40% | 40% |
| Loss % 2nd Half | 40% | 50% |
League Table Positions - Oberliga - Bremen
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4. | Brinkumer SV | 5 | 4 | 0 | 1 | 11 | 12 |
| 5. | Aumund-Vegesack | 5 | 3 | 0 | 2 | 1 | 9 |
| 6. | Schwachhausen | 5 | 3 | 0 | 2 | -1 | 9 |
| 7. | Eiche Horn | 5 | 2 | 2 | 1 | -1 | 8 |
| 8. | Vatan Sport | 5 | 2 | 1 | 2 | 3 | 7 |
| 9. | Grohn | 5 | 2 | 1 | 2 | -8 | 7 |
| 10. | Union Bremen | 5 | 1 | 2 | 2 | -2 | 5 |
| 11. | Geestemünde | 5 | 1 | 1 | 3 | -5 | 4 |
Standings as they stood before this match.