AUM
Aumund-Vegesack
21.11.2026 13:00 UTC
---
Not Started
WER
Werder Bremen III
Our Prediction Dixon-Coles · goals · trained to 2026-11-16
1X2 · Win / Draw / Win
Aumund-Vegesack52%
Draw18%
30%Werder Bremen III
Over / Under 2.5 goals
Over 2.5 · 84% 16% · Under 2.5
BTTS
80% chance both teams score
Most likely score
2 - 1 (7%)
Oberliga - Bremen Bremen - 15 21.11.2026 13:00 UTC
Match Summary - Aumund-Vegesack vs Werder Bremen III

Aumund-Vegesack
DLWLL
PPG 1.4 Scored 2.6 Conceded 2.2
Our pick
Aumund-Vegesack 52%
Likely score 2-1 Over 2.5 84% BTTS 80%
Head to head 9 meetings · Aumund-Vegesack 5 · draws 1 · Werder Bremen III 3

Werder Bremen III
LDDLW
PPG 0.9 Scored 1.6 Conceded 2.3
Head to Head Statistics - Aumund-Vegesack vs Werder Bremen III

Aumund-Vegesack
(56%)
9
Matches
5 Wins 1 Draws 3 Wins

Werder Bremen III
(33%)
Aumund-Vegesack vs Werder Bremen III's head to head record shows that in the previous 9 meetings, Aumund-Vegesack has won 5 times, Werder Bremen III has won 3 times, and 1 ended in a draw. Aumund-Vegesack scored 18 goals and Werder Bremen III scored 14 goals in these matches.
89%Over 1.5
8 / 9 matches
56%Over 2.5
5 / 9 matches
44%Over 3.5
4 / 9 matches
67%BTTS
6 / 9 matches
33%Clean Sheets
Aumund-Vegesack
0%Clean Sheets
Werder Bremen III
Previous Meetings - last 9, W/D/L for Aumund-Vegesack
2026-03-14 Oberliga - Bremen Werder Bremen III
5-2
Aumund-Vegesack L2025-10-31 Oberliga - Bremen Aumund-Vegesack
2-0
Werder Bremen III W2025-04-05 Oberliga - Bremen Aumund-Vegesack
2-0
Werder Bremen III W2024-10-26 Oberliga - Bremen Werder Bremen III
1-3
Aumund-Vegesack W2023-05-03 Oberliga - Bremen Werder Bremen III
1-4
Aumund-Vegesack W2022-10-01 Oberliga - Bremen Aumund-Vegesack
2-4
Werder Bremen III L2022-02-12 Oberliga - Bremen Aumund-Vegesack
1-2
Werder Bremen III L2021-09-12 Oberliga - Bremen Werder Bremen III
1-1
Aumund-Vegesack D2020-09-29 Oberliga - Bremen Werder Bremen III
0-1
Aumund-Vegesack W
5-2
Aumund-Vegesack L2025-10-31 Oberliga - Bremen Aumund-Vegesack
2-0
Werder Bremen III W2025-04-05 Oberliga - Bremen Aumund-Vegesack
2-0
Werder Bremen III W2024-10-26 Oberliga - Bremen Werder Bremen III
1-3
Aumund-Vegesack W2023-05-03 Oberliga - Bremen Werder Bremen III
1-4
Aumund-Vegesack W2022-10-01 Oberliga - Bremen Aumund-Vegesack
2-4
Werder Bremen III L2022-02-12 Oberliga - Bremen Aumund-Vegesack
1-2
Werder Bremen III L2021-09-12 Oberliga - Bremen Werder Bremen III
1-1
Aumund-Vegesack D2020-09-29 Oberliga - Bremen Werder Bremen III
0-1
Aumund-Vegesack W Prediction Stats - Aumund-Vegesack v Werder Bremen III
| Aumund-Vegesack | Werder Bremen III | Oberliga - Bremen | |
|---|---|---|---|
| Over 1.5 | 90.0% | 90.0% | 92.0% |
| Over 2.5 | 80.0% | 80.0% | 77.7% |
| Over 3.5 | 70.0% | 70.0% | 65.2% |
| BTTS | 80.0% | 80.0% | 58.9% |
| Avg goals | 4.80 | 3.90 | 4.44 |
Team columns: last 10 matches · League column: 112 matches this season · 1X2 41.1% / 14.3% / 44.6%
Team Form Comparison

Aumund-Vegesack
| Form | Results | PPG |
|---|---|---|
| Overall | LLWLDWDWLW | 1.40 |
| Home | LLDDLLWLLL | 0.50 |
| Away | LWWWWWLWWL | 2.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 10% | 70% |
| AVG | 4.80 | 5.10 | 4.80 |
| Scored | 2.60 | 1.70 | 2.70 |
| Conceded | 2.20 | 3.40 | 2.10 |
| BTTS | 80% | 80% | 70% |
| CS | 0% | 0% | 10% |
| FTS | 20% | 20% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Werder Bremen III
| Form | Results | PPG |
|---|---|---|
| Overall | WLDDLLDLWL | 0.90 |
| Home | WDLDWLLWDW | 1.50 |
| Away | LDLLLLLLWL | 0.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 40% | 10% |
| AVG | 3.90 | 4.90 | 4.20 |
| Scored | 1.60 | 2.40 | 1.20 |
| Conceded | 2.30 | 2.50 | 3.00 |
| BTTS | 80% | 100% | 70% |
| CS | 0% | 0% | 0% |
| FTS | 20% | 0% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Aumund-Vegesack is +41% better in terms of Goals Scored
| Scored Per Game | Aumund-Vegesack | Werder Bremen III |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 10% |
| Failed To Score | 20% | 30% |
* Full-match stats from both home and away games that Aumund-Vegesack and Werder Bremen III have played.
Goals Conceded Who will concede goals?
Aumund-Vegesack is -11% worse in terms of Goals Conceded
| Conceded / Game | Aumund-Vegesack | Werder Bremen III |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 90% | 90% |
| Over 2.5 | 90% | 50% |
| Over 3.5 | 20% | 40% |
| Clean Sheets | 0% | 0% |
* Full-match conceded stats from both home and away games that Aumund-Vegesack and Werder Bremen III have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Aumund-Vegesack and Werder Bremen III's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Aumund-Vegesack | Werder Bremen III | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 90% | 90% |
| Over 2.5 | 80% | 80% | 80% |
| Over 3.5 | 70% | 70% | 70% |
| Over 4.5 | 60% | 20% | 40% |
| BTTS | 80% | 80% | 80% |
| BTTS & Win | 40% | 20% | 30% |
| BTTS & Draw | 20% | 30% | 25% |
| BTTS & Over 2.5 | 70% | 70% | 70% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Match Goals | Aumund-Vegesack | Werder Bremen III | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 10% | 10% | 10% |
| Under 2.5 | 20% | 20% | 20% |
| Under 3.5 | 30% | 30% | 30% |
| Under 4.5 | 40% | 80% | 60% |
Will Aumund-Vegesack Score?
Will Werder Bremen III Score?
First / Second Half WDL
| 1H/2H WDL | Aumund-Vegesack | Werder Bremen III |
|---|---|---|
| Win % 1st Half | 50% | 20% |
| Win % 2nd Half | 30% | 30% |
| Draw % 1st Half | 10% | 30% |
| Draw % 2nd Half | 30% | 30% |
| Loss % 1st Half | 40% | 50% |
| Loss % 2nd Half | 40% | 40% |
League Table Positions - Oberliga - Bremen
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 6. | Leher TS | 14 | 6 | 3 | 5 | 13 | 21 |
| 7. | Aumund-Vegesack | 14 | 6 | 2 | 6 | 4 | 20 |
| 8. | Vatan Sport | 14 | 6 | 2 | 6 | -3 | 20 |
| 9. | BTS Neustadt | 14 | 6 | 0 | 8 | -13 | 18 |
| 10. | Union Bremen | 14 | 4 | 5 | 5 | -1 | 17 |
| 11. | Eiche Horn | 14 | 4 | 3 | 7 | -14 | 15 |
| 12. | Schwachhausen | 14 | 4 | 2 | 8 | -16 | 14 |
| 13. | Grohn | 14 | 4 | 2 | 8 | -24 | 14 |
| 14. | Werder Bremen III | 14 | 2 | 3 | 9 | -19 | 9 |
| 15. | Woltmershausen | 14 | 1 | 3 | 10 | -33 | 6 |
Standings as they stood before this match.