Bangers
17.05.2026 02:00 UTC
1-0
Match Finished
Snohomish United
Our Prediction ✓ Correct Dixon-Coles · trained to 2026-05-16
1X2 · Win / Draw / Win
Bangers44%
Draw25%
31%Snohomish United
Over / Under 2.5 goals
Over 2.5 · 53% 47% · Under 2.5
BTTS
57% chance both teams score
Most likely score
2 - 1 (9%)
USL League Two Group Stage 17.05.2026 02:00 UTC
Match Summary - Bangers vs Snohomish United

Bangers
DWLWW
PPG 1.9 Scored 1.7 Conceded 1.0
Our pick
Bangers 44%
Likely score 2-1 Over 2.5 53% BTTS 57%
Head to head 2 meetings · Bangers 1 · draws 0 · Snohomish United 1

Snohomish United
LWWWL
PPG 1.4 Scored 1.9 Conceded 1.5
Head to Head Statistics - Bangers vs Snohomish United

Bangers
(50%)
2
Matches
1 Wins 0 Draws 1 Wins

Snohomish United
(50%)
Bangers vs Snohomish United's head to head record shows that in the previous 2 meetings, Bangers has won 1 times, Snohomish United has won 1 times, and 0 ended in a draw. Bangers scored 1 goals and Snohomish United scored 2 goals in these matches.
50%Over 1.5
1 / 2 matches
0%Over 2.5
0 / 2 matches
0%Over 3.5
0 / 2 matches
0%BTTS
0 / 2 matches
50%Clean Sheets
Bangers
50%Clean Sheets
Snohomish United
Previous Meetings - last 2, W/D/L for Bangers
Prediction Stats - Bangers v Snohomish United
| Bangers | Snohomish United | USL League Two | |
|---|---|---|---|
| Over 1.5 | 70.0% | 80.0% | 88.5% |
| Over 2.5 | 60.0% | 60.0% | 61.5% |
| Over 3.5 | 20.0% | 30.0% | 44.2% |
| BTTS | 60.0% | 70.0% | 59.6% |
| Avg goals | 2.70 | 3.40 | 3.42 |
Team columns: last 10 matches · League column: 52 matches this season · 1X2 36.5% / 23.1% / 40.4%
Team Form Comparison

Bangers
| Form | Results | PPG |
|---|---|---|
| Overall | WWLWDWWWLL | 1.90 |
| Home | WDWWDLL | 1.57 |
| Away | WLWWLLDW | 1.63 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 43% | 50% |
| AVG | 2.70 | 2.43 | 2.13 |
| Scored | 1.70 | 1.14 | 1.38 |
| Conceded | 1.00 | 1.29 | 0.75 |
| BTTS | 60% | 43% | 38% |
| CS | 30% | 29% | 50% |
| FTS | 10% | 43% | 25% |
| xG | — | — | — |
| xGA | — | — | — |

Snohomish United
| Form | Results | PPG |
|---|---|---|
| Overall | LWWWLLWLDD | 1.40 |
| Home | WWLDDWL | 1.57 |
| Away | LWWLLWWWW | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 43% | 67% |
| AVG | 3.40 | 3.57 | 2.67 |
| Scored | 1.90 | 2.00 | 1.67 |
| Conceded | 1.50 | 1.57 | 1.00 |
| BTTS | 70% | 71% | 56% |
| CS | 20% | 14% | 44% |
| FTS | 10% | 14% | 0% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Bangers is -31% worse in terms of Goals Scored
| Scored Per Game | Bangers | Snohomish United |
|---|---|---|
| Over 0.5 | 57% | 100% |
| Over 1.5 | 29% | 67% |
| Over 2.5 | 14% | 0% |
| Over 3.5 | 14% | 0% |
| Failed To Score | 43% | 0% |
* Full-match stats from both home and away games that Bangers and Snohomish United have played.
Goals Conceded Who will concede goals?
Bangers is -22% worse in terms of Goals Conceded
| Conceded / Game | Bangers | Snohomish United |
|---|---|---|
| Over 0.5 | 71% | 56% |
| Over 1.5 | 43% | 33% |
| Over 2.5 | 14% | 11% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 29% | 44% |
* Full-match conceded stats from both home and away games that Bangers and Snohomish United have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Bangers and Snohomish United's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Bangers | Snohomish United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 20% | 30% | 25% |
| Over 4.5 | 10% | 30% | 20% |
| BTTS | 60% | 70% | 65% |
| BTTS & Win | 30% | 20% | 25% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Over 2.5 | 50% | 60% | 55% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Match Goals | Bangers | Snohomish United | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 30% | 20% | 25% |
| Under 2.5 | 40% | 40% | 40% |
| Under 3.5 | 80% | 70% | 75% |
| Under 4.5 | 90% | 70% | 80% |
Will Bangers Score?
Will Snohomish United Score?
First / Second Half WDL
| 1H/2H WDL | Bangers | Snohomish United |
|---|---|---|
| Win % 1st Half | 60% | 40% |
| Win % 2nd Half | 20% | 30% |
| Draw % 1st Half | 10% | 50% |
| Draw % 2nd Half | 60% | 30% |
| Loss % 1st Half | 30% | 10% |
| Loss % 2nd Half | 20% | 40% |