Basake Holy Stars
05.04.2026 15:00 UTC
1-0
Match Finished
Karela
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-03-30
1X2 · Win / Draw / Win
Basake Holy Stars41%
Draw34%
24%Karela
Over / Under 2.5 goals
Over 2.5 · 22% 78% · Under 2.5
BTTS
30% chance both teams score
Most likely score
1 - 0 (19%)
Premier League Regular Season - 28 05.04.2026 15:00 UTC Crosby Awuah Memorial Stadium , Nzema Anyinase
Match Summary - Basake Holy Stars vs Karela

Basake Holy Stars
WWDWD
PPG 1.7 Scored 0.7 Conceded 0.9
Our pick
Basake Holy Stars 41%
Likely score 1-0 Over 2.5 22% BTTS 30%
Head to head 3 meetings · Basake Holy Stars 1 · draws 1 · Karela 1

Karela
WDWLW
PPG 1.6 Scored 0.9 Conceded 0.8
Head to Head Statistics - Basake Holy Stars vs Karela

Basake Holy Stars
(33%)
3
Matches
1 Wins 1 Draws 1 Wins

Karela
(33%)
Basake Holy Stars vs Karela's head to head record shows that in the previous 3 meetings, Basake Holy Stars has won 1 times, Karela has won 1 times, and 1 ended in a draw. Basake Holy Stars scored 4 goals and Karela scored 4 goals in these matches.
67%Over 1.5
2 / 3 matches
33%Over 2.5
1 / 3 matches
33%Over 3.5
1 / 3 matches
67%BTTS
2 / 3 matches
33%Clean Sheets
Basake Holy Stars
0%Clean Sheets
Karela
Previous Meetings - last 3, W/D/L for Basake Holy Stars
Prediction Stats - Basake Holy Stars v Karela
Not enough matches yet for this fixture.
Team Form Comparison

Basake Holy Stars
| Form | Results | PPG |
|---|---|---|
| Overall | DWDWWLWLWL | 1.70 |
| Home | WWWWWWWWWD | 2.80 |
| Away | DDLLLLDDLL | 0.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 90% | 0% |
| AVG | 1.60 | 2.00 | 2.00 |
| Scored | 0.70 | 1.60 | 0.30 |
| Conceded | 0.90 | 0.40 | 1.70 |
| BTTS | 10% | 30% | 20% |
| CS | 60% | 70% | 30% |
| FTS | 50% | 0% | 80% |
| xG | — | — | — |
| xGA | — | — | — |

Karela
| Form | Results | PPG |
|---|---|---|
| Overall | WLWDWWWLLL | 1.60 |
| Home | WWWWLWWWDW | 2.50 |
| Away | LDWLLDDLDL | 0.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 80% | 10% |
| AVG | 1.70 | 1.90 | 1.60 |
| Scored | 0.90 | 1.50 | 0.50 |
| Conceded | 0.80 | 0.40 | 1.10 |
| BTTS | 20% | 20% | 40% |
| CS | 60% | 70% | 40% |
| FTS | 30% | 10% | 50% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Basake Holy Stars is +220% better in terms of Goals Scored
| Scored Per Game | Basake Holy Stars | Karela |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 60% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 50% |
* Full-match stats from both home and away games that Basake Holy Stars and Karela have played.
Goals Conceded Who will concede goals?
Basake Holy Stars is +175% better in terms of Goals Conceded
| Conceded / Game | Basake Holy Stars | Karela |
|---|---|---|
| Over 0.5 | 30% | 60% |
| Over 1.5 | 10% | 40% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 70% | 40% |
* Full-match conceded stats from both home and away games that Basake Holy Stars and Karela have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Basake Holy Stars and Karela's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Basake Holy Stars | Karela | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 50% | 50% | 50% |
| Over 2.5 | 30% | 20% | 25% |
| Over 3.5 | 0% | 10% | 5% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 10% | 20% | 15% |
| BTTS & Win | 10% | 0% | 5% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 10% | 20% | 15% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Match Goals | Basake Holy Stars | Karela | Average |
|---|---|---|---|
| Under 0.5 | 20% | 10% | 15% |
| Under 1.5 | 50% | 50% | 50% |
| Under 2.5 | 70% | 80% | 75% |
| Under 3.5 | 100% | 90% | 95% |
| Under 4.5 | 100% | 100% | 100% |
Will Basake Holy Stars Score?
Will Karela Score?
First / Second Half WDL
| 1H/2H WDL | Basake Holy Stars | Karela |
|---|---|---|
| Win % 1st Half | 40% | 30% |
| Win % 2nd Half | 10% | 20% |
| Draw % 1st Half | 40% | 50% |
| Draw % 2nd Half | 50% | 50% |
| Loss % 1st Half | 20% | 20% |
| Loss % 2nd Half | 40% | 30% |
League Table Positions - Premier League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5. | Aduana Stars | 27 | 11 | 9 | 7 | 8 | 42 |
| 6. | Karela | 27 | 11 | 8 | 8 | 2 | 41 |
| 7. | Samartex | 27 | 9 | 11 | 7 | 3 | 38 |
| 8. | Dreams | 27 | 10 | 7 | 10 | 7 | 37 |
| 9. | Bechem United | 28 | 10 | 7 | 11 | -6 | 37 |
| 10. | Basake Holy Stars | 27 | 10 | 7 | 10 | -7 | 37 |
| 11. | Vision | 27 | 8 | 11 | 8 | 1 | 35 |
Standings as they stood before this match.