BAU
Baunatal
09.09.2026 17:00 UTC
2-0
Match Finished
Kassel
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-09-07
1X2 · Win / Draw / Win
Baunatal55%
Draw19%
27%Kassel
Over / Under 2.5 goals
Over 2.5 · 79% 21% · Under 2.5
BTTS
75% chance both teams score
Most likely score
2 - 1 (8%)
Oberliga - Hessen Hessen - 8 09.09.2026 17:00 UTC
Match Summary - Baunatal vs Kassel

Baunatal
DLDLD
PPG 1.0 Scored 1.4 Conceded 1.8
Our pick
Baunatal 55%
Likely score 2-1 Over 2.5 79% BTTS 75%
Head to head 3 meetings · Baunatal 0 · draws 1 · Kassel 2

Kassel
WLLWD
PPG 1.6 Scored 2.8 Conceded 3.1
Head to Head Statistics - Baunatal vs Kassel

Baunatal
(0%)
3
Matches
0 Wins 1 Draws 2 Wins

Kassel
(67%)
Baunatal vs Kassel's head to head record shows that in the previous 3 meetings, Baunatal has won 0 times, Kassel has won 2 times, and 1 ended in a draw. Baunatal scored 1 goals and Kassel scored 6 goals in these matches.
67%Over 1.5
2 / 3 matches
67%Over 2.5
2 / 3 matches
33%Over 3.5
1 / 3 matches
33%BTTS
1 / 3 matches
33%Clean Sheets
Baunatal
67%Clean Sheets
Kassel
Previous Meetings - last 3, W/D/L for Baunatal
Prediction Stats - Baunatal v Kassel
| Baunatal | Kassel | Oberliga - Hessen | |
|---|---|---|---|
| Over 1.5 | 90.0% | 100.0% | 91.7% |
| Over 2.5 | 50.0% | 90.0% | 58.3% |
| Over 3.5 | 40.0% | 90.0% | 44.4% |
| BTTS | 80.0% | 90.0% | 75.0% |
| Avg goals | 3.20 | 5.90 | 3.47 |
Team columns: last 10 matches · League column: 36 matches this season · 1X2 27.8% / 36.1% / 36.1%
Team Form Comparison

Baunatal
| Form | Results | PPG |
|---|---|---|
| Overall | DLDLDWWLLD | 1.00 |
| Home | DDDWLWLLDL | 1.00 |
| Away | LLWLDWWWWW | 1.90 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 20% | 60% |
| AVG | 3.20 | 3.00 | 3.50 |
| Scored | 1.40 | 1.20 | 2.10 |
| Conceded | 1.80 | 1.80 | 1.40 |
| BTTS | 80% | 60% | 70% |
| CS | 20% | 20% | 30% |
| FTS | 10% | 30% | 0% |
| xG | — | — | — |
| xGA | — | — | — |

Kassel
| Form | Results | PPG |
|---|---|---|
| Overall | DWLLWWWLLW | 1.60 |
| Home | DWLWWLWLWD | 1.70 |
| Away | LWLWDDWLDW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 50% | 40% |
| AVG | 5.90 | 5.40 | 5.00 |
| Scored | 2.80 | 2.80 | 2.60 |
| Conceded | 3.10 | 2.60 | 2.40 |
| BTTS | 90% | 90% | 80% |
| CS | 0% | 0% | 10% |
| FTS | 10% | 10% | 10% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Baunatal is -53% worse in terms of Goals Scored
| Scored Per Game | Baunatal | Kassel |
|---|---|---|
| Over 0.5 | 70% | 90% |
| Over 1.5 | 20% | 70% |
| Over 2.5 | 20% | 50% |
| Over 3.5 | 10% | 30% |
| Failed To Score | 30% | 10% |
* Full-match stats from both home and away games that Baunatal and Kassel have played.
Goals Conceded Who will concede goals?
Baunatal is +33% better in terms of Goals Conceded
| Conceded / Game | Baunatal | Kassel |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 60% | 80% |
| Over 2.5 | 40% | 40% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 20% | 10% |
* Full-match conceded stats from both home and away games that Baunatal and Kassel have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Baunatal and Kassel's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Baunatal | Kassel | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 90% | 100% | 95% |
| Over 2.5 | 50% | 90% | 70% |
| Over 3.5 | 40% | 90% | 65% |
| Over 4.5 | 20% | 70% | 45% |
| BTTS | 80% | 90% | 85% |
| BTTS & Win | 10% | 50% | 30% |
| BTTS & Draw | 30% | 10% | 20% |
| BTTS & Over 2.5 | 50% | 80% | 65% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Match Goals | Baunatal | Kassel | Average |
|---|---|---|---|
| Under 0.5 | 10% | 0% | 5% |
| Under 1.5 | 10% | 0% | 5% |
| Under 2.5 | 50% | 10% | 30% |
| Under 3.5 | 60% | 10% | 35% |
| Under 4.5 | 80% | 30% | 55% |
Will Baunatal Score?
Will Kassel Score?
First / Second Half WDL
| 1H/2H WDL | Baunatal | Kassel |
|---|---|---|
| Win % 1st Half | 20% | 50% |
| Win % 2nd Half | 20% | 30% |
| Draw % 1st Half | 60% | 10% |
| Draw % 2nd Half | 30% | 40% |
| Loss % 1st Half | 20% | 40% |
| Loss % 2nd Half | 50% | 30% |
League Table Positions - Oberliga - Hessen
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 10. | Hadamar | 7 | 3 | 2 | 2 | -2 | 11 |
| 11. | Kassel | 7 | 2 | 1 | 4 | -9 | 7 |
| 12. | 1960 Hanau | 7 | 1 | 3 | 3 | -1 | 6 |
| 13. | Kassel 2 | 7 | 1 | 2 | 4 | -4 | 5 |
| 14. | Baunatal | 7 | 1 | 2 | 4 | -5 | 5 |
| 15. | Rot-Weiß Walldorf | 7 | 1 | 1 | 5 | -10 | 4 |
Standings as they stood before this match.