Brentford U18
28.11.2026 11:30 UTC
---
Not Started
Birmingham City U18
Our Prediction Dixon-Coles · goals · trained to 2026-11-16
1X2 · Win / Draw / Win
Brentford U1874%
Draw12%
14%Birmingham City U18
Over / Under 2.5 goals
Over 2.5 · 92% 8% · Under 2.5
BTTS
82% chance both teams score
Most likely score
3 - 1 (6%)
U18 Premier League - South South 28.11.2026 11:30 UTC
Match Summary - Brentford U18 vs Birmingham City U18

Brentford U18
WWLLL
PPG 1.2 Scored 2.9 Conceded 3.0
Our pick
Brentford U18 74%
Likely score 3-1 Over 2.5 92% BTTS 82%

Birmingham City U18
WLLLD
PPG 0.4 Scored 1.2 Conceded 3.5
Prediction Stats - Brentford U18 v Birmingham City U18
| Brentford U18 | Birmingham City U18 | U18 Premier League - South | |
|---|---|---|---|
| Over 1.5 | 100.0% | 100.0% | 93.3% |
| Over 2.5 | 100.0% | 90.0% | 85.3% |
| Over 3.5 | 70.0% | 50.0% | 73.3% |
| BTTS | 70.0% | 60.0% | 76.0% |
| Avg goals | 5.90 | 4.70 | 5.11 |
Team columns: last 10 matches · League column: 75 matches this season · 1X2 37.3% / 17.3% / 45.3%
Team Form Comparison

Brentford U18
| Form | Results | PPG |
|---|---|---|
| Overall | LLLWWWLLWL | 1.20 |
| Home | LLWLWL | 1.00 |
| Away | LWWLLL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 33% | 33% |
| AVG | 5.90 | 4.83 | 7.17 |
| Scored | 2.90 | 2.00 | 3.50 |
| Conceded | 3.00 | 2.83 | 3.67 |
| BTTS | 70% | 50% | 100% |
| CS | 20% | 33% | 0% |
| FTS | 10% | 17% | 0% |
| xG | — | — | — |
| xGA | — | — | — |

Birmingham City U18
| Form | Results | PPG |
|---|---|---|
| Overall | DLLLWLLLLL | 0.40 |
| Home | LLLLLLLLWL | 0.30 |
| Away | DLWLLDDLLL | 0.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 10% | 10% |
| AVG | 4.70 | 4.10 | 5.00 |
| Scored | 1.20 | 0.80 | 1.60 |
| Conceded | 3.50 | 3.30 | 3.40 |
| BTTS | 60% | 50% | 90% |
| CS | 0% | 0% | 0% |
| FTS | 40% | 50% | 10% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Brentford U18 is +24% better in terms of Goals Scored
| Scored Per Game | Brentford U18 | Birmingham City U18 |
|---|---|---|
| Over 0.5 | 83% | 90% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 50% | 10% |
| Over 3.5 | 17% | 10% |
| Failed To Score | 17% | 10% |
* Full-match stats from both home and away games that Brentford U18 and Birmingham City U18 have played.
Goals Conceded Who will concede goals?
Brentford U18 is +20% better in terms of Goals Conceded
| Conceded / Game | Brentford U18 | Birmingham City U18 |
|---|---|---|
| Over 0.5 | 67% | 100% |
| Over 1.5 | 67% | 80% |
| Over 2.5 | 50% | 70% |
| Over 3.5 | 50% | 40% |
| Clean Sheets | 33% | 0% |
* Full-match conceded stats from both home and away games that Brentford U18 and Birmingham City U18 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Brentford U18 and Birmingham City U18's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Brentford U18 | Birmingham City U18 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 90% | 95% |
| Over 3.5 | 70% | 50% | 60% |
| Over 4.5 | 60% | 40% | 50% |
| BTTS | 70% | 60% | 65% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Over 2.5 | 70% | 60% | 65% |
| BTTS No & Over 2.5 | 30% | 30% | 30% |
| Match Goals | Brentford U18 | Birmingham City U18 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 10% | 5% |
| Under 3.5 | 30% | 50% | 40% |
| Under 4.5 | 40% | 60% | 50% |
Will Brentford U18 Score?
Will Birmingham City U18 Score?
First / Second Half WDL
| 1H/2H WDL | Brentford U18 | Birmingham City U18 |
|---|---|---|
| Win % 1st Half | 50% | 0% |
| Win % 2nd Half | 30% | 20% |
| Draw % 1st Half | 20% | 40% |
| Draw % 2nd Half | 30% | 0% |
| Loss % 1st Half | 30% | 60% |
| Loss % 2nd Half | 40% | 80% |
League Table Positions - U18 Premier League - South
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 8. | Brentford U18 | 10 | 4 | 0 | 6 | -1 | 12 |
| 16. | Birmingham City U18 | 9 | 1 | 1 | 7 | -20 | 4 |
Standings as they stood before this match.