Buducnost Dobanovci
06.09.2025 14:00 UTC
1-0
Match Finished
KOL
Kolubara
Srpska Liga - Belgrade Belgrade - 3 06.09.2025 14:00 UTC Stadion FK Budućnost , Dobanovci
Match Summary - Buducnost Dobanovci vs Kolubara

Buducnost Dobanovci
LWLDD
PPG 1.3 Scored 1.4 Conceded 1.7
Our pick
No model for this league yet
Head to head 2 meetings · Buducnost Dobanovci 0 · draws 0 · Kolubara 2

Kolubara
WDWLW
PPG 1.4 Scored 1.2 Conceded 1.6
Head to Head Statistics - Buducnost Dobanovci vs Kolubara

Buducnost Dobanovci
(0%)
2
Matches
0 Wins 0 Draws 2 Wins

Kolubara
(100%)
Buducnost Dobanovci vs Kolubara's head to head record shows that in the previous 2 meetings, Buducnost Dobanovci has won 0 times, Kolubara has won 2 times, and 0 ended in a draw. Buducnost Dobanovci scored 0 goals and Kolubara scored 2 goals in these matches.
0%Over 1.5
0 / 2 matches
0%Over 2.5
0 / 2 matches
0%Over 3.5
0 / 2 matches
0%BTTS
0 / 2 matches
0%Clean Sheets
Buducnost Dobanovci
100%Clean Sheets
Kolubara
Previous Meetings - last 2, W/D/L for Buducnost Dobanovci
Prediction Stats - Buducnost Dobanovci v Kolubara
| Buducnost Dobanovci | Kolubara | Srpska Liga - Belgrade | |
|---|---|---|---|
| Over 1.5 | 80.0% | 80.0% | 46.7% |
| Over 2.5 | 60.0% | 70.0% | 40.0% |
| Over 3.5 | 60.0% | 30.0% | 33.3% |
| BTTS | 50.0% | 60.0% | 26.7% |
| Avg goals | 3.10 | 2.80 | 2.00 |
Team columns: last 10 matches · League column: 15 matches this season · 1X2 33.3% / 46.7% / 20.0%
Team Form Comparison

Buducnost Dobanovci
| Form | Results | PPG |
|---|---|---|
| Overall | DDLWLDDWWL | 1.30 |
| Home | DWDDWDLDWD | 1.50 |
| Away | DLLWLLLDWW | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 30% | 30% |
| AVG | 3.10 | 2.40 | 3.40 |
| Scored | 1.40 | 1.40 | 1.10 |
| Conceded | 1.70 | 1.00 | 2.30 |
| BTTS | 50% | 50% | 40% |
| CS | 20% | 50% | 10% |
| FTS | 50% | 40% | 50% |
| xG | — | — | — |
| xGA | — | — | — |

Kolubara
| Form | Results | PPG |
|---|---|---|
| Overall | WLWDWLDLLW | 1.40 |
| Home | WDLLWWWLWL | 1.60 |
| Away | LWWDLDLDLW | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 50% | 30% |
| AVG | 2.80 | 2.60 | 2.30 |
| Scored | 1.20 | 1.60 | 1.00 |
| Conceded | 1.60 | 1.00 | 1.30 |
| BTTS | 60% | 30% | 50% |
| CS | 20% | 40% | 30% |
| FTS | 30% | 30% | 50% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Buducnost Dobanovci is +39% better in terms of Goals Scored
| Scored Per Game | Buducnost Dobanovci | Kolubara |
|---|---|---|
| Over 0.5 | 60% | 50% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 40% | 50% |
* Full-match stats from both home and away games that Buducnost Dobanovci and Kolubara have played.
Goals Conceded Who will concede goals?
Buducnost Dobanovci is +30% better in terms of Goals Conceded
| Conceded / Game | Buducnost Dobanovci | Kolubara |
|---|---|---|
| Over 0.5 | 50% | 70% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 30% |
* Full-match conceded stats from both home and away games that Buducnost Dobanovci and Kolubara have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Buducnost Dobanovci and Kolubara's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Buducnost Dobanovci | Kolubara | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 60% | 70% | 65% |
| Over 3.5 | 60% | 30% | 45% |
| Over 4.5 | 20% | 10% | 15% |
| BTTS | 50% | 60% | 55% |
| BTTS & Win | 30% | 30% | 30% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 10% | 20% | 15% |
| Match Goals | Buducnost Dobanovci | Kolubara | Average |
|---|---|---|---|
| Under 0.5 | 20% | 10% | 15% |
| Under 1.5 | 20% | 20% | 20% |
| Under 2.5 | 40% | 30% | 35% |
| Under 3.5 | 40% | 70% | 55% |
| Under 4.5 | 80% | 90% | 85% |
Will Buducnost Dobanovci Score?
Will Kolubara Score?
First / Second Half WDL
| 1H/2H WDL | Buducnost Dobanovci | Kolubara |
|---|---|---|
| Win % 1st Half | 14% | 40% |
| Win % 2nd Half | 29% | 10% |
| Draw % 1st Half | 29% | 20% |
| Draw % 2nd Half | 29% | 50% |
| Loss % 1st Half | 57% | 40% |
| Loss % 2nd Half | 43% | 40% |
League Table Positions - Srpska Liga - Belgrade
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7. | Jedinstvo Su | 3 | 0 | 3 | 0 | 0 | 3 |
| 8. | Kolubara | 2 | 1 | 0 | 1 | -1 | 3 |
| 9. | Buducnost Dobanovci | 2 | 0 | 2 | 0 | 0 | 2 |
| 10. | Polet Dorćol | 2 | 0 | 2 | 0 | 0 | 2 |
Standings as they stood before this match.