Bula
18.04.2026 07:00 UTC
2-1
Match Finished
Auckland FC 2
Our Prediction ✗ Missed Dixon-Coles · trained to 2026-04-17
1X2 · Win / Draw / Win
Bula24%
Draw27%
49%Auckland FC 2
Over / Under 2.5 goals
Over 2.5 · 41% 59% · Under 2.5
BTTS
45% chance both teams score
Most likely score
0 - 1 (14%)
OFC Pro League Group Stage - 5 18.04.2026 07:00 UTC
Match Summary - Bula vs Auckland FC 2

Bula
DWWWL
PPG 1.4 Scored 0.9 Conceded 1.1
Our pick
Auckland FC 2 49%
Likely score 0-1 Over 2.5 41% BTTS 45%
Head to head 1 meetings · Bula 0 · draws 0 · Auckland FC 2 1

Auckland FC 2
WWDWW
PPG 2.3 Scored 1.6 Conceded 0.6
Head to Head Statistics - Bula vs Auckland FC 2

Bula
(0%)
1
Matches
0 Wins 0 Draws 1 Wins

Auckland FC 2
(100%)
Bula vs Auckland FC 2's head to head record shows that in the previous 1 meetings, Bula has won 0 times, Auckland FC 2 has won 1 times, and 0 ended in a draw. Bula scored 0 goals and Auckland FC 2 scored 1 goals in these matches.
0%Over 1.5
0 / 1 matches
0%Over 2.5
0 / 1 matches
0%Over 3.5
0 / 1 matches
0%BTTS
0 / 1 matches
0%Clean Sheets
Bula
100%Clean Sheets
Auckland FC 2
Previous Meetings - last 1, W/D/L for Bula
Prediction Stats - Bula v Auckland FC 2
| Bula | Auckland FC 2 | OFC Pro League | |
|---|---|---|---|
| Over 1.5 | 70.0% | 60.0% | 76.9% |
| Over 2.5 | 20.0% | 30.0% | 55.8% |
| Over 3.5 | 10.0% | 30.0% | 38.5% |
| BTTS | 30.0% | 30.0% | 53.9% |
| Avg goals | 2.00 | 2.20 | 2.94 |
Team columns: last 10 matches · League column: 52 matches this season · 1X2 48.1% / 26.9% / 25.0%
Team Form Comparison

Bula
| Form | Results | PPG |
|---|---|---|
| Overall | LWWWDLWLLD | 1.40 |
| Home | WWDLDW | 1.83 |
| Away | LWLWLLD | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 50% | 29% |
| AVG | 2.00 | 1.33 | 2.57 |
| Scored | 0.90 | 0.83 | 1.00 |
| Conceded | 1.10 | 0.50 | 1.57 |
| BTTS | 30% | 17% | 43% |
| CS | 30% | 67% | 0% |
| FTS | 50% | 33% | 57% |
| xG | — | — | — |
| xGA | — | — | — |

Auckland FC 2
| Form | Results | PPG |
|---|---|---|
| Overall | WWDWWDLWWW | 2.30 |
| Home | WWWLWWWWWW | 2.70 |
| Away | DWDWWWDDDL | 1.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 70% | 90% | 40% |
| AVG | 2.20 | 2.90 | 2.30 |
| Scored | 1.60 | 2.20 | 1.50 |
| Conceded | 0.60 | 0.70 | 0.80 |
| BTTS | 30% | 40% | 50% |
| CS | 70% | 60% | 40% |
| FTS | 10% | 0% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Bula is -44% worse in terms of Goals Scored
| Scored Per Game | Bula | Auckland FC 2 |
|---|---|---|
| Over 0.5 | 67% | 80% |
| Over 1.5 | 17% | 30% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 20% |
| Failed To Score | 33% | 20% |
* Full-match stats from both home and away games that Bula and Auckland FC 2 have played.
Goals Conceded Who will concede goals?
Bula is +60% better in terms of Goals Conceded
| Conceded / Game | Bula | Auckland FC 2 |
|---|---|---|
| Over 0.5 | 33% | 60% |
| Over 1.5 | 17% | 10% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 67% | 40% |
* Full-match conceded stats from both home and away games that Bula and Auckland FC 2 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Bula and Auckland FC 2's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Bula | Auckland FC 2 | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 70% | 60% | 65% |
| Over 2.5 | 20% | 30% | 25% |
| Over 3.5 | 10% | 30% | 20% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 30% | 30% | 30% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Over 2.5 | 20% | 20% | 20% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Match Goals | Bula | Auckland FC 2 | Average |
|---|---|---|---|
| Under 0.5 | 10% | 10% | 10% |
| Under 1.5 | 30% | 40% | 35% |
| Under 2.5 | 80% | 70% | 75% |
| Under 3.5 | 90% | 70% | 80% |
| Under 4.5 | 90% | 90% | 90% |
Will Bula Score?
Will Auckland FC 2 Score?
First / Second Half WDL
| 1H/2H WDL | Bula | Auckland FC 2 |
|---|---|---|
| Win % 1st Half | 10% | 30% |
| Win % 2nd Half | 30% | 60% |
| Draw % 1st Half | 50% | 50% |
| Draw % 2nd Half | 40% | 40% |
| Loss % 1st Half | 40% | 20% |
| Loss % 2nd Half | 30% | 0% |
League Table Positions - OFC Pro League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4. | Hekari United | 13 | 1 | 2 | 10 | -16 | 5 |
| 1. | Auckland FC 2 | 12 | 9 | 2 | 1 | 15 | 29 |
| 2. | South Melbourne | 12 | 6 | 4 | 2 | 16 | 22 |
| 3. | South Island United | 13 | 5 | 5 | 3 | 0 | 20 |
| 4. | Bula | 13 | 5 | 3 | 5 | -2 | 18 |
Standings as they stood before this match.