Bula
22.02.2026 02:00 UTC
0-2
Match Finished
Vanuatu United
OFC Pro League Group Stage - 3 22.02.2026 02:00 UTC
Match Summary - Bula vs Vanuatu United

Bula
DLWDL
PPG 1.0 Scored 0.8 Conceded 1.0
Our pick
No model for this league yet
Head to head 1 meetings · Bula 0 · draws 1 · Vanuatu United 0

Vanuatu United
LLDDL
PPG 0.5 Scored 1.7 Conceded 2.7
Head to Head Statistics - Bula vs Vanuatu United

Bula
(0%)
1
Matches
0 Wins 1 Draws 0 Wins

Vanuatu United
(0%)
Bula vs Vanuatu United's head to head record shows that in the previous 1 meetings, Bula has won 0 times, Vanuatu United has won 0 times, and 1 ended in a draw. Bula scored 2 goals and Vanuatu United scored 2 goals in these matches.
100%Over 1.5
1 / 1 matches
100%Over 2.5
1 / 1 matches
100%Over 3.5
1 / 1 matches
100%BTTS
1 / 1 matches
0%Clean Sheets
Bula
0%Clean Sheets
Vanuatu United
Previous Meetings - last 1, W/D/L for Bula
Prediction Stats - Bula v Vanuatu United
| Bula | Vanuatu United | OFC Pro League | |
|---|---|---|---|
| Over 1.5 | 40.0% | 100.0% | 73.9% |
| Over 2.5 | 20.0% | 100.0% | 60.9% |
| Over 3.5 | 20.0% | 83.3% | 43.5% |
| BTTS | 40.0% | 100.0% | 56.5% |
| Avg goals | 1.80 | 4.33 | 2.96 |
Team columns: last 5 matches · League column: 23 matches this season · 1X2 30.4% / 39.1% / 30.4%
Team Form Comparison

Bula
| Form | Results | PPG |
|---|---|---|
| Overall | LDWLD | 1.00 |
| Home | DW | 2.00 |
| Away | LLD | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 50% | 0% |
| AVG | 1.80 | 1.50 | 2.00 |
| Scored | 0.80 | 1.00 | 0.67 |
| Conceded | 1.00 | 0.50 | 1.33 |
| BTTS | 40% | 50% | 33% |
| CS | 20% | 50% | 0% |
| FTS | 40% | 0% | 67% |
| xG | — | — | — |
| xGA | — | — | — |

Vanuatu United
| Form | Results | PPG |
|---|---|---|
| Overall | LDDLLD | 0.50 |
| Home | DD | 1.00 |
| Away | LDLL | 0.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 4.33 | 4.00 | 4.50 |
| Scored | 1.67 | 2.00 | 1.50 |
| Conceded | 2.67 | 2.00 | 3.00 |
| BTTS | 100% | 100% | 100% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Bula is -33% worse in terms of Goals Scored
| Scored Per Game | Bula | Vanuatu United |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 0% |
* Full-match stats from both home and away games that Bula and Vanuatu United have played.
Goals Conceded Who will concede goals?
Bula is +500% better in terms of Goals Conceded
| Conceded / Game | Bula | Vanuatu United |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 25% |
| Clean Sheets | 50% | 0% |
* Full-match conceded stats from both home and away games that Bula and Vanuatu United have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Bula and Vanuatu United's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Bula | Vanuatu United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 40% | 100% | 70% |
| Over 2.5 | 20% | 100% | 60% |
| Over 3.5 | 20% | 83% | 51% |
| Over 4.5 | 0% | 17% | 8% |
| BTTS | 40% | 100% | 70% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 40% | 50% | 45% |
| BTTS & Over 2.5 | 20% | 100% | 60% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Bula | Vanuatu United | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 60% | 0% | 30% |
| Under 2.5 | 80% | 0% | 40% |
| Under 3.5 | 80% | 17% | 49% |
| Under 4.5 | 100% | 83% | 92% |
Will Bula Score?
Will Vanuatu United Score?
First / Second Half WDL
| 1H/2H WDL | Bula | Vanuatu United |
|---|---|---|
| Win % 1st Half | 20% | 0% |
| Win % 2nd Half | 0% | 17% |
| Draw % 1st Half | 60% | 50% |
| Draw % 2nd Half | 80% | 67% |
| Loss % 1st Half | 20% | 50% |
| Loss % 2nd Half | 20% | 17% |
League Table Positions - OFC Pro League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 2. | Tahiti United | 6 | 1 | 3 | 2 | -4 | 6 |
| 3. | Vanuatu United | 6 | 0 | 3 | 3 | -6 | 3 |
| 4. | Hekari United | 5 | 0 | 1 | 4 | -9 | 1 |
| 1. | Auckland FC 2 | 7 | 5 | 1 | 1 | 10 | 16 |
| 2. | South Melbourne | 6 | 3 | 3 | 0 | 9 | 12 |
| 3. | South Island United | 6 | 2 | 3 | 1 | -1 | 9 |
| 4. | Bula | 5 | 1 | 2 | 2 | -1 | 5 |
Standings as they stood before this match.