CAN
Canberra Olympic
17.08.2025 05:00 UTC
2-2
Match Finished
Canberra Juventus
Capital Territory NPL 2 Regular Season - 18 17.08.2025 05:00 UTC O'Connor Enclosed , Canberra
Match Summary - Canberra Olympic vs Canberra Juventus

Canberra Olympic
LWWWL
PPG 1.5 Scored 2.1 Conceded 2.0
Our pick
No model for this league yet
Head to head 2 meetings · Canberra Olympic 1 · draws 0 · Canberra Juventus 1

Canberra Juventus
WLWWL
PPG 1.7 Scored 2.6 Conceded 1.9
Head to Head Statistics - Canberra Olympic vs Canberra Juventus

Canberra Olympic
(50%)
2
Matches
1 Wins 0 Draws 1 Wins

Canberra Juventus
(50%)
Canberra Olympic vs Canberra Juventus's head to head record shows that in the previous 2 meetings, Canberra Olympic has won 1 times, Canberra Juventus has won 1 times, and 0 ended in a draw. Canberra Olympic scored 2 goals and Canberra Juventus scored 2 goals in these matches.
50%Over 1.5
1 / 2 matches
50%Over 2.5
1 / 2 matches
0%Over 3.5
0 / 2 matches
50%BTTS
1 / 2 matches
0%Clean Sheets
Canberra Olympic
50%Clean Sheets
Canberra Juventus
Previous Meetings - last 2, W/D/L for Canberra Olympic
Prediction Stats - Canberra Olympic v Canberra Juventus
| Canberra Olympic | Canberra Juventus | Capital Territory NPL 2 | |
|---|---|---|---|
| Over 1.5 | 70.0% | 90.0% | 89.2% |
| Over 2.5 | 60.0% | 90.0% | 81.1% |
| Over 3.5 | 50.0% | 70.0% | 63.5% |
| BTTS | 50.0% | 60.0% | 67.6% |
| Avg goals | 4.10 | 4.50 | 4.45 |
Team columns: last 10 matches · League column: 74 matches this season · 1X2 43.2% / 12.2% / 44.6%
Team Form Comparison

Canberra Olympic
| Form | Results | PPG |
|---|---|---|
| Overall | LWWWLLWLLW | 1.50 |
| Home | LLLWWWDWWL | 1.60 |
| Away | WWWWLLWWWW | 2.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 50% | 80% |
| AVG | 4.10 | 4.40 | 4.60 |
| Scored | 2.10 | 2.50 | 3.20 |
| Conceded | 2.00 | 1.90 | 1.40 |
| BTTS | 50% | 70% | 60% |
| CS | 20% | 10% | 20% |
| FTS | 30% | 20% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Canberra Juventus
| Form | Results | PPG |
|---|---|---|
| Overall | LWWLWDWWDL | 1.70 |
| Home | LWWLDWDWLL | 1.40 |
| Away | WWLWLLWLWW | 1.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 40% | 60% |
| AVG | 4.50 | 4.80 | 3.00 |
| Scored | 2.60 | 2.50 | 1.60 |
| Conceded | 1.90 | 2.30 | 1.40 |
| BTTS | 60% | 60% | 40% |
| CS | 30% | 30% | 50% |
| FTS | 10% | 10% | 10% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Canberra Olympic is +56% better in terms of Goals Scored
| Scored Per Game | Canberra Olympic | Canberra Juventus |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 70% | 40% |
| Over 2.5 | 40% | 20% |
| Over 3.5 | 40% | 10% |
| Failed To Score | 20% | 10% |
* Full-match stats from both home and away games that Canberra Olympic and Canberra Juventus have played.
Goals Conceded Who will concede goals?
Canberra Olympic is -26% worse in terms of Goals Conceded
| Conceded / Game | Canberra Olympic | Canberra Juventus |
|---|---|---|
| Over 0.5 | 90% | 50% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 30% | 30% |
| Over 3.5 | 20% | 20% |
| Clean Sheets | 10% | 50% |
* Full-match conceded stats from both home and away games that Canberra Olympic and Canberra Juventus have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Canberra Olympic and Canberra Juventus's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Canberra Olympic | Canberra Juventus | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 70% | 90% | 80% |
| Over 2.5 | 60% | 90% | 75% |
| Over 3.5 | 50% | 70% | 60% |
| Over 4.5 | 50% | 40% | 45% |
| BTTS | 50% | 60% | 55% |
| BTTS & Win | 30% | 20% | 25% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Over 2.5 | 50% | 60% | 55% |
| BTTS No & Over 2.5 | 10% | 30% | 20% |
| Match Goals | Canberra Olympic | Canberra Juventus | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 30% | 10% | 20% |
| Under 2.5 | 40% | 10% | 25% |
| Under 3.5 | 50% | 30% | 40% |
| Under 4.5 | 50% | 60% | 55% |
Will Canberra Olympic Score?
Will Canberra Juventus Score?
First / Second Half WDL
| 1H/2H WDL | Canberra Olympic | Canberra Juventus |
|---|---|---|
| Win % 1st Half | 22% | 50% |
| Win % 2nd Half | 44% | 40% |
| Draw % 1st Half | 33% | 10% |
| Draw % 2nd Half | 0% | 10% |
| Loss % 1st Half | 44% | 40% |
| Loss % 2nd Half | 56% | 50% |
League Table Positions - Capital Territory NPL 2
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 2. | ANU | 19 | 11 | 4 | 4 | 29 | 37 |
| 3. | Canberra Olympic | 18 | 12 | 1 | 5 | 24 | 37 |
| 4. | Canberra Juventus | 18 | 9 | 2 | 7 | 5 | 29 |
| 5. | Brindabella | 18 | 7 | 2 | 9 | 6 | 23 |
Standings as they stood before this match.