Carlos Renaux U20
03.05.2026 14:00 UTC
1-6
Match Finished
Barra SC U20
Our Prediction ✓ Correct Dixon-Coles · trained to 2026-05-02
1X2 · Win / Draw / Win
Carlos Renaux U2026%
Draw22%
52%Barra SC U20
Over / Under 2.5 goals
Over 2.5 · 64% 36% · Under 2.5
BTTS
63% chance both teams score
Most likely score
1 - 2 (10%)
Catarinense U20 Regular Season - 5 03.05.2026 14:00 UTC
Match Summary - Carlos Renaux U20 vs Barra SC U20

Carlos Renaux U20
WLLL
PPG 0.8 Scored 0.5 Conceded 2.0
Our pick
Barra SC U20 52%
Likely score 1-2 Over 2.5 64% BTTS 63%

Barra SC U20
WDDWW
PPG 1.5 Scored 1.5 Conceded 1.5
Prediction Stats - Carlos Renaux U20 v Barra SC U20
| Carlos Renaux U20 | Barra SC U20 | Catarinense U20 | |
|---|---|---|---|
| Over 1.5 | 50.0% | 80.0% | 85.0% |
| Over 2.5 | 50.0% | 70.0% | 70.0% |
| Over 3.5 | 25.0% | 30.0% | 55.0% |
| BTTS | 25.0% | 70.0% | 60.0% |
| Avg goals | 2.50 | 3.00 | 3.65 |
Team columns: last 4 matches · League column: 20 matches this season · 1X2 45.0% / 30.0% / 25.0%
Team Form Comparison

Carlos Renaux U20
| Form | Results | PPG |
|---|---|---|
| Overall | LLLW | 0.75 |
| Home | LW | 1.50 |
| Away | LL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25% | 50% | 0% |
| AVG | 2.50 | 4.00 | 1.00 |
| Scored | 0.50 | 1.00 | 0.00 |
| Conceded | 2.00 | 3.00 | 1.00 |
| BTTS | 25% | 50% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 75% | 50% | 100% |
| xG | — | — | — |
| xGA | — | — | — |

Barra SC U20
| Form | Results | PPG |
|---|---|---|
| Overall | WWDDWLLDLW | 1.50 |
| Home | WDWDWDWWWW | 2.40 |
| Away | WDLLLWDWDL | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 70% | 30% |
| AVG | 3.00 | 3.70 | 2.30 |
| Scored | 1.50 | 2.70 | 1.00 |
| Conceded | 1.50 | 1.00 | 1.30 |
| BTTS | 70% | 70% | 50% |
| CS | 10% | 30% | 20% |
| FTS | 30% | 10% | 40% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Carlos Renaux U20 is +0% better in terms of Goals Scored
| Scored Per Game | Carlos Renaux U20 | Barra SC U20 |
|---|---|---|
| Over 0.5 | 50% | 60% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 50% | 40% |
* Full-match stats from both home and away games that Carlos Renaux U20 and Barra SC U20 have played.
Goals Conceded Who will concede goals?
Carlos Renaux U20 is -56% worse in terms of Goals Conceded
| Conceded / Game | Carlos Renaux U20 | Barra SC U20 |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 50% | 10% |
| Over 3.5 | 50% | 0% |
| Clean Sheets | 0% | 20% |
* Full-match conceded stats from both home and away games that Carlos Renaux U20 and Barra SC U20 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Carlos Renaux U20 and Barra SC U20's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Carlos Renaux U20 | Barra SC U20 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 50% | 80% | 65% |
| Over 2.5 | 50% | 70% | 60% |
| Over 3.5 | 25% | 30% | 27% |
| Over 4.5 | 25% | 20% | 22% |
| BTTS | 25% | 70% | 47% |
| BTTS & Win | 25% | 40% | 32% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Over 2.5 | 25% | 60% | 42% |
| BTTS No & Over 2.5 | 25% | 10% | 17% |
| Match Goals | Carlos Renaux U20 | Barra SC U20 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 10% | 5% |
| Under 1.5 | 50% | 20% | 35% |
| Under 2.5 | 50% | 30% | 40% |
| Under 3.5 | 75% | 70% | 73% |
| Under 4.5 | 75% | 80% | 78% |
Will Carlos Renaux U20 Score?
Will Barra SC U20 Score?
First / Second Half WDL
| 1H/2H WDL | Carlos Renaux U20 | Barra SC U20 |
|---|---|---|
| Win % 1st Half | 25% | 40% |
| Win % 2nd Half | 0% | 10% |
| Draw % 1st Half | 50% | 40% |
| Draw % 2nd Half | 25% | 50% |
| Loss % 1st Half | 25% | 20% |
| Loss % 2nd Half | 75% | 40% |
League Table Positions - Catarinense U20
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Avaí U20 | 5 | 3 | 2 | 0 | 9 | 11 |
| 2. | Barra SC U20 | 4 | 2 | 2 | 0 | 3 | 8 |
| 3. | Nação U20 | 4 | 2 | 1 | 1 | 8 | 7 |
| 4. | Figueirense U20 | 4 | 2 | 1 | 1 | 5 | 7 |
| 5. | Concórdia U20 | 5 | 2 | 1 | 2 | -5 | 7 |
| 6. | Chapecoense U20 | 3 | 2 | 0 | 1 | 0 | 6 |
| 7. | Criciuma U20 | 4 | 0 | 3 | 1 | -1 | 3 |
| 8. | Carlos Renaux U20 | 4 | 1 | 0 | 3 | -6 | 3 |
| 9. | Joinville U20 | 4 | 0 | 2 | 2 | -4 | 2 |
Standings as they stood before this match.