
Charlottetowne Hops
23.05.2025 23:30 UTC
6-1
Match Finished

Burlington United
NPSL South - 3 23.05.2025 23:30 UTC CSA Ortho Carolina Soccer Complex , Pineville, North Carolina
Match Summary - Charlottetowne Hops vs Burlington United

Charlottetowne Hops
DLLLL
PPG 1.1 Scored 1.1 Conceded 1.4
Our pick
No model for this league yet

Burlington United
DL
PPG 0.5 Scored 0.5 Conceded 2.0
Prediction Stats - Charlottetowne Hops v Burlington United
| Charlottetowne Hops | Burlington United | NPSL | |
|---|---|---|---|
| Over 1.5 | 80.0% | 50.0% | 90.2% |
| Over 2.5 | 60.0% | 50.0% | 76.8% |
| Over 3.5 | 10.0% | 50.0% | 50.0% |
| BTTS | 40.0% | 50.0% | 61.0% |
| Avg goals | 2.50 | 2.50 | 3.95 |
Team columns: last 10 matches · League column: 82 matches this season · 1X2 58.5% / 9.8% / 31.7%
Team Form Comparison

Charlottetowne Hops
| Form | Results | PPG |
|---|---|---|
| Overall | LLLLDWWDWL | 1.10 |
| Home | LDWWWL | 1.67 |
| Away | LLLWDLW | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 50% | 29% |
| AVG | 2.50 | 2.17 | 3.14 |
| Scored | 1.10 | 1.50 | 1.57 |
| Conceded | 1.40 | 0.67 | 1.57 |
| BTTS | 40% | 17% | 43% |
| CS | 30% | 50% | 29% |
| FTS | 50% | 50% | 43% |
| xG | — | — | — |
| xGA | — | — | — |

Burlington United
| Form | Results | PPG |
|---|---|---|
| Overall | LD | 0.50 |
| Home | LD | 0.50 |
| Away | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 2.50 | 2.50 | — |
| Scored | 0.50 | 0.50 | — |
| Conceded | 2.00 | 2.00 | — |
| BTTS | 50% | 50% | 0% |
| CS | 50% | 50% | 0% |
| FTS | 50% | 50% | 0% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
| Scored Per Game | Charlottetowne Hops | Burlington United |
|---|---|---|
| Over 0.5 | 50% | 0% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 33% | 0% |
| Over 3.5 | 17% | 0% |
| Failed To Score | 50% | 0% |
* Full-match stats from both home and away games that Charlottetowne Hops and Burlington United have played.
Goals Conceded Who will concede goals?
| Conceded / Game | Charlottetowne Hops | Burlington United |
|---|---|---|
| Over 0.5 | 50% | 0% |
| Over 1.5 | 17% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 0% |
* Full-match conceded stats from both home and away games that Charlottetowne Hops and Burlington United have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Charlottetowne Hops and Burlington United's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Charlottetowne Hops | Burlington United | Average |
|---|---|---|---|
| Over 0.5 | 80% | 50% | 65% |
| Over 1.5 | 80% | 50% | 65% |
| Over 2.5 | 60% | 50% | 55% |
| Over 3.5 | 10% | 50% | 30% |
| Over 4.5 | 10% | 50% | 30% |
| BTTS | 40% | 50% | 45% |
| BTTS & Win | 20% | 0% | 10% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Match Goals | Charlottetowne Hops | Burlington United | Average |
|---|---|---|---|
| Under 0.5 | 20% | 50% | 35% |
| Under 1.5 | 20% | 50% | 35% |
| Under 2.5 | 40% | 50% | 45% |
| Under 3.5 | 90% | 50% | 70% |
| Under 4.5 | 90% | 50% | 70% |
Will Charlottetowne Hops Score?
Will Burlington United Score?
First / Second Half WDL
| 1H/2H WDL | Charlottetowne Hops | Burlington United |
|---|---|---|
| Win % 1st Half | 0% | 0% |
| Win % 2nd Half | 0% | 0% |
| Draw % 1st Half | 0% | 100% |
| Draw % 2nd Half | 100% | 0% |
| Loss % 1st Half | 100% | 0% |
| Loss % 2nd Half | 0% | 100% |
League Table Positions - NPSL
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 53. | WC Predators | 2 | 0 | 1 | 1 | -2 | 1 |
| 54. | Burlington United | 2 | 0 | 1 | 1 | -3 | 1 |
| 55. | Siouxland United | 2 | 0 | 0 | 2 | -2 | 0 |
| 56. | Global Soccer Pathways | 1 | 0 | 0 | 1 | -2 | 0 |
| 57. | Joy | 1 | 0 | 0 | 1 | -2 | 0 |
| 58. | Erie Commodores | 1 | 0 | 0 | 1 | -2 | 0 |
| 59. | Hershey | 1 | 0 | 0 | 1 | -2 | 0 |
| 60. | 865 Alliance | 2 | 0 | 0 | 2 | -3 | 0 |
| 61. | Charlottetowne Hops | 2 | 0 | 0 | 2 | -3 | 0 |
| 62. | Buffalo Stallions | 1 | 0 | 0 | 1 | -3 | 0 |
Standings as they stood before this match.