Chitipa United
30.11.2025 12:30 UTC
0-0
Match Finished
Be Forward Wanderers
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2025-11-24
1X2 · Win / Draw / Win
Chitipa United9%
Draw30%
61%Be Forward Wanderers
Over / Under 2.5 goals
Over 2.5 · 21% 79% · Under 2.5
BTTS
20% chance both teams score
Most likely score
0 - 1 (26%)
Super League Regular Season - 18 30.11.2025 12:30 UTC Karonga Stadium , Karonga
Match Summary - Chitipa United vs Be Forward Wanderers

Chitipa United
WWLWL
PPG 1.3 Scored 0.6 Conceded 1.1
Our pick
Be Forward Wanderers 61%
Likely score 0-1 Over 2.5 21% BTTS 20%
Head to head 7 meetings · Chitipa United 1 · draws 2 · Be Forward Wanderers 4

Be Forward Wanderers
WWWDW
PPG 2.3 Scored 1.6 Conceded 0.4
Head to Head Statistics - Chitipa United vs Be Forward Wanderers

Chitipa United
(14%)
7
Matches
1 Wins 2 Draws 4 Wins

Be Forward Wanderers
(57%)
Chitipa United vs Be Forward Wanderers's head to head record shows that in the previous 7 meetings, Chitipa United has won 1 times, Be Forward Wanderers has won 4 times, and 2 ended in a draw. Chitipa United scored 3 goals and Be Forward Wanderers scored 10 goals in these matches.
71%Over 1.5
5 / 7 matches
29%Over 2.5
2 / 7 matches
0%Over 3.5
0 / 7 matches
29%BTTS
2 / 7 matches
29%Clean Sheets
Chitipa United
57%Clean Sheets
Be Forward Wanderers
Previous Meetings - last 7, W/D/L for Chitipa United
2025-08-02 Super League Be Forward Wanderers
1-1
Chitipa United D2024-10-30 Super League Chitipa United
1-2
Be Forward Wanderers L2024-07-18 Super League Be Forward Wanderers
2-0
Chitipa United L2023-08-19 Super League Chitipa United
0-0
Be Forward Wanderers D2023-05-27 Super League Be Forward Wanderers
0-1
Chitipa United W2021-05-30 Super League Chitipa United
0-2
Be Forward Wanderers L2021-04-10 Super League Be Forward Wanderers
3-0
Chitipa United L
1-1
Chitipa United D2024-10-30 Super League Chitipa United
1-2
Be Forward Wanderers L2024-07-18 Super League Be Forward Wanderers
2-0
Chitipa United L2023-08-19 Super League Chitipa United
0-0
Be Forward Wanderers D2023-05-27 Super League Be Forward Wanderers
0-1
Chitipa United W2021-05-30 Super League Chitipa United
0-2
Be Forward Wanderers L2021-04-10 Super League Be Forward Wanderers
3-0
Chitipa United L Prediction Stats - Chitipa United v Be Forward Wanderers
Not enough matches yet for this fixture.
Team Form Comparison

Chitipa United
| Form | Results | PPG |
|---|---|---|
| Overall | LWLWWLDWLL | 1.30 |
| Home | WWWLWDDWWD | 2.10 |
| Away | LWLLDLDDDL | 0.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 60% | 10% |
| AVG | 1.70 | 1.60 | 1.20 |
| Scored | 0.60 | 1.20 | 0.20 |
| Conceded | 1.10 | 0.40 | 1.00 |
| BTTS | 10% | 20% | 10% |
| CS | 40% | 70% | 40% |
| FTS | 60% | 30% | 80% |
| xG | — | — | — |
| xGA | — | — | — |

Be Forward Wanderers
| Form | Results | PPG |
|---|---|---|
| Overall | WDWWWWLWDW | 2.30 |
| Home | WWWDDWWWDW | 2.40 |
| Away | DWWWLWDDWW | 2.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 70% | 70% | 60% |
| AVG | 2.00 | 1.60 | 1.90 |
| Scored | 1.60 | 1.40 | 1.40 |
| Conceded | 0.40 | 0.20 | 0.50 |
| BTTS | 20% | 20% | 30% |
| CS | 70% | 80% | 60% |
| FTS | 20% | 10% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Chitipa United is -14% worse in terms of Goals Scored
| Scored Per Game | Chitipa United | Be Forward Wanderers |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 30% | 20% |
* Full-match stats from both home and away games that Chitipa United and Be Forward Wanderers have played.
Goals Conceded Who will concede goals?
Chitipa United is +24% better in terms of Goals Conceded
| Conceded / Game | Chitipa United | Be Forward Wanderers |
|---|---|---|
| Over 0.5 | 30% | 40% |
| Over 1.5 | 10% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 70% | 60% |
* Full-match conceded stats from both home and away games that Chitipa United and Be Forward Wanderers have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Chitipa United and Be Forward Wanderers's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Chitipa United | Be Forward Wanderers | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 50% | 50% | 50% |
| Over 2.5 | 30% | 40% | 35% |
| Over 3.5 | 0% | 20% | 10% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 10% | 20% | 15% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Over 2.5 | 10% | 20% | 15% |
| BTTS No & Over 2.5 | 20% | 20% | 20% |
| Match Goals | Chitipa United | Be Forward Wanderers | Average |
|---|---|---|---|
| Under 0.5 | 10% | 10% | 10% |
| Under 1.5 | 50% | 50% | 50% |
| Under 2.5 | 70% | 60% | 65% |
| Under 3.5 | 100% | 80% | 90% |
| Under 4.5 | 100% | 100% | 100% |
Will Chitipa United Score?
Will Be Forward Wanderers Score?
First / Second Half WDL
| 1H/2H WDL | Chitipa United | Be Forward Wanderers |
|---|---|---|
| Win % 1st Half | 20% | 20% |
| Win % 2nd Half | 20% | 60% |
| Draw % 1st Half | 20% | 80% |
| Draw % 2nd Half | 60% | 20% |
| Loss % 1st Half | 60% | 0% |
| Loss % 2nd Half | 20% | 20% |
League Table Positions - Super League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Nyasa Big Bullets | 24 | 18 | 2 | 4 | 36 | 56 |
| 2. | Be Forward Wanderers | 23 | 16 | 7 | 0 | 28 | 55 |
| 3. | Silver Strikers | 22 | 12 | 8 | 2 | 19 | 44 |
| 4. | Karonga United | 24 | 12 | 4 | 8 | 8 | 40 |
| 5. | CIVO United | 24 | 10 | 7 | 7 | 11 | 37 |
| 6. | Ekhaya | 23 | 11 | 3 | 9 | 12 | 36 |
| 7. | Blue Eagles | 25 | 9 | 8 | 8 | 2 | 35 |
| 8. | Kamuzu Barracks | 26 | 10 | 5 | 11 | -2 | 35 |
| 9. | Chitipa United | 25 | 8 | 8 | 9 | -5 | 32 |
| 10. | MAFCO | 27 | 8 | 7 | 12 | -5 | 31 |
Standings as they stood before this match.