Comoros U20
19.09.2026 16:00 UTC
0-0
Match Finished
Botswana U20
COSAFA U20 Championship Group Stage - C 19.09.2026 16:00 UTC
Match Summary - Comoros U20 vs Botswana U20

Comoros U20
WLWLL
PPG 1.1 Scored 0.7 Conceded 1.5
Our pick
No model for this league yet

Botswana U20
WDWLL
PPG 1.4 Scored 0.9 Conceded 1.0
Prediction Stats - Comoros U20 v Botswana U20
| Comoros U20 | Botswana U20 | COSAFA U20 Championship | |
|---|---|---|---|
| Over 1.5 | 70.0% | 50.0% | 66.7% |
| Over 2.5 | 30.0% | 40.0% | 33.3% |
| Over 3.5 | 20.0% | 10.0% | 33.3% |
| BTTS | 30.0% | 40.0% | 33.3% |
| Avg goals | 2.20 | 1.90 | 2.67 |
Team columns: last 10 matches · League column: 3 matches this season · 1X2 66.7% / 0.0% / 33.3%
Team Form Comparison

Comoros U20
| Form | Results | PPG |
|---|---|---|
| Overall | LLWLWWLLDD | 1.10 |
| Home | LWWL | 1.50 |
| Away | LLWLLDDLL | 0.56 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 50% | 11% |
| AVG | 2.20 | 1.75 | 2.11 |
| Scored | 0.70 | 0.75 | 0.44 |
| Conceded | 1.50 | 1.00 | 1.67 |
| BTTS | 30% | 0% | 33% |
| CS | 40% | 50% | 22% |
| FTS | 40% | 50% | 56% |
| xG | — | — | — |
| xGA | — | — | — |

Botswana U20
| Form | Results | PPG |
|---|---|---|
| Overall | LLWDWDLWLW | 1.40 |
| Home | WLDD | 1.25 |
| Away | LLWDWDLLWL | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 25% | 30% |
| AVG | 1.90 | 1.75 | 2.10 |
| Scored | 0.90 | 0.50 | 0.80 |
| Conceded | 1.00 | 1.25 | 1.30 |
| BTTS | 40% | 25% | 40% |
| CS | 30% | 50% | 20% |
| FTS | 40% | 50% | 50% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Comoros U20 is -6% worse in terms of Goals Scored
| Scored Per Game | Comoros U20 | Botswana U20 |
|---|---|---|
| Over 0.5 | 50% | 50% |
| Over 1.5 | 25% | 20% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 50% | 50% |
* Full-match stats from both home and away games that Comoros U20 and Botswana U20 have played.
Goals Conceded Who will concede goals?
Comoros U20 is +30% better in terms of Goals Conceded
| Conceded / Game | Comoros U20 | Botswana U20 |
|---|---|---|
| Over 0.5 | 50% | 80% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 20% |
* Full-match conceded stats from both home and away games that Comoros U20 and Botswana U20 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Comoros U20 and Botswana U20's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Comoros U20 | Botswana U20 | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 70% | 50% | 60% |
| Over 2.5 | 30% | 40% | 35% |
| Over 3.5 | 20% | 10% | 15% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 30% | 40% | 35% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Over 2.5 | 20% | 30% | 25% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Match Goals | Comoros U20 | Botswana U20 | Average |
|---|---|---|---|
| Under 0.5 | 10% | 10% | 10% |
| Under 1.5 | 30% | 50% | 40% |
| Under 2.5 | 70% | 60% | 65% |
| Under 3.5 | 80% | 90% | 85% |
| Under 4.5 | 90% | 100% | 95% |
Will Comoros U20 Score?
Will Botswana U20 Score?
First / Second Half WDL
| 1H/2H WDL | Comoros U20 | Botswana U20 |
|---|---|---|
| Win % 1st Half | 11% | 17% |
| Win % 2nd Half | 22% | 0% |
| Draw % 1st Half | 67% | 50% |
| Draw % 2nd Half | 22% | 50% |
| Loss % 1st Half | 22% | 33% |
| Loss % 2nd Half | 56% | 50% |