Czechia U21
30.09.2026 16:00 UTC
1-0
Match Finished
Bulgaria U21
Our Prediction ✓ Correct Dixon-Coles · trained to 2026-09-29
1X2 · Win / Draw / Win
Czechia U2140%
Draw23%
37%Bulgaria U21
Over / Under 2.5 goals
Over 2.5 · 65% 35% · Under 2.5
BTTS
66% chance both teams score
Most likely score
2 - 1 (8%)
UEFA U21 Championship - Qualification Group Stage - 20 30.09.2026 16:00 UTC FINEP Arena , Hradec Kralove D. Kos
Match Summary - Czechia U21 vs Bulgaria U21

Czechia U21
DLLWD
PPG 1.7 Scored 1.6 Conceded 1.6
Our pick
Czechia U21 40%
Likely score 2-1 Over 2.5 65% BTTS 66%

Bulgaria U21
WLLWW
PPG 1.7 Scored 1.8 Conceded 1.2
Prediction Stats - Czechia U21 v Bulgaria U21
| Czechia U21 | Bulgaria U21 | UEFA U21 Championship - Qualification | |
|---|---|---|---|
| Over 1.5 | 100.0% | 70.0% | 87.5% |
| Over 2.5 | 60.0% | 60.0% | 66.7% |
| Over 3.5 | 30.0% | 40.0% | 41.7% |
| BTTS | 60.0% | 60.0% | 50.0% |
| Avg goals | 3.20 | 3.00 | 3.42 |
Team columns: last 10 matches · League column: 24 matches this season · 1X2 45.8% / 16.7% / 37.5%
Team Form Comparison

Czechia U21
| Form | Results | PPG |
|---|---|---|
| Overall | DWLLDWWWLW | 1.70 |
| Home | LLDWWDDWLD | 1.30 |
| Away | DWWWLWLLWW | 1.90 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 30% | 60% |
| AVG | 3.20 | 2.70 | 2.70 |
| Scored | 1.60 | 1.40 | 1.50 |
| Conceded | 1.60 | 1.30 | 1.20 |
| BTTS | 60% | 60% | 50% |
| CS | 30% | 30% | 30% |
| FTS | 10% | 30% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Bulgaria U21
| Form | Results | PPG |
|---|---|---|
| Overall | WWLLWWDDLW | 1.70 |
| Home | WLWDLWDDLW | 1.50 |
| Away | WLWDDDLDLW | 1.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 40% | 30% |
| AVG | 3.00 | 2.70 | 2.20 |
| Scored | 1.80 | 1.80 | 1.10 |
| Conceded | 1.20 | 0.90 | 1.10 |
| BTTS | 60% | 40% | 60% |
| CS | 40% | 50% | 30% |
| FTS | 0% | 30% | 10% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Czechia U21 is +27% better in terms of Goals Scored
| Scored Per Game | Czechia U21 | Bulgaria U21 |
|---|---|---|
| Over 0.5 | 70% | 90% |
| Over 1.5 | 40% | 20% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 30% | 10% |
* Full-match stats from both home and away games that Czechia U21 and Bulgaria U21 have played.
Goals Conceded Who will concede goals?
Czechia U21 is -15% worse in terms of Goals Conceded
| Conceded / Game | Czechia U21 | Bulgaria U21 |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 0% |
| Clean Sheets | 30% | 30% |
* Full-match conceded stats from both home and away games that Czechia U21 and Bulgaria U21 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Czechia U21 and Bulgaria U21's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Czechia U21 | Bulgaria U21 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 70% | 85% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 30% | 40% | 35% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Match Goals | Czechia U21 | Bulgaria U21 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 30% | 15% |
| Under 2.5 | 40% | 40% | 40% |
| Under 3.5 | 70% | 60% | 65% |
| Under 4.5 | 80% | 80% | 80% |
Will Czechia U21 Score?
Will Bulgaria U21 Score?
First / Second Half WDL
| 1H/2H WDL | Czechia U21 | Bulgaria U21 |
|---|---|---|
| Win % 1st Half | 20% | 20% |
| Win % 2nd Half | 40% | 60% |
| Draw % 1st Half | 40% | 70% |
| Draw % 2nd Half | 40% | 0% |
| Loss % 1st Half | 40% | 10% |
| Loss % 2nd Half | 20% | 40% |
League Table Positions - UEFA U21 Championship - Qualification
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 15. | Israel U21 | 1 | 1 | 0 | 0 | 1 | 3 |
| 16. | Bulgaria U21 | 1 | 1 | 0 | 0 | 1 | 3 |
| 17. | Faroe Islands U21 | 1 | 1 | 0 | 0 | 1 | 3 |
| 18. | Finland U21 | 1 | 1 | 0 | 0 | 1 | 3 |
| 19. | Turkey U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 20. | Ukraine U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 21. | Azerbaijan U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 22. | Czechia U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 23. | Netherlands U21 | 1 | 0 | 1 | 0 | 0 | 1 |
Standings as they stood before this match.