DAE
Daegu FC
03.05.2026 05:00 UTC
2-0
Match Finished
GYE
Gyeongnam FC
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-04-27
1X2 · Win / Draw / Win
Daegu FC47%
Draw21%
32%Gyeongnam FC
Over / Under 2.5 goals
Over 2.5 · 71% 29% · Under 2.5
BTTS
70% chance both teams score
Most likely score
2 - 1 (9%)
K League 2 Regular Season - 10 03.05.2026 05:00 UTC DGB Daegu Bank Park , Daegu Kim Yong-Woo
Match Summary - Daegu FC vs Gyeongnam FC

Daegu FC
LLDDL
PPG 1.3 Scored 1.9 Conceded 2.0
Our pick
Daegu FC 47%
Likely score 2-1 Over 2.5 71% BTTS 70%

Gyeongnam FC
WDLLW
PPG 1.4 Scored 1.2 Conceded 1.3
Prediction Stats - Daegu FC v Gyeongnam FC
| Daegu FC | Gyeongnam FC | K League 2 | |
|---|---|---|---|
| Over 1.5 | 90.0% | 60.0% | 75.0% |
| Over 2.5 | 80.0% | 40.0% | 58.3% |
| Over 3.5 | 70.0% | 30.0% | 40.3% |
| BTTS | 90.0% | 50.0% | 65.3% |
| Avg goals | 3.90 | 2.50 | 2.85 |
Team columns: last 10 matches · League column: 72 matches this season · 1X2 31.9% / 30.6% / 37.5%
Team Form Comparison

Daegu FC
| Form | Results | PPG |
|---|---|---|
| Overall | LDDLLWWWDD | 1.30 |
| Home | LDLWWDWDDW | 1.60 |
| Away | DLWDDDWLWL | 1.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 40% | 30% |
| AVG | 3.90 | 3.50 | 3.50 |
| Scored | 1.90 | 1.90 | 1.60 |
| Conceded | 2.00 | 1.60 | 1.90 |
| BTTS | 90% | 80% | 90% |
| CS | 10% | 20% | 0% |
| FTS | 0% | 0% | 10% |
| xG | — | — | — |
| xGA | — | — | — |

Gyeongnam FC
| Form | Results | PPG |
|---|---|---|
| Overall | WLLDWDLLWW | 1.40 |
| Home | LLWDLWDLLW | 1.10 |
| Away | WDLWLLDWWL | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 30% | 40% |
| AVG | 2.50 | 2.30 | 2.20 |
| Scored | 1.20 | 1.00 | 1.00 |
| Conceded | 1.30 | 1.30 | 1.20 |
| BTTS | 50% | 40% | 50% |
| CS | 30% | 40% | 20% |
| FTS | 20% | 30% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Daegu FC is +89% better in terms of Goals Scored
| Scored Per Game | Daegu FC | Gyeongnam FC |
|---|---|---|
| Over 0.5 | 100% | 70% |
| Over 1.5 | 50% | 20% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 0% | 30% |
* Full-match stats from both home and away games that Daegu FC and Gyeongnam FC have played.
Goals Conceded Who will concede goals?
Daegu FC is -25% worse in terms of Goals Conceded
| Conceded / Game | Daegu FC | Gyeongnam FC |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 60% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 20% | 20% |
* Full-match conceded stats from both home and away games that Daegu FC and Gyeongnam FC have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Daegu FC and Gyeongnam FC's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Daegu FC | Gyeongnam FC | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 60% | 75% |
| Over 2.5 | 80% | 40% | 60% |
| Over 3.5 | 70% | 30% | 50% |
| Over 4.5 | 30% | 20% | 25% |
| BTTS | 90% | 50% | 70% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 40% | 20% | 30% |
| BTTS & Over 2.5 | 80% | 40% | 60% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Daegu FC | Gyeongnam FC | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 10% | 40% | 25% |
| Under 2.5 | 20% | 60% | 40% |
| Under 3.5 | 30% | 70% | 50% |
| Under 4.5 | 70% | 80% | 75% |
Will Daegu FC Score?
Will Gyeongnam FC Score?
First / Second Half WDL
| 1H/2H WDL | Daegu FC | Gyeongnam FC |
|---|---|---|
| Win % 1st Half | 30% | 20% |
| Win % 2nd Half | 40% | 40% |
| Draw % 1st Half | 20% | 40% |
| Draw % 2nd Half | 30% | 30% |
| Loss % 1st Half | 50% | 40% |
| Loss % 2nd Half | 30% | 30% |
League Table Positions - K League 2
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9. | Cheonan City | 8 | 2 | 5 | 1 | 1 | 11 |
| 10. | Daegu FC | 8 | 3 | 2 | 3 | -1 | 11 |
| 11. | Ansan Greeners | 9 | 3 | 2 | 4 | -2 | 11 |
| 12. | Seongnam FC | 8 | 2 | 4 | 2 | 1 | 10 |
| 13. | Gyeongnam FC | 8 | 2 | 2 | 4 | -4 | 8 |
| 14. | Cheongju | 9 | 0 | 7 | 2 | -4 | 7 |
Standings as they stood before this match.