
De Treffers
11.04.2026 16:00 UTC
6-2
Match Finished

ACV
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-04-06
1X2 · Win / Draw / Win
De Treffers66%
Draw19%
15%ACV
Over / Under 2.5 goals
Over 2.5 · 59% 41% · Under 2.5
BTTS
52% chance both teams score
Most likely score
2 - 1 (10%)
Tweede Divisie Regular Season - 29 11.04.2026 16:00 UTC Sportpark Zuid , Groesbeek
Match Summary - De Treffers vs ACV

De Treffers
DWWDW
PPG 2.1 Scored 1.9 Conceded 1.0
Our pick
De Treffers 66%
Likely score 2-1 Over 2.5 59% BTTS 52%
Head to head 5 meetings · De Treffers 3 · draws 1 · ACV 1

ACV
LLWDW
PPG 1.2 Scored 1.8 Conceded 1.7
Head to Head Statistics - De Treffers vs ACV

De Treffers
(60%)
5
Matches
3 Wins 1 Draws 1 Wins

ACV
(20%)
De Treffers vs ACV's head to head record shows that in the previous 5 meetings, De Treffers has won 3 times, ACV has won 1 times, and 1 ended in a draw. De Treffers scored 8 goals and ACV scored 8 goals in these matches.
80%Over 1.5
4 / 5 matches
60%Over 2.5
3 / 5 matches
40%Over 3.5
2 / 5 matches
80%BTTS
4 / 5 matches
20%Clean Sheets
De Treffers
0%Clean Sheets
ACV
Previous Meetings - last 5, W/D/L for De Treffers
Prediction Stats - De Treffers v ACV
Not enough matches yet for this fixture.
Team Form Comparison

De Treffers
| Form | Results | PPG |
|---|---|---|
| Overall | WDWWDWWWLD | 2.10 |
| Home | WDWLLWWWWD | 2.00 |
| Away | WDWWWDWLWW | 2.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 60% | 70% |
| AVG | 2.90 | 2.70 | 3.50 |
| Scored | 1.90 | 1.80 | 2.40 |
| Conceded | 1.00 | 0.90 | 1.10 |
| BTTS | 50% | 70% | 50% |
| CS | 50% | 30% | 50% |
| FTS | 0% | 0% | 0% |
| xG | — | 1.73 | — |
| xGA | — | 0.92 | — |

ACV
| Form | Results | PPG |
|---|---|---|
| Overall | WDWLLWDLDL | 1.20 |
| Home | WWLDLLDDWD | 1.30 |
| Away | DLWDWDLDLD | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 30% | 20% |
| AVG | 3.50 | 3.90 | 2.90 |
| Scored | 1.80 | 2.10 | 1.50 |
| Conceded | 1.70 | 1.80 | 1.40 |
| BTTS | 90% | 90% | 70% |
| CS | 0% | 0% | 20% |
| FTS | 10% | 10% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
De Treffers is +20% better in terms of Goals Scored
| Scored Per Game | De Treffers | ACV |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 40% | 40% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 10% | 10% |
| Failed To Score | 0% | 20% |
* Full-match stats from both home and away games that De Treffers and ACV have played.
Goals Conceded Who will concede goals?
De Treffers is +55% better in terms of Goals Conceded
| Conceded / Game | De Treffers | ACV |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 30% | 20% |
* Full-match conceded stats from both home and away games that De Treffers and ACV have played.
Over 2.5 & BTTS Predictions How many goals in this match?
De Treffers and ACV's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | De Treffers | ACV | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 90% | 85% |
| Over 2.5 | 50% | 70% | 60% |
| Over 3.5 | 30% | 40% | 35% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 50% | 90% | 70% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 30% | 30% | 30% |
| BTTS & Over 2.5 | 40% | 70% | 55% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Match Goals | De Treffers | ACV | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 20% | 10% | 15% |
| Under 2.5 | 50% | 30% | 40% |
| Under 3.5 | 70% | 60% | 65% |
| Under 4.5 | 80% | 80% | 80% |
Will De Treffers Score?
Will ACV Score?
First / Second Half WDL
| 1H/2H WDL | De Treffers | ACV |
|---|---|---|
| Win % 1st Half | 40% | 50% |
| Win % 2nd Half | 70% | 30% |
| Draw % 1st Half | 40% | 40% |
| Draw % 2nd Half | 20% | 20% |
| Loss % 1st Half | 20% | 10% |
| Loss % 2nd Half | 10% | 50% |
League Table Positions - Tweede Divisie
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 3. | De Treffers | 28 | 14 | 7 | 7 | 16 | 49 |
| 17. | ACV | 28 | 5 | 9 | 14 | -18 | 24 |
Standings as they stood before this match.