Delaware FC
22.06.2025 23:00 UTC
2-2
Match Finished
Real Central New Jersey
USL League Two Eastern Conference - 15 22.06.2025 23:00 UTC Abessinio Stadium , Wilmington, Delaware
Match Summary - Delaware FC vs Real Central New Jersey

Delaware FC
LLDDD
PPG 0.5 Scored 0.5 Conceded 1.2
Our pick
No model for this league yet
Head to head 1 meetings · Delaware FC 0 · draws 0 · Real Central New Jersey 1

Real Central New Jersey
WLDDD
PPG 1.3 Scored 1.5 Conceded 1.7
Head to Head Statistics - Delaware FC vs Real Central New Jersey

Delaware FC
(0%)
1
Matches
0 Wins 0 Draws 1 Wins

Real Central New Jersey
(100%)
Delaware FC vs Real Central New Jersey's head to head record shows that in the previous 1 meetings, Delaware FC has won 0 times, Real Central New Jersey has won 1 times, and 0 ended in a draw. Delaware FC scored 0 goals and Real Central New Jersey scored 1 goals in these matches.
0%Over 1.5
0 / 1 matches
0%Over 2.5
0 / 1 matches
0%Over 3.5
0 / 1 matches
0%BTTS
0 / 1 matches
0%Clean Sheets
Delaware FC
100%Clean Sheets
Real Central New Jersey
Previous Meetings - last 1, W/D/L for Delaware FC
Prediction Stats - Delaware FC v Real Central New Jersey
| Delaware FC | Real Central New Jersey | USL League Two | |
|---|---|---|---|
| Over 1.5 | 66.7% | 80.0% | 82.2% |
| Over 2.5 | 0.0% | 60.0% | 62.2% |
| Over 3.5 | 0.0% | 50.0% | 39.6% |
| BTTS | 50.0% | 80.0% | 56.8% |
| Avg goals | 1.67 | 3.20 | 3.37 |
Team columns: last 6 matches · League column: 563 matches this season · 1X2 43.5% / 19.2% / 37.3%
Team Form Comparison

Delaware FC
| Form | Results | PPG |
|---|---|---|
| Overall | DDDLLL | 0.50 |
| Home | DD | 1.00 |
| Away | DLLL | 0.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 1.67 | 2.00 | 1.50 |
| Scored | 0.50 | 1.00 | 0.25 |
| Conceded | 1.17 | 1.00 | 1.25 |
| BTTS | 50% | 100% | 25% |
| CS | 0% | 0% | 0% |
| FTS | 50% | 0% | 75% |
| xG | — | — | — |
| xGA | — | — | — |

Real Central New Jersey
| Form | Results | PPG |
|---|---|---|
| Overall | DDDLWWLDLW | 1.30 |
| Home | DDDWLWWWLW | 1.80 |
| Away | LWLDDLWLLL | 0.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 50% | 20% |
| AVG | 3.20 | 3.20 | 3.30 |
| Scored | 1.50 | 1.50 | 1.40 |
| Conceded | 1.70 | 1.70 | 1.90 |
| BTTS | 80% | 60% | 70% |
| CS | 10% | 30% | 10% |
| FTS | 10% | 10% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Delaware FC is -28% worse in terms of Goals Scored
| Scored Per Game | Delaware FC | Real Central New Jersey |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 0% | 30% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 0% | 20% |
* Full-match stats from both home and away games that Delaware FC and Real Central New Jersey have played.
Goals Conceded Who will concede goals?
Delaware FC is +89% better in terms of Goals Conceded
| Conceded / Game | Delaware FC | Real Central New Jersey |
|---|---|---|
| Over 0.5 | 100% | 90% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 30% |
| Over 3.5 | 0% | 20% |
| Clean Sheets | 0% | 10% |
* Full-match conceded stats from both home and away games that Delaware FC and Real Central New Jersey have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Delaware FC and Real Central New Jersey's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Delaware FC | Real Central New Jersey | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 67% | 80% | 73% |
| Over 2.5 | 0% | 60% | 30% |
| Over 3.5 | 0% | 50% | 25% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 50% | 80% | 65% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 50% | 40% | 45% |
| BTTS & Over 2.5 | 0% | 60% | 30% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Delaware FC | Real Central New Jersey | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 33% | 20% | 27% |
| Under 2.5 | 100% | 40% | 70% |
| Under 3.5 | 100% | 50% | 75% |
| Under 4.5 | 100% | 90% | 95% |
Will Delaware FC Score?
Will Real Central New Jersey Score?
First / Second Half WDL
| 1H/2H WDL | Delaware FC | Real Central New Jersey |
|---|---|---|
| Win % 1st Half | 0% | 50% |
| Win % 2nd Half | 17% | 20% |
| Draw % 1st Half | 67% | 30% |
| Draw % 2nd Half | 50% | 20% |
| Loss % 1st Half | 33% | 20% |
| Loss % 2nd Half | 33% | 60% |
League Table Positions - USL League Two
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Ocean City Nor'easters | 7 | 4 | 2 | 1 | 5 | 14 |
| 2. | Real Central New Jersey | 8 | 2 | 4 | 2 | 1 | 10 |
| 3. | Lehigh Valley United | 8 | 2 | 2 | 4 | -4 | 8 |
| 4. | Reading United | 8 | 1 | 3 | 4 | -7 | 6 |
| 5. | Delaware FC | 6 | 0 | 3 | 3 | -4 | 3 |
| 1. | Little Rock Rangers | 7 | 5 | 1 | 1 | 14 | 16 |
Standings as they stood before this match.