Dynamos
30.03.2025 13:00 UTC
1-0
Match Finished
Simba Bhora
Premier Soccer League Regular Season - 4 30.03.2025 13:00 UTC Rufaro Stadium , Harare
Match Summary - Dynamos vs Simba Bhora

Dynamos
LLDDD
PPG 1.1 Scored 0.6 Conceded 0.7
Our pick
No model for this league yet
Head to head 4 meetings · Dynamos 0 · draws 3 · Simba Bhora 1

Simba Bhora
LLDDW
PPG 1.5 Scored 0.5 Conceded 0.5
Head to Head Statistics - Dynamos vs Simba Bhora

Dynamos
(0%)
4
Matches
0 Wins 3 Draws 1 Wins

Simba Bhora
(25%)
Dynamos vs Simba Bhora's head to head record shows that in the previous 4 meetings, Dynamos has won 0 times, Simba Bhora has won 1 times, and 3 ended in a draw. Dynamos scored 1 goals and Simba Bhora scored 2 goals in these matches.
25%Over 1.5
1 / 4 matches
0%Over 2.5
0 / 4 matches
0%Over 3.5
0 / 4 matches
25%BTTS
1 / 4 matches
50%Clean Sheets
Dynamos
75%Clean Sheets
Simba Bhora
Previous Meetings - last 4, W/D/L for Dynamos
Prediction Stats - Dynamos v Simba Bhora
| Dynamos | Simba Bhora | Premier Soccer League | |
|---|---|---|---|
| Over 1.5 | 50.0% | 20.0% | 44.1% |
| Over 2.5 | 20.0% | 10.0% | 17.6% |
| Over 3.5 | 0.0% | 0.0% | 11.8% |
| BTTS | 30.0% | 10.0% | 29.4% |
| Avg goals | 1.30 | 1.00 | 1.62 |
Team columns: last 10 matches · League column: 34 matches this season · 1X2 47.1% / 41.2% / 11.8%
Team Form Comparison

Dynamos
| Form | Results | PPG |
|---|---|---|
| Overall | DDDLLDDWWL | 1.10 |
| Home | DDDWLLLWWD | 1.30 |
| Away | DLLDWWWDDD | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 30% | 30% |
| AVG | 1.30 | 1.30 | 1.40 |
| Scored | 0.60 | 0.70 | 0.70 |
| Conceded | 0.70 | 0.60 | 0.70 |
| BTTS | 30% | 30% | 40% |
| CS | 50% | 50% | 50% |
| FTS | 60% | 40% | 50% |
| xG | — | — | — |
| xGA | — | — | — |

Simba Bhora
| Form | Results | PPG |
|---|---|---|
| Overall | WDDLLWWLWD | 1.50 |
| Home | WDLWWWWWWW | 2.50 |
| Away | DLWLDWDWDL | 1.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 80% | 30% |
| AVG | 1.00 | 1.50 | 1.20 |
| Scored | 0.50 | 1.10 | 0.60 |
| Conceded | 0.50 | 0.40 | 0.60 |
| BTTS | 10% | 20% | 30% |
| CS | 60% | 70% | 40% |
| FTS | 60% | 20% | 50% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Dynamos is +16% better in terms of Goals Scored
| Scored Per Game | Dynamos | Simba Bhora |
|---|---|---|
| Over 0.5 | 60% | 50% |
| Over 1.5 | 10% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 40% | 50% |
* Full-match stats from both home and away games that Dynamos and Simba Bhora have played.
Goals Conceded Who will concede goals?
Dynamos is +0% better in terms of Goals Conceded
| Conceded / Game | Dynamos | Simba Bhora |
|---|---|---|
| Over 0.5 | 50% | 60% |
| Over 1.5 | 10% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 40% |
* Full-match conceded stats from both home and away games that Dynamos and Simba Bhora have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Dynamos and Simba Bhora's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Dynamos | Simba Bhora | Average |
|---|---|---|---|
| Over 0.5 | 60% | 70% | 65% |
| Over 1.5 | 50% | 20% | 35% |
| Over 2.5 | 20% | 10% | 15% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 30% | 10% | 20% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Over 2.5 | 20% | 10% | 15% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Dynamos | Simba Bhora | Average |
|---|---|---|---|
| Under 0.5 | 40% | 30% | 35% |
| Under 1.5 | 50% | 80% | 65% |
| Under 2.5 | 80% | 90% | 85% |
| Under 3.5 | 100% | 100% | 100% |
| Under 4.5 | 100% | 100% | 100% |
Will Dynamos Score?
Will Simba Bhora Score?
First / Second Half WDL
| 1H/2H WDL | Dynamos | Simba Bhora |
|---|---|---|
| Win % 1st Half | 30% | 20% |
| Win % 2nd Half | 0% | 20% |
| Draw % 1st Half | 60% | 70% |
| Draw % 2nd Half | 60% | 50% |
| Loss % 1st Half | 10% | 10% |
| Loss % 2nd Half | 40% | 30% |
League Table Positions - Premier Soccer League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7. | Green Fuel | 4 | 1 | 2 | 1 | 1 | 5 |
| 8. | Simba Bhora | 3 | 1 | 2 | 0 | 1 | 5 |
| 9. | Herentals | 4 | 1 | 2 | 1 | 0 | 5 |
| 10. | Kariba | 4 | 1 | 2 | 1 | 0 | 5 |
| 11. | Highlanders | 3 | 1 | 1 | 1 | 3 | 4 |
| 12. | Yadah | 4 | 1 | 1 | 2 | 0 | 4 |
| 13. | CAPS United | 4 | 1 | 1 | 2 | -1 | 4 |
| 14. | Kwekwe United | 4 | 1 | 1 | 2 | -6 | 4 |
| 15. | Dynamos | 3 | 0 | 3 | 0 | 0 | 3 |
| 16. | Chicken Inn | 4 | 0 | 3 | 1 | -1 | 3 |
Standings as they stood before this match.