EAS
Eastbourne Borough
11.10.2025 14:00 UTC
0-3
Match Finished
BOR
Boreham Wood
FA Cup 3rd Round Qualifying 11.10.2025 14:00 UTC
Eastbourne Borough Events Boreham Wood 
Half-time 0 - 0
47' ⚽M. Rush 0 - 1
65' ⚽A. Abdulmalik 0 - 2
90' ⚽J. Dixon 0 - 3
Full-time 0 - 3
Match Summary - Eastbourne Borough vs Boreham Wood

Eastbourne Borough
No recent form
Our pick
No model for this league yet
Head to head 4 meetings · Eastbourne Borough 1 · draws 0 · Boreham Wood 3

Boreham Wood
D
PPG 1.0 Scored 1.0 Conceded 1.0
Head to Head Statistics - Eastbourne Borough vs Boreham Wood

Eastbourne Borough
(25%)
4
Matches
25%
0%
75%
1 Wins 0 Draws 3 Wins

Boreham Wood
(75%)
Eastbourne Borough vs Boreham Wood's head to head record shows that in the previous 4 meetings, Eastbourne Borough has won 1 times, Boreham Wood has won 3 times, and 0 ended in a draw. Eastbourne Borough scored 2 goals and Boreham Wood scored 6 goals in these matches.
50%Over 1.5
2 / 4 matches
50%Over 2.5
2 / 4 matches
0%Over 3.5
0 / 4 matches
25%BTTS
1 / 4 matches
0%Clean Sheets
Eastbourne Borough
75%Clean Sheets
Boreham Wood
Previous Meetings - last 4, W/D/L for Eastbourne Borough
Prediction Stats - Eastbourne Borough v Boreham Wood
| Eastbourne Borough | Boreham Wood | FA Cup | |
|---|---|---|---|
| Over 1.5 | 0.0% | 100.0% | 83.5% |
| Over 2.5 | 0.0% | 0.0% | 63.9% |
| Over 3.5 | 0.0% | 0.0% | 41.3% |
| BTTS | 0.0% | 100.0% | 56.7% |
| Avg goals | 0.00 | 2.00 | 3.28 |
Team columns: last 0 matches · League column: 707 matches this season · 1X2 46.7% / 18.2% / 35.1%
Team Form Comparison

Eastbourne Borough
England - FA Cup
| Form | Results | PPG |
|---|---|---|
| Overall | 0.00 | |
| Home | 0.00 | |
| Away | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | — | — | — |
| Scored | — | — | — |
| Conceded | — | — | — |
| BTTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| xG | — | — | — |
| xGA | — | — | — |

Boreham Wood
England - FA Cup
| Form | Results | PPG |
|---|---|---|
| Overall | D | 1.00 |
| Home | D | 1.00 |
| Away | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 2.00 | 2.00 | — |
| Scored | 1.00 | 1.00 | — |
| Conceded | 1.00 | 1.00 | — |
| BTTS | 100% | 100% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| xG | — | — | — |
| xGA | — | — | — |
Over 2.5 & BTTS Predictions How many goals in this match?
Eastbourne Borough and Boreham Wood's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Eastbourne Borough | Boreham Wood | Average |
|---|---|---|---|
| Over 0.5 | 0% | 100% | 50% |
| Over 1.5 | 0% | 100% | 50% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 100% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 100% | 50% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Eastbourne Borough | Boreham Wood | Average |
|---|---|---|---|
| Under 0.5 | 100% | 0% | 50% |
| Under 1.5 | 100% | 0% | 50% |
| Under 2.5 | 100% | 100% | 100% |
| Under 3.5 | 100% | 100% | 100% |
| Under 4.5 | 100% | 100% | 100% |
Number of Corners How many corner kicks will there be?

— Corners / Match
Eastbourne Borough — total corners

9.00 Corners / Match
Boreham Wood — total corners
| Match Corners | Eastbourne Borough | Boreham Wood | Average |
|---|---|---|---|
| Over 6 | 0% | 100% | — |
| Over 7 | 0% | 100% | — |
| Over 8 | 0% | 100% | — |
| Over 9 | 0% | 0% | — |
| Over 10 | 0% | 0% | — |
| Over 11 | 0% | 0% | — |
| Over 12 | 0% | 0% | — |
| Over 13 | 0% | 0% | — |
Total Match Corners for Eastbourne Borough and Boreham Wood.
Team Corners Corners Earned / Against
Eastbourne Borough and Boreham Wood's individual team corner data.
| Team Corners | Eastbourne Borough | Boreham Wood |
|---|---|---|
| Corners Earned / Match | — | 5.00 |
| Corners Against / Match | — | 4.00 |
| Over 2.5 Corners For | 0% | 100% |
| Over 3.5 Corners For | 0% | 100% |
| Over 4.5 Corners For | 0% | 100% |
| Over 2.5 Corners Against | 0% | 100% |
| Over 3.5 Corners Against | 0% | 100% |
| Over 4.5 Corners Against | 0% | 0% |
Will Eastbourne Borough Score?
Eastbourne Borough

Scored in0%of matches (0/0)
Uncertain
Based on last matches, Eastbourne Borough scored in 0% of games — Boreham Wood kept clean sheet 0% of the time.
Boreham Wood

Clean Sheets in0%of matches (0/1)
Will Boreham Wood Score?
Boreham Wood

Scored in100%of matches (1/1)
Likely
Based on last matches, Boreham Wood scored in 100% of games — Eastbourne Borough kept clean sheet 0% of the time.
Eastbourne Borough

Clean Sheets in0%of matches (0/0)

— Cards Booked / Match
Eastbourne Borough — team cards

4.00 Cards Booked / Match
Boreham Wood — team cards
| Match Cards | Eastbourne Borough | Boreham Wood | Average |
|---|---|---|---|
| Over 2.5 | 0% | 100% | — |
| Over 3.5 | 0% | 100% | — |
| Over 4.5 | 0% | 100% | — |
| Over 5.5 | 0% | 100% | — |
| Over 6.5 | 0% | 100% | — |
Total Match Cards for Eastbourne Borough and Boreham Wood.
First / Second Half WDL
HT Form

0.00
Half-Time
HT Form

0.00
Half-Time
| 1H/2H WDL | Eastbourne Borough | Boreham Wood |
|---|---|---|
| Win % 1st Half | 0% | 0% |
| Win % 2nd Half | 0% | 100% |
| Draw % 1st Half | 0% | 0% |
| Draw % 2nd Half | 0% | 0% |
| Loss % 1st Half | 0% | 100% |
| Loss % 2nd Half | 0% | 0% |
Eastbourne Borough and Boreham Wood's first half and second half card stats.
| Half Cards | Eastbourne Borough | Boreham Wood |
|---|---|---|
| 1H Cards For Average | — | 1.00 |
| 2H Cards For Average | — | 3.00 |
| 1H Total Cards AVG | — | 1.00 |
| 2H Total Cards AVG | — | 6.00 |
| 1H Had More Cards % | 0% | 0% |
| 2H Had More Cards % | 0% | 100% |
| Over X · 1H | Eastbourne Borough | Boreham Wood |
|---|---|---|
| Over 0.5 · 1H | 0% | 100% |
| Over 1.5 · 1H | 0% | 0% |
| Over 2.5 · 1H | 0% | 0% |
| Over 3.5 · 1H | — | — |
| Over X · 2H | Eastbourne Borough | Boreham Wood |
|---|---|---|
| Over 0.5 · 2H | 0% | 100% |
| Over 1.5 · 2H | 0% | 100% |
| Over 2.5 · 2H | 0% | 100% |
| Over 3.5 · 2H | — | — |
Shots, Offsides, Fouls & more
| Team Shots | Eastbourne Borough | Boreham Wood |
|---|---|---|
| Shots / Match | — | 12.00 |
| Shots On Target / M | — | 2.00 |
| Shots Off Target / M | — | 5.00 |
| Team Shots Over 10.5 | 0% | 100% |
| Team Shots Over 11.5 | 0% | 100% |
| Team Shots Over 12.5 | 0% | 0% |
| Team Shots Over 13.5 | 0% | 0% |
| Team Shots Over 14.5 | 0% | 0% |
| Team Shots Over 15.5 | 0% | 0% |
| Team Shots On Target 3.5+ | 0% | 0% |
| Team Shots On Target 4.5+ | 0% | 0% |
| Team Shots On Target 5.5+ | 0% | 0% |
| Team Shots On Target 6.5+ | 0% | 0% |
| Offside Stats | Eastbourne Borough | Boreham Wood |
|---|---|---|
| Offsides / Match | — | 0.00 |
| Over 2.5 Offsides | 0% | 0% |
| Over 3.5 Offsides | 0% | 0% |
| Misc Stats | Eastbourne Borough | Boreham Wood |
|---|---|---|
| Fouls Committed / Match | — | 18.00 |
| Fouled Against / Match | — | 15.00 |
| Average Possession | —% | 47.00% |
| Draw % FT | 0% | 100% |
Some data are rounded up or down to the nearest percentage.
Free Kicks, Goal Kicks & Throw-ins
| Free Kicks | Eastbourne Borough | Boreham Wood |
|---|---|---|
| Total Free Kicks AVG | — | 16.00 |
| Match FK AVG | — | 34.00 |
| FK Total 20.5+ | 0% | 100% |
| FK Total 21.5+ | 0% | 100% |
| FK Total 22.5+ | 0% | 100% |
| FK Total 23.5+ | 0% | 100% |
| FK Total 24.5+ | 0% | 100% |
| FK Total 25.5+ | 0% | 100% |
| Throw-ins | Eastbourne Borough | Boreham Wood |
|---|---|---|
| Throw-ins AVG | — | 46.00 |
League Table Positions - FA Cup
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 118. | Chester | 2 | 2 | 0 | 0 | 5 | 6 |
| 119. | Eastbourne Borough | 2 | 2 | 0 | 0 | 5 | 6 |
| 120. | Macclesfield | 2 | 2 | 0 | 0 | 5 | 6 |
Standings as they stood before this match.
| # | Team | MP | W | D | L | G | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Whitstable Town | 6 | 5 | 1 | 0 | 23:5 | 18 | 16 | |
| 2. | Runcorn Linnets | 6 | 5 | 1 | 0 | 11:2 | 9 | 16 | |
| 3. | Maldon & Tiptree | 5 | 5 | 0 | 0 | 15:3 | 12 | 15 | |
| 4. | Faversham Town | 7 | 4 | 2 | 1 | 17:8 | 9 | 14 | |
| 5. | Witham Town | 7 | 4 | 2 | 1 | 14:5 | 9 | 14 | |
| 6. | Woodford Town | 7 | 4 | 2 | 1 | 13:7 | 6 | 14 | |
| 7. | Shaftesbury Town | 7 | 3 | 4 | 0 | 15:4 | 11 | 13 | |
| 8. | Westbury United | 6 | 4 | 1 | 1 | 16:7 | 9 | 13 | |
| 9. | Flackwell Heath | 5 | 4 | 1 | 0 | 9:2 | 7 | 13 | |
| 10. | Deal Town | 6 | 4 | 1 | 1 | 12:7 | 5 | 13 | |
| 11. | Chadderton | 5 | 4 | 0 | 1 | 7:5 | 2 | 12 | |
| 12. | Sutton Coldfield Town | 6 | 3 | 2 | 1 | 12:7 | 5 | 11 | |
| 13. | Witton Albion | 5 | 3 | 1 | 1 | 15:7 | 8 | 10 | |
| 14. | Billericay Town | 4 | 3 | 1 | 0 | 9:1 | 8 | 10 | |
| 15. | Bootle | 5 | 3 | 1 | 1 | 12:5 | 7 | 10 | |
| 16. | Harborough Town | 4 | 3 | 1 | 0 | 10:3 | 7 | 10 | |
| 17. | Brixham | 5 | 3 | 1 | 1 | 14:8 | 6 | 10 | |
| 18. | Jersey Bulls | 5 | 3 | 1 | 1 | 12:7 | 5 | 10 | |
| 19. | Waltham Abbey | 5 | 3 | 1 | 1 | 12:7 | 5 | 10 | |
| 20. | Egham Town | 5 | 3 | 1 | 1 | 11:6 | 5 | 10 | |
| 21. | Aveley | 4 | 3 | 1 | 0 | 6:1 | 5 | 10 | |
| 22. | Steyning Town | 5 | 3 | 1 | 1 | 16:12 | 4 | 10 | |
| 23. | Pickering Town | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
| 24. | Hyde United | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 | |
| 25. | West Auckland Town | 5 | 3 | 1 | 1 | 10:7 | 3 | 10 | |
| 26. | Bedfont Sports | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
| 27. | Racing Club Warwick | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
| 28. | Mulbarton Wanderers | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
| 29. | Nantwich Town | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
| 30. | Enfield 1893 | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 | |
| 31. | Shepshed Dynamo | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
| 32. | Epsom & Ewell FC | 5 | 3 | 1 | 1 | 9:8 | 1 | 10 | |
| 33. | Laverstock & Ford | 5 | 3 | 1 | 1 | 9:8 | 1 | 10 | |
| 34. | Fareham Town | 5 | 3 | 1 | 1 | 4:3 | 1 | 10 | |
| 35. | Westfield (Surrey) | 5 | 3 | 1 | 1 | 10:10 | 0 | 10 | |
| 36. | Ashford Town (Middlesex) | 5 | 3 | 1 | 1 | 11:13 | -2 | 10 | |
| 37. | Grimsby Borough | 5 | 3 | 1 | 1 | 7:9 | -2 | 10 | |
| 38. | Chatham Town | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
| 39. | Farnham Town | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | |
| 40. | Halesowen Town | 6 | 2 | 3 | 1 | 11:4 | 7 | 9 | |
| 41. | Matlock Town | 4 | 3 | 0 | 1 | 9:2 | 7 | 9 | |
| 42. | Tadley Calleva | 4 | 3 | 0 | 1 | 11:5 | 6 | 9 | |
| 43. | Tower Hamlets | 4 | 3 | 0 | 1 | 11:5 | 6 | 9 | |
| 44. | Folkestone Invicta | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
| 45. | Torpoint Athletic | 4 | 3 | 0 | 1 | 13:8 | 5 | 9 | |
| 46. | Eynesbury Rovers | 4 | 3 | 0 | 1 | 12:7 | 5 | 9 | |
| 47. | Needham Market | 3 | 3 | 0 | 0 | 10:5 | 5 | 9 | |
| 48. | Spalding United | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 | |
| 49. | Stanway Rovers | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | |
| 50. | St Albans City | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
| 51. | Stamford | 3 | 3 | 0 | 0 | 4:0 | 4 | 9 | |
| 52. | Atherton Laburnum Rovers | 4 | 3 | 0 | 1 | 8:5 | 3 | 9 | |
| 53. | Trafford | 4 | 3 | 0 | 1 | 8:5 | 3 | 9 | |
| 54. | Ashford United | 4 | 3 | 0 | 1 | 7:4 | 3 | 9 | |
| 55. | Gainsborough Trinity | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 | |
| 56. | Chasetown | 5 | 2 | 3 | 0 | 6:4 | 2 | 9 | |
| 57. | Newcastle Blue Star | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | |
| 58. | Dunston UTS | 4 | 3 | 0 | 1 | 5:3 | 2 | 9 | |
| 59. | Hackney Wick | 4 | 3 | 0 | 1 | 8:7 | 1 | 9 | |
| 60. | Hertford Town | 4 | 3 | 0 | 1 | 10:11 | -1 | 9 | |
| 61. | Coleshill Town | 4 | 3 | 0 | 1 | 7:9 | -2 | 9 | |
| 62. | Tonbridge Angels | 4 | 2 | 2 | 0 | 13:3 | 10 | 8 | |
| 63. | Gorleston | 5 | 2 | 2 | 1 | 11:7 | 4 | 8 | |
| 64. | Banbury United | 4 | 2 | 2 | 0 | 5:1 | 4 | 8 | |
| 65. | Abbey Hulton | 4 | 2 | 2 | 0 | 11:8 | 3 | 8 | |
| 66. | Frome Town | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 | |
| 67. | Ashton United | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
| 68. | Boston Town | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | |
| 69. | Shildon AFC | 5 | 2 | 2 | 1 | 13:11 | 2 | 8 | |
| 70. | Erith Town | 5 | 2 | 2 | 1 | 9:7 | 2 | 8 | |
| 71. | Hitchin Town | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
| 72. | AFC Portchester | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | |
| 73. | Bracknell Town | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
| 74. | Longridge Town | 4 | 2 | 1 | 1 | 15:5 | 10 | 7 | |
| 75. | Worthing | 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | |
| 76. | Dorking Wanderers | 3 | 2 | 1 | 0 | 12:5 | 7 | 7 | |
| 77. | Hednesford Town | 4 | 2 | 1 | 1 | 10:3 | 7 | 7 | |
| 78. | Didcot Town | 4 | 2 | 1 | 1 | 10:4 | 6 | 7 | |
| 79. | Hemel Hempstead Town | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 | |
| 80. | Sporting Khalsa | 4 | 2 | 1 | 1 | 10:5 | 5 | 7 | |
| 81. | Weston-super-Mare | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | |
| 82. | Bishop Auckland | 4 | 2 | 1 | 1 | 10:6 | 4 | 7 | |
| 83. | Darlington 1883 | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 | |
| 84. | Redbridge | 4 | 2 | 1 | 1 | 6:2 | 4 | 7 | |
| 85. | Histon | 4 | 2 | 1 | 1 | 10:7 | 3 | 7 | |
| 86. | Royal Wootton | 4 | 2 | 1 | 1 | 10:7 | 3 | 7 | |
| 87. | Cockfosters | 4 | 2 | 1 | 1 | 9:6 | 3 | 7 | |
| 88. | Hallam | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | |
| 89. | Kendal Town | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | |
| 90. | March Town United | 4 | 2 | 1 | 1 | 7:4 | 3 | 7 | |
| 91. | Southport | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | |
| 92. | Wombwell Town | 4 | 2 | 1 | 1 | 7:4 | 3 | 7 | |
| 93. | Mangotsfield United | 4 | 2 | 1 | 1 | 5:2 | 3 | 7 | |
| 94. | Newmarket Town | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
| 95. | Stalybridge Celtic | 4 | 2 | 1 | 1 | 7:5 | 2 | 7 | |
| 96. | Swindon Supermarine | 4 | 2 | 1 | 1 | 7:5 | 2 | 7 | |
| 97. | Leighton Town | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 | |
| 98. | Poole Town | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 | |
| 99. | Slough Town | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 100. | Evesham United | 4 | 2 | 1 | 1 | 10:9 | 1 | 7 | |
| 101. | Bourne Town | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
| 102. | Knaphill | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
| 103. | Aylesbury Vale Dynamos | 4 | 2 | 1 | 1 | 6:6 | 0 | 7 | |
| 104. | Redcar Athletic | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | |
| 105. | West Didsbury & Chorlton | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 | |
| 106. | Skegness Town | 4 | 2 | 1 | 1 | 5:7 | -2 | 7 | |
| 107. | Cray Valley PM | 4 | 2 | 1 | 1 | 5:8 | -3 | 7 | |
| 108. | Sheppey United | 3 | 2 | 0 | 1 | 12:3 | 9 | 6 | |
| 109. | King's Lynn Town | 2 | 2 | 0 | 0 | 9:2 | 7 | 6 | |
| 110. | Chelmsford City | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | |
| 111. | Enfield Town | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | |
| 112. | AFC Whyteleafe | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | |
| 113. | Ebbsfleet United | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
| 114. | Littlehampton Town | 3 | 2 | 0 | 1 | 11:6 | 5 | 6 | |
| 115. | Quorn | 3 | 2 | 0 | 1 | 11:6 | 5 | 6 | |
| 116. | Carlton Town | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 | |
| 117. | AFC Telford United | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
| 118. | Chester | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
| 119. | Eastbourne Borough | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 120. | Macclesfield | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
| 121. | Three Bridges | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | |
| 122. | Alvechurch | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 | |
| 123. | Arlesey Town | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 | |
| 124. | Fairford Town | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 125. | Slimbridge | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 126. | AFC Totton | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
| 127. | Buxton | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
| 128. | Hungerford Town | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 129. | Sholing | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 130. | South Shields | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
| 131. | Coventry Sphinx | 3 | 2 | 0 | 1 | 5:1 | 4 | 6 | |
| 132. | Farnborough | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
| 133. | AFC Croydon Athletic | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 134. | Spennymoor Town | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 135. | Hanley Town | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 | |
| 136. | Tavistock | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 | |
| 137. | Risborough Rangers | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 138. | Wythenshawe Amateurs | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 139. | Hampton & Richmond | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
| 140. | Chippenham Town | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 141. | Heaton Stannington | 3 | 2 | 0 | 1 | 4:1 | 3 | 6 | |
| 142. | Worcester Raiders | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
| 143. | Hythe & Dibden | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 144. | Raynes Park Vale | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 145. | Walton & Hersham | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 146. | Silsden | 5 | 1 | 3 | 1 | 9:8 | 1 | 6 | |
| 147. | Sevenoaks Town | 3 | 2 | 0 | 1 | 8:7 | 1 | 6 | |
| 148. | Wimborne Town | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | |
| 149. | Bottesford Town | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
| 150. | Leiston | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
| 151. | Pontefract Collieries | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
| 152. | Kidsgrove Athletic | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 153. | Atherstone Town | 3 | 2 | 0 | 1 | 7:7 | 0 | 6 | |
| 154. | Rossington Main | 3 | 2 | 0 | 1 | 7:7 | 0 | 6 | |
| 155. | Morpeth Town | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
| 156. | Dorchester Town | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
| 157. | AFC Stoneham | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
| 158. | Wokingham Town | 3 | 2 | 0 | 1 | 6:7 | -1 | 6 | |
| 159. | Burnham | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 | |
| 160. | Haverhill Rovers | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | |
| 161. | Lancing | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | |
| 162. | Royston Town | 3 | 2 | 0 | 1 | 4:6 | -2 | 6 | |
| 163. | Sherwood Colliery | 3 | 2 | 0 | 1 | 7:10 | -3 | 6 | |
| 164. | Falmouth Town | 3 | 2 | 0 | 1 | 4:7 | -3 | 6 | |
| 165. | Ware | 3 | 1 | 2 | 0 | 8:3 | 5 | 5 | |
| 166. | Eastwood Community | 4 | 1 | 2 | 1 | 7:4 | 3 | 5 | |
| 167. | Walsham Le Willows | 3 | 1 | 2 | 0 | 7:5 | 2 | 5 | |
| 168. | Northallerton Town | 4 | 1 | 2 | 1 | 7:6 | 1 | 5 | |
| 169. | Ramsbottom United | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
| 170. | Guisborough Town | 4 | 1 | 2 | 1 | 4:3 | 1 | 5 | |
| 171. | Welwyn Garden City | 4 | 1 | 2 | 1 | 7:7 | 0 | 5 | |
| 172. | Southall | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 | |
| 173. | Bridlington Town | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | |
| 174. | Harlow Town | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | |
| 175. | Winchester City | 4 | 1 | 2 | 1 | 2:2 | 0 | 5 | |
| 176. | Ilford | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 | |
| 177. | Mildenhall Town | 4 | 1 | 2 | 1 | 3:6 | -3 | 5 | |
| 178. | Horsham | 3 | 1 | 1 | 1 | 10:5 | 5 | 4 | |
| 179. | Bury | 3 | 1 | 1 | 1 | 7:3 | 4 | 4 | |
| 180. | Alton Town | 3 | 1 | 1 | 1 | 6:3 | 3 | 4 | |
| 181. | Leatherhead | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
| 182. | Lincoln United | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
| 183. | AFC Fylde | 3 | 1 | 1 | 1 | 7:6 | 1 | 4 | |
| 184. | Salisbury | 3 | 1 | 1 | 1 | 7:6 | 1 | 4 | |
| 185. | Brantham Athletic | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 186. | Newquay | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 187. | Takeley | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 188. | Gloucester City | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
| 189. | Bowers & Pitsea | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 190. | Great Wakering Rovers | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 191. | Margate | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
| 192. | Reading City | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 193. | Wroxham | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 194. | Crowborough Athletic | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
| 195. | Hayes & Yeading United | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
| 196. | Newark Flowserve | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
| 197. | South Park | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
| 198. | Avro | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 199. | Bury Town | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 200. | St Helens | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 201. | Clevedon Town | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 202. | Dagenham & Redbridge | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
