EIC
Eichstätt
11.10.2025 12:00 UTC
1-1
Match Finished
AUB
Aubstadt
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2025-10-06
1X2 · Win / Draw / Win
Eichstätt51%
Draw28%
21%Aubstadt
Over / Under 2.5 goals
Over 2.5 · 35% 65% · Under 2.5
BTTS
40% chance both teams score
Most likely score
1 - 0 (16%)
Regionalliga - Bayern Bayern - 13 11.10.2025 12:00 UTC HIRSCH-Sportpark , Eichstätt
Match Summary - Eichstätt vs Aubstadt

Eichstätt
DWDWL
PPG 2.0 Scored 1.6 Conceded 0.7
Our pick
Eichstätt 51%
Likely score 1-0 Over 2.5 35% BTTS 40%
Head to head 4 meetings · Eichstätt 1 · draws 1 · Aubstadt 2

Aubstadt
WLLWD
PPG 1.8 Scored 1.7 Conceded 1.5
Head to Head Statistics - Eichstätt vs Aubstadt

Eichstätt
(25%)
4
Matches
1 Wins 1 Draws 2 Wins

Aubstadt
(50%)
Eichstätt vs Aubstadt's head to head record shows that in the previous 4 meetings, Eichstätt has won 1 times, Aubstadt has won 2 times, and 1 ended in a draw. Eichstätt scored 3 goals and Aubstadt scored 8 goals in these matches.
100%Over 1.5
4 / 4 matches
50%Over 2.5
2 / 4 matches
25%Over 3.5
1 / 4 matches
50%BTTS
2 / 4 matches
0%Clean Sheets
Eichstätt
50%Clean Sheets
Aubstadt
Previous Meetings - last 4, W/D/L for Eichstätt
Prediction Stats - Eichstätt v Aubstadt
| Eichstätt | Aubstadt | Regionalliga - Bayern | |
|---|---|---|---|
| Over 1.5 | 70.0% | 60.0% | 81.3% |
| Over 2.5 | 30.0% | 50.0% | 60.8% |
| Over 3.5 | 20.0% | 50.0% | 38.3% |
| BTTS | 40.0% | 40.0% | 58.9% |
| Avg goals | 2.30 | 3.20 | 3.22 |
Team columns: last 10 matches · League column: 107 matches this season · 1X2 41.1% / 21.5% / 37.4%
Team Form Comparison

Eichstätt
| Form | Results | PPG |
|---|---|---|
| Overall | LWDWDWWLWW | 2.00 |
| Home | WDDWWLLWWW | 2.00 |
| Away | LWWLWWWLWW | 2.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 60% | 70% |
| AVG | 2.30 | 3.00 | 2.80 |
| Scored | 1.60 | 1.90 | 2.00 |
| Conceded | 0.70 | 1.10 | 0.80 |
| BTTS | 40% | 80% | 50% |
| CS | 40% | 20% | 20% |
| FTS | 20% | 0% | 30% |
| xG | — | — | — |
| xGA | — | — | — |

Aubstadt
| Form | Results | PPG |
|---|---|---|
| Overall | DWLLWWWWDD | 1.80 |
| Home | DLWWDLDWLL | 1.20 |
| Away | WLWWDWWLLW | 1.90 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 30% | 60% |
| AVG | 3.20 | 2.30 | 3.20 |
| Scored | 1.70 | 0.90 | 1.70 |
| Conceded | 1.50 | 1.40 | 1.50 |
| BTTS | 40% | 30% | 40% |
| CS | 50% | 40% | 30% |
| FTS | 30% | 50% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Eichstätt is +11% better in terms of Goals Scored
| Scored Per Game | Eichstätt | Aubstadt |
|---|---|---|
| Over 0.5 | 100% | 70% |
| Over 1.5 | 70% | 50% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 0% | 20% |
| Failed To Score | 0% | 30% |
* Full-match stats from both home and away games that Eichstätt and Aubstadt have played.
Goals Conceded Who will concede goals?
Eichstätt is +36% better in terms of Goals Conceded
| Conceded / Game | Eichstätt | Aubstadt |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 30% | 50% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 20% | 30% |
* Full-match conceded stats from both home and away games that Eichstätt and Aubstadt have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Eichstätt and Aubstadt's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Eichstätt | Aubstadt | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 70% | 60% | 65% |
| Over 2.5 | 30% | 50% | 40% |
| Over 3.5 | 20% | 50% | 35% |
| Over 4.5 | 10% | 30% | 20% |
| BTTS | 40% | 40% | 40% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Match Goals | Eichstätt | Aubstadt | Average |
|---|---|---|---|
| Under 0.5 | 0% | 20% | 10% |
| Under 1.5 | 30% | 40% | 35% |
| Under 2.5 | 70% | 50% | 60% |
| Under 3.5 | 80% | 50% | 65% |
| Under 4.5 | 90% | 70% | 80% |
Will Eichstätt Score?
Will Aubstadt Score?
First / Second Half WDL
| 1H/2H WDL | Eichstätt | Aubstadt |
|---|---|---|
| Win % 1st Half | 20% | 30% |
| Win % 2nd Half | 70% | 40% |
| Draw % 1st Half | 50% | 60% |
| Draw % 2nd Half | 20% | 40% |
| Loss % 1st Half | 30% | 10% |
| Loss % 2nd Half | 10% | 20% |
League Table Positions - Regionalliga - Bayern
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4. | Wacker Burghausen | 11 | 7 | 1 | 3 | 10 | 22 |
| 5. | Aubstadt | 12 | 6 | 3 | 3 | 2 | 21 |
| 6. | Eichstätt | 11 | 6 | 2 | 3 | 8 | 20 |
| 7. | Memmingen | 13 | 5 | 5 | 3 | 5 | 20 |
Standings as they stood before this match.