Erie Sports Center
21.06.2025 20:00 UTC
0-3
Match Finished
Cleveland Force
USL League Two Central Conference - 12 21.06.2025 20:00 UTC Penn State Behrend Turf Field , Erie, Pennsylvania
Match Summary - Erie Sports Center vs Cleveland Force

Erie Sports Center
LWLLL
PPG 0.4 Scored 0.6 Conceded 2.0
Our pick
No model for this league yet
Head to head 1 meetings · Erie Sports Center 0 · draws 0 · Cleveland Force 1

Cleveland Force
LLLLD
PPG 0.9 Scored 0.9 Conceded 1.2
Head to Head Statistics - Erie Sports Center vs Cleveland Force

Erie Sports Center
(0%)
1
Matches
0 Wins 0 Draws 1 Wins

Cleveland Force
(100%)
Erie Sports Center vs Cleveland Force's head to head record shows that in the previous 1 meetings, Erie Sports Center has won 0 times, Cleveland Force has won 1 times, and 0 ended in a draw. Erie Sports Center scored 1 goals and Cleveland Force scored 3 goals in these matches.
100%Over 1.5
1 / 1 matches
100%Over 2.5
1 / 1 matches
100%Over 3.5
1 / 1 matches
100%BTTS
1 / 1 matches
0%Clean Sheets
Erie Sports Center
0%Clean Sheets
Cleveland Force
Previous Meetings - last 1, W/D/L for Erie Sports Center
Prediction Stats - Erie Sports Center v Cleveland Force
| Erie Sports Center | Cleveland Force | USL League Two | |
|---|---|---|---|
| Over 1.5 | 71.4% | 60.0% | 82.7% |
| Over 2.5 | 57.1% | 40.0% | 62.6% |
| Over 3.5 | 28.6% | 20.0% | 40.2% |
| BTTS | 42.9% | 50.0% | 57.0% |
| Avg goals | 2.57 | 2.10 | 3.39 |
Team columns: last 7 matches · League column: 532 matches this season · 1X2 43.2% / 19.0% / 37.8%
Team Form Comparison

Erie Sports Center
| Form | Results | PPG |
|---|---|---|
| Overall | LLLWLLL | 0.43 |
| Home | LLWLL | 0.60 |
| Away | LL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 14% | 20% | 0% |
| AVG | 2.57 | 2.40 | 3.00 |
| Scored | 0.57 | 0.80 | 0.00 |
| Conceded | 2.00 | 1.60 | 3.00 |
| BTTS | 43% | 60% | 0% |
| CS | 14% | 20% | 0% |
| FTS | 43% | 20% | 100% |
| xG | — | — | — |
| xGA | — | — | — |

Cleveland Force
| Form | Results | PPG |
|---|---|---|
| Overall | DLLLLWLDWD | 0.90 |
| Home | LLLDLWDWWW | 1.40 |
| Away | DLWLWDDLWD | 1.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 40% | 30% |
| AVG | 2.10 | 2.60 | 3.30 |
| Scored | 0.90 | 1.50 | 1.60 |
| Conceded | 1.20 | 1.10 | 1.70 |
| BTTS | 50% | 40% | 70% |
| CS | 10% | 30% | 10% |
| FTS | 50% | 40% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Erie Sports Center is -50% worse in terms of Goals Scored
| Scored Per Game | Erie Sports Center | Cleveland Force |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 30% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 20% | 20% |
* Full-match stats from both home and away games that Erie Sports Center and Cleveland Force have played.
Goals Conceded Who will concede goals?
Erie Sports Center is +6% better in terms of Goals Conceded
| Conceded / Game | Erie Sports Center | Cleveland Force |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 20% | 10% |
* Full-match conceded stats from both home and away games that Erie Sports Center and Cleveland Force have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Erie Sports Center and Cleveland Force's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Erie Sports Center | Cleveland Force | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 71% | 60% | 65% |
| Over 2.5 | 57% | 40% | 48% |
| Over 3.5 | 29% | 20% | 24% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 43% | 50% | 46% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Over 2.5 | 43% | 40% | 41% |
| BTTS No & Over 2.5 | 14% | 0% | 7% |
| Match Goals | Erie Sports Center | Cleveland Force | Average |
|---|---|---|---|
| Under 0.5 | 0% | 10% | 5% |
| Under 1.5 | 29% | 40% | 35% |
| Under 2.5 | 43% | 60% | 52% |
| Under 3.5 | 71% | 80% | 76% |
| Under 4.5 | 100% | 100% | 100% |
Will Erie Sports Center Score?
Will Cleveland Force Score?
First / Second Half WDL
| 1H/2H WDL | Erie Sports Center | Cleveland Force |
|---|---|---|
| Win % 1st Half | 14% | 22% |
| Win % 2nd Half | 0% | 22% |
| Draw % 1st Half | 29% | 67% |
| Draw % 2nd Half | 43% | 11% |
| Loss % 1st Half | 57% | 11% |
| Loss % 2nd Half | 57% | 67% |
League Table Positions - USL League Two
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4. | Akron City | 6 | 2 | 3 | 1 | 3 | 9 |
| 5. | Cleveland Force | 6 | 1 | 1 | 4 | -3 | 4 |
| 6. | Erie Sports Center | 7 | 1 | 0 | 6 | -10 | 3 |
| 1. | Midwest United | 9 | 6 | 0 | 3 | 13 | 18 |
Standings as they stood before this match.