WOH
FC Wohlen
07.03.2026 16:00 UTC
1-1
Match Finished
Zug
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2026-03-02
1X2 · Win / Draw / Win
FC Wohlen45%
Draw30%
25%Zug
Over / Under 2.5 goals
Over 2.5 · 34% 66% · Under 2.5
BTTS
40% chance both teams score
Most likely score
1 - 0 (16%)
1. Liga Classic - Group 2 Group 2 - 18 07.03.2026 16:00 UTC Stadion Niedermatten , Wohlen
Match Summary - FC Wohlen vs Zug

FC Wohlen
LLWWL
PPG 1.1 Scored 0.6 Conceded 1.3
Our pick
FC Wohlen 45%
Likely score 1-0 Over 2.5 34% BTTS 40%
Head to head 5 meetings · FC Wohlen 3 · draws 1 · Zug 1

Zug
DDLWD
PPG 1.0 Scored 1.2 Conceded 2.3
Head to Head Statistics - FC Wohlen vs Zug

FC Wohlen
(60%)
5
Matches
3 Wins 1 Draws 1 Wins

Zug
(20%)
FC Wohlen vs Zug's head to head record shows that in the previous 5 meetings, FC Wohlen has won 3 times, Zug has won 1 times, and 1 ended in a draw. FC Wohlen scored 11 goals and Zug scored 4 goals in these matches.
80%Over 1.5
4 / 5 matches
80%Over 2.5
4 / 5 matches
40%Over 3.5
2 / 5 matches
60%BTTS
3 / 5 matches
40%Clean Sheets
FC Wohlen
20%Clean Sheets
Zug
Previous Meetings - last 5, W/D/L for FC Wohlen
Prediction Stats - FC Wohlen v Zug
Not enough matches yet for this fixture.
Team Form Comparison

FC Wohlen
| Form | Results | PPG |
|---|---|---|
| Overall | LWWLLLDLWD | 1.10 |
| Home | WWLDDWWLLL | 1.40 |
| Away | LLLLWWDLWL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 40% | 30% |
| AVG | 1.90 | 3.00 | 3.10 |
| Scored | 0.60 | 1.00 | 1.20 |
| Conceded | 1.30 | 2.00 | 1.90 |
| BTTS | 20% | 50% | 40% |
| CS | 40% | 30% | 20% |
| FTS | 50% | 30% | 40% |
| xG | — | — | — |
| xGA | — | — | — |

Zug
| Form | Results | PPG |
|---|---|---|
| Overall | DWLDDLLLDW | 1.00 |
| Home | DWLDLLWDWL | 1.20 |
| Away | DLDDWWLDWW | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 30% | 40% |
| AVG | 3.50 | 2.90 | 2.60 |
| Scored | 1.20 | 1.00 | 1.50 |
| Conceded | 2.30 | 1.90 | 1.10 |
| BTTS | 70% | 40% | 60% |
| CS | 10% | 30% | 30% |
| FTS | 30% | 50% | 10% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
FC Wohlen is -33% worse in terms of Goals Scored
| Scored Per Game | FC Wohlen | Zug |
|---|---|---|
| Over 0.5 | 70% | 90% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 30% | 10% |
* Full-match stats from both home and away games that FC Wohlen and Zug have played.
Goals Conceded Who will concede goals?
FC Wohlen is -44% worse in terms of Goals Conceded
| Conceded / Game | FC Wohlen | Zug |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 10% | 0% |
| Clean Sheets | 30% | 30% |
* Full-match conceded stats from both home and away games that FC Wohlen and Zug have played.
Over 2.5 & BTTS Predictions How many goals in this match?
FC Wohlen and Zug's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | FC Wohlen | Zug | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 60% | 90% | 75% |
| Over 2.5 | 20% | 70% | 45% |
| Over 3.5 | 20% | 50% | 35% |
| Over 4.5 | 0% | 40% | 20% |
| BTTS | 20% | 70% | 45% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 10% | 30% | 20% |
| BTTS & Over 2.5 | 10% | 50% | 30% |
| BTTS No & Over 2.5 | 10% | 20% | 15% |
| Match Goals | FC Wohlen | Zug | Average |
|---|---|---|---|
| Under 0.5 | 10% | 10% | 10% |
| Under 1.5 | 40% | 10% | 25% |
| Under 2.5 | 80% | 30% | 55% |
| Under 3.5 | 80% | 50% | 65% |
| Under 4.5 | 100% | 60% | 80% |
Will FC Wohlen Score?
Will Zug Score?
First / Second Half WDL
| 1H/2H WDL | FC Wohlen | Zug |
|---|---|---|
| Win % 1st Half | 30% | 30% |
| Win % 2nd Half | 20% | 0% |
| Draw % 1st Half | 40% | 40% |
| Draw % 2nd Half | 20% | 50% |
| Loss % 1st Half | 30% | 30% |
| Loss % 2nd Half | 60% | 50% |
League Table Positions - 1. Liga Classic - Group 2
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 6. | Concordia Basel | 17 | 7 | 4 | 6 | 14 | 25 |
| 7. | FC Wohlen | 17 | 7 | 3 | 7 | -2 | 24 |
| 8. | Black Stars | 17 | 7 | 3 | 7 | -3 | 24 |
| 9. | Besa Biel/Bienne | 17 | 7 | 2 | 8 | -9 | 23 |
| 10. | Münsingen | 17 | 6 | 4 | 7 | 0 | 22 |
| 11. | Zug | 17 | 5 | 7 | 5 | -5 | 22 |
| 12. | Schötz | 17 | 5 | 4 | 8 | -12 | 19 |
Standings as they stood before this match.