FER
Fernwald
30.05.2026 13:00 UTC
1-1
Match Finished
1960 Hanau
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2026-05-25
1X2 · Win / Draw / Win
Fernwald52%
Draw22%
26%1960 Hanau
Over / Under 2.5 goals
Over 2.5 · 62% 38% · Under 2.5
BTTS
62% chance both teams score
Most likely score
2 - 1 (10%)
Oberliga - Hessen Hessen - 34 30.05.2026 13:00 UTC Sportplatz Steinbach , Fernwald
Match Summary - Fernwald vs 1960 Hanau

Fernwald
LDLDL
PPG 1.0 Scored 1.3 Conceded 1.4
Our pick
Fernwald 52%
Likely score 2-1 Over 2.5 62% BTTS 62%
Head to head 5 meetings · Fernwald 4 · draws 0 · 1960 Hanau 1

1960 Hanau
WLWDW
PPG 1.9 Scored 2.3 Conceded 2.2
Head to Head Statistics - Fernwald vs 1960 Hanau

Fernwald
(80%)
5
Matches
4 Wins 0 Draws 1 Wins

1960 Hanau
(20%)
Fernwald vs 1960 Hanau's head to head record shows that in the previous 5 meetings, Fernwald has won 4 times, 1960 Hanau has won 1 times, and 0 ended in a draw. Fernwald scored 10 goals and 1960 Hanau scored 3 goals in these matches.
100%Over 1.5
5 / 5 matches
60%Over 2.5
3 / 5 matches
0%Over 3.5
0 / 5 matches
40%BTTS
2 / 5 matches
60%Clean Sheets
Fernwald
0%Clean Sheets
1960 Hanau
Previous Meetings - last 5, W/D/L for Fernwald
Prediction Stats - Fernwald v 1960 Hanau
Not enough matches yet for this fixture.
Team Form Comparison

Fernwald
| Form | Results | PPG |
|---|---|---|
| Overall | LDLDLWLWDD | 1.00 |
| Home | DDWDDLWLWW | 1.60 |
| Away | LLLLWDWLDW | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 40% | 30% |
| AVG | 2.70 | 3.00 | 3.30 |
| Scored | 1.30 | 1.70 | 1.60 |
| Conceded | 1.40 | 1.30 | 1.70 |
| BTTS | 60% | 70% | 60% |
| CS | 30% | 30% | 20% |
| FTS | 20% | 10% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

1960 Hanau
| Form | Results | PPG |
|---|---|---|
| Overall | WDWLWWLWLW | 1.90 |
| Home | WWWWLWLLLL | 1.50 |
| Away | DLWLWLWLLD | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 50% | 30% |
| AVG | 4.50 | 3.50 | 3.80 |
| Scored | 2.30 | 1.60 | 1.40 |
| Conceded | 2.20 | 1.90 | 2.40 |
| BTTS | 80% | 60% | 60% |
| CS | 10% | 10% | 10% |
| FTS | 10% | 30% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Fernwald is +21% better in terms of Goals Scored
| Scored Per Game | Fernwald | 1960 Hanau |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 10% | 30% |
* Full-match stats from both home and away games that Fernwald and 1960 Hanau have played.
Goals Conceded Who will concede goals?
Fernwald is +84% better in terms of Goals Conceded
| Conceded / Game | Fernwald | 1960 Hanau |
|---|---|---|
| Over 0.5 | 70% | 90% |
| Over 1.5 | 40% | 60% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 0% | 40% |
| Clean Sheets | 30% | 10% |
* Full-match conceded stats from both home and away games that Fernwald and 1960 Hanau have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Fernwald and 1960 Hanau's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Fernwald | 1960 Hanau | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 90% | 100% | 95% |
| Over 2.5 | 50% | 80% | 65% |
| Over 3.5 | 20% | 70% | 45% |
| Over 4.5 | 20% | 60% | 40% |
| BTTS | 60% | 80% | 70% |
| BTTS & Win | 0% | 50% | 25% |
| BTTS & Draw | 30% | 10% | 20% |
| BTTS & Over 2.5 | 30% | 70% | 50% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Match Goals | Fernwald | 1960 Hanau | Average |
|---|---|---|---|
| Under 0.5 | 10% | 0% | 5% |
| Under 1.5 | 10% | 0% | 5% |
| Under 2.5 | 50% | 20% | 35% |
| Under 3.5 | 80% | 30% | 55% |
| Under 4.5 | 80% | 40% | 60% |
Will Fernwald Score?
Will 1960 Hanau Score?
First / Second Half WDL
| 1H/2H WDL | Fernwald | 1960 Hanau |
|---|---|---|
| Win % 1st Half | 20% | 30% |
| Win % 2nd Half | 40% | 40% |
| Draw % 1st Half | 20% | 40% |
| Draw % 2nd Half | 50% | 30% |
| Loss % 1st Half | 60% | 30% |
| Loss % 2nd Half | 10% | 30% |
League Table Positions - Oberliga - Hessen
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9. | Rot-Weiß Walldorf | 33 | 13 | 8 | 12 | 15 | 47 |
| 10. | 1960 Hanau | 33 | 14 | 4 | 15 | -17 | 46 |
| 11. | Hummetroth | 33 | 13 | 4 | 16 | 0 | 43 |
| 12. | Darmstadt 98 II | 33 | 12 | 6 | 15 | 4 | 42 |
| 13. | Vfb Marburg | 33 | 12 | 6 | 15 | -16 | 42 |
| 14. | Fernwald | 33 | 11 | 8 | 14 | 5 | 41 |
| 15. | Kassel | 33 | 10 | 9 | 14 | -17 | 39 |
Standings as they stood before this match.