FIR
First Vienna
29.08.2025 16:00 UTC
1-1
Match Finished
LUS
Austria Lustenau
2. Liga Regular Season - 5 29.08.2025 16:00 UTC Hohe Warte Stadium , Vienna Samuel Sampl
Match Summary - First Vienna vs Austria Lustenau

First Vienna
WWLDL
PPG 1.2 Scored 1.2 Conceded 1.1
Our pick
No model for this league yet
Head to head 3 meetings · First Vienna 1 · draws 1 · Austria Lustenau 1

Austria Lustenau
WWLDL
PPG 1.7 Scored 1.6 Conceded 1.2
Head to Head Statistics - First Vienna vs Austria Lustenau

First Vienna
(33%)
3
Matches
1 Wins 1 Draws 1 Wins

Austria Lustenau
(33%)
First Vienna vs Austria Lustenau's head to head record shows that in the previous 3 meetings, First Vienna has won 1 times, Austria Lustenau has won 1 times, and 1 ended in a draw. First Vienna scored 5 goals and Austria Lustenau scored 3 goals in these matches.
67%Over 1.5
2 / 3 matches
67%Over 2.5
2 / 3 matches
33%Over 3.5
1 / 3 matches
33%BTTS
1 / 3 matches
67%Clean Sheets
First Vienna
33%Clean Sheets
Austria Lustenau
Previous Meetings - last 3, W/D/L for First Vienna
Prediction Stats - First Vienna v Austria Lustenau
| First Vienna | Austria Lustenau | 2. Liga | |
|---|---|---|---|
| Over 1.5 | 80.0% | 70.0% | 81.2% |
| Over 2.5 | 50.0% | 50.0% | 53.1% |
| Over 3.5 | 20.0% | 40.0% | 31.2% |
| BTTS | 50.0% | 30.0% | 56.2% |
| Avg goals | 2.30 | 2.80 | 2.97 |
Team columns: last 10 matches · League column: 32 matches this season · 1X2 34.4% / 31.2% / 34.4%
Team Form Comparison

First Vienna
| Form | Results | PPG |
|---|---|---|
| Overall | LDLWWWDLDL | 1.20 |
| Home | DWLLWWWWWL | 1.90 |
| Away | LLWWDDLWLD | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 60% | 30% |
| AVG | 2.30 | 2.50 | 2.80 |
| Scored | 1.20 | 1.50 | 1.40 |
| Conceded | 1.10 | 1.00 | 1.40 |
| BTTS | 50% | 50% | 60% |
| CS | 40% | 30% | 30% |
| FTS | 30% | 30% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Austria Lustenau
| Form | Results | PPG |
|---|---|---|
| Overall | LDLWWWWLDW | 1.70 |
| Home | LDWWDWLLLW | 1.40 |
| Away | LWWLWDWDLD | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 40% | 40% |
| AVG | 2.80 | 2.30 | 2.50 |
| Scored | 1.60 | 1.20 | 1.30 |
| Conceded | 1.20 | 1.10 | 1.20 |
| BTTS | 30% | 40% | 40% |
| CS | 50% | 40% | 40% |
| FTS | 30% | 30% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
First Vienna is +15% better in terms of Goals Scored
| Scored Per Game | First Vienna | Austria Lustenau |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 30% | 30% |
* Full-match stats from both home and away games that First Vienna and Austria Lustenau have played.
Goals Conceded Who will concede goals?
First Vienna is +19% better in terms of Goals Conceded
| Conceded / Game | First Vienna | Austria Lustenau |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 20% | 50% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 30% | 40% |
* Full-match conceded stats from both home and away games that First Vienna and Austria Lustenau have played.
Over 2.5 & BTTS Predictions How many goals in this match?
First Vienna and Austria Lustenau's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | First Vienna | Austria Lustenau | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 80% | 70% | 75% |
| Over 2.5 | 50% | 50% | 50% |
| Over 3.5 | 20% | 40% | 30% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 50% | 30% | 40% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Over 2.5 | 40% | 30% | 35% |
| BTTS No & Over 2.5 | 10% | 20% | 15% |
| Match Goals | First Vienna | Austria Lustenau | Average |
|---|---|---|---|
| Under 0.5 | 20% | 10% | 15% |
| Under 1.5 | 20% | 30% | 25% |
| Under 2.5 | 50% | 50% | 50% |
| Under 3.5 | 80% | 60% | 70% |
| Under 4.5 | 100% | 80% | 90% |
Will First Vienna Score?
Will Austria Lustenau Score?
First / Second Half WDL
| 1H/2H WDL | First Vienna | Austria Lustenau |
|---|---|---|
| Win % 1st Half | 40% | 20% |
| Win % 2nd Half | 20% | 60% |
| Draw % 1st Half | 30% | 50% |
| Draw % 2nd Half | 60% | 10% |
| Loss % 1st Half | 30% | 30% |
| Loss % 2nd Half | 20% | 30% |
League Table Positions - 2. Liga
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4. | Floridsdorfer AC | 4 | 2 | 1 | 1 | 4 | 7 |
| 5. | First Vienna | 4 | 2 | 1 | 1 | 4 | 7 |
| 6. | Austria Lustenau | 4 | 2 | 1 | 1 | 3 | 7 |
| 7. | Austria Vienna (Am) | 4 | 2 | 1 | 1 | 0 | 7 |
Standings as they stood before this match.