FK Mladost Omoljica
23.11.2025 12:00 UTC
2-1
Match Finished
FK Veternik
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2025-11-17
1X2 · Win / Draw / Win
FK Mladost Omoljica26%
Draw30%
44%FK Veternik
Over / Under 2.5 goals
Over 2.5 · 34% 66% · Under 2.5
BTTS
40% chance both teams score
Most likely score
0 - 1 (15%)
Srpska Liga - Vojvodina Regular Season - 15 23.11.2025 12:00 UTC Teren FK Mladost , Omoljica
Match Summary - FK Mladost Omoljica vs FK Veternik

FK Mladost Omoljica
LLWLD
PPG 0.9 Scored 1.1 Conceded 1.6
Our pick
FK Veternik 44%
Likely score 0-1 Over 2.5 34% BTTS 40%

FK Veternik
DWWLW
PPG 1.4 Scored 1.1 Conceded 1.0
Prediction Stats - FK Mladost Omoljica v FK Veternik
Not enough matches yet for this fixture.
Team Form Comparison

FK Mladost Omoljica
| Form | Results | PPG |
|---|---|---|
| Overall | DLWLLWLLDD | 0.90 |
| Home | LLWLDL | 0.67 |
| Away | DWLLDLLL | 0.63 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 17% | 13% |
| AVG | 2.70 | 2.17 | 2.75 |
| Scored | 1.10 | 0.83 | 0.88 |
| Conceded | 1.60 | 1.33 | 1.88 |
| BTTS | 70% | 50% | 63% |
| CS | 10% | 17% | 0% |
| FTS | 20% | 33% | 38% |
| xG | — | — | — |
| xGA | — | — | — |

FK Veternik
| Form | Results | PPG |
|---|---|---|
| Overall | WLWWDDLLLW | 1.40 |
| Home | WWWDLWLL | 1.63 |
| Away | LDLLWD | 0.83 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 50% | 17% |
| AVG | 2.10 | 2.25 | 1.83 |
| Scored | 1.10 | 1.25 | 0.83 |
| Conceded | 1.00 | 1.00 | 1.00 |
| BTTS | 40% | 38% | 33% |
| CS | 30% | 38% | 33% |
| FTS | 40% | 38% | 50% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
FK Mladost Omoljica is +0% better in terms of Goals Scored
| Scored Per Game | FK Mladost Omoljica | FK Veternik |
|---|---|---|
| Over 0.5 | 67% | 50% |
| Over 1.5 | 17% | 17% |
| Over 2.5 | 0% | 17% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 33% | 50% |
* Full-match stats from both home and away games that FK Mladost Omoljica and FK Veternik have played.
Goals Conceded Who will concede goals?
FK Mladost Omoljica is -24% worse in terms of Goals Conceded
| Conceded / Game | FK Mladost Omoljica | FK Veternik |
|---|---|---|
| Over 0.5 | 83% | 67% |
| Over 1.5 | 50% | 33% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 17% | 33% |
* Full-match conceded stats from both home and away games that FK Mladost Omoljica and FK Veternik have played.
Over 2.5 & BTTS Predictions How many goals in this match?
FK Mladost Omoljica and FK Veternik's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | FK Mladost Omoljica | FK Veternik | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 80% | 50% | 65% |
| Over 2.5 | 60% | 30% | 45% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 70% | 40% | 55% |
| BTTS & Win | 10% | 20% | 15% |
| BTTS & Draw | 30% | 10% | 20% |
| BTTS & Over 2.5 | 60% | 30% | 45% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | FK Mladost Omoljica | FK Veternik | Average |
|---|---|---|---|
| Under 0.5 | 0% | 10% | 5% |
| Under 1.5 | 20% | 50% | 35% |
| Under 2.5 | 40% | 70% | 55% |
| Under 3.5 | 70% | 80% | 75% |
| Under 4.5 | 100% | 80% | 90% |
Will FK Mladost Omoljica Score?
Will FK Veternik Score?
First / Second Half WDL
| 1H/2H WDL | FK Mladost Omoljica | FK Veternik |
|---|---|---|
| Win % 1st Half | 0% | 0% |
| Win % 2nd Half | 20% | 40% |
| Draw % 1st Half | 100% | 90% |
| Draw % 2nd Half | 30% | 30% |
| Loss % 1st Half | 0% | 10% |
| Loss % 2nd Half | 50% | 30% |
League Table Positions - Srpska Liga - Vojvodina
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 8. | Sloven Ruma | 14 | 5 | 4 | 5 | 2 | 19 |
| 9. | FK Veternik | 14 | 5 | 3 | 6 | 1 | 18 |
| 10. | Sloboda DT | 15 | 3 | 7 | 5 | -1 | 16 |
| 11. | Sloga Čonoplja | 14 | 4 | 4 | 6 | -10 | 16 |
| 12. | Indjija | 15 | 3 | 6 | 6 | -2 | 15 |
| 13. | Backa | 15 | 3 | 5 | 7 | -5 | 14 |
| 14. | Omladinac NB | 14 | 4 | 2 | 8 | -5 | 14 |
| 15. | FK Mladost Omoljica | 14 | 2 | 3 | 9 | -11 | 9 |
| 16. | Kikinda | 15 | 1 | 4 | 10 | -27 | 7 |
Standings as they stood before this match.