FOR
Forest Green
19.09.2026 14:00 UTC
1-3
Match Finished
BOS
Boston United
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2026-09-17
1X2 · Win / Draw / Win
Forest Green54%
Draw24%
22%Boston United
Over / Under 2.5 goals
Over 2.5 · 51% 49% · Under 2.5
BTTS
51% chance both teams score
Most likely score
2 - 1 (10%)
National League Regular Season - 9 19.09.2026 14:00 UTC The New Lawn , Nailsworth
Match Summary - Forest Green vs Boston United

Forest Green
LWLWW
PPG 1.9 Scored 2.3 Conceded 1.1
Our pick
Forest Green 54%
Likely score 2-1 Over 2.5 51% BTTS 51%
Head to head 4 meetings · Forest Green 2 · draws 1 · Boston United 1

Boston United
DWWLW
PPG 1.5 Scored 1.5 Conceded 1.3
Head to Head Statistics - Forest Green vs Boston United

Forest Green
(50%)
4
Matches
2 Wins 1 Draws 1 Wins

Boston United
(25%)
Forest Green vs Boston United's head to head record shows that in the previous 4 meetings, Forest Green has won 2 times, Boston United has won 1 times, and 1 ended in a draw. Forest Green scored 7 goals and Boston United scored 3 goals in these matches.
50%Over 1.5
2 / 4 matches
50%Over 2.5
2 / 4 matches
50%Over 3.5
2 / 4 matches
25%BTTS
1 / 4 matches
75%Clean Sheets
Forest Green
25%Clean Sheets
Boston United
Previous Meetings - last 4, W/D/L for Forest Green
Prediction Stats - Forest Green v Boston United
| Forest Green | Boston United | National League | |
|---|---|---|---|
| Over 1.5 | 80.0% | 70.0% | 79.2% |
| Over 2.5 | 70.0% | 40.0% | 58.3% |
| Over 3.5 | 50.0% | 30.0% | 33.3% |
| BTTS | 60.0% | 50.0% | 58.3% |
| Avg goals | 3.40 | 2.80 | 3.00 |
Team columns: last 10 matches · League column: 24 matches this season · 1X2 37.5% / 16.7% / 45.8%
Team Form Comparison

Forest Green
| Form | Results | PPG |
|---|---|---|
| Overall | WWLWLWDWWL | 1.90 |
| Home | WWWWWWLLWL | 2.10 |
| Away | WLLDWLLWDL | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 70% | 30% |
| AVG | 3.40 | 4.10 | 2.50 |
| Scored | 2.30 | 2.60 | 1.20 |
| Conceded | 1.10 | 1.50 | 1.30 |
| BTTS | 60% | 60% | 60% |
| CS | 20% | 30% | 10% |
| FTS | 20% | 10% | 30% |
| xG | — | — | — |
| xGA | — | — | — |

Boston United
| Form | Results | PPG |
|---|---|---|
| Overall | WLWWDWDLDL | 1.50 |
| Home | LWWLDWDDWW | 1.80 |
| Away | WWDDLLWWWL | 1.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 50% | 50% |
| AVG | 2.80 | 2.00 | 3.80 |
| Scored | 1.50 | 1.20 | 2.10 |
| Conceded | 1.30 | 0.80 | 1.70 |
| BTTS | 50% | 40% | 70% |
| CS | 30% | 40% | 20% |
| FTS | 20% | 30% | 10% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Forest Green is +23% better in terms of Goals Scored
| Scored Per Game | Forest Green | Boston United |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 80% | 60% |
| Over 2.5 | 50% | 30% |
| Over 3.5 | 30% | 10% |
| Failed To Score | 10% | 10% |
* Full-match stats from both home and away games that Forest Green and Boston United have played.
Goals Conceded Who will concede goals?
Forest Green is +13% better in terms of Goals Conceded
| Conceded / Game | Forest Green | Boston United |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 30% | 20% |
* Full-match conceded stats from both home and away games that Forest Green and Boston United have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Forest Green and Boston United's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Forest Green | Boston United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 70% | 75% |
| Over 2.5 | 70% | 40% | 55% |
| Over 3.5 | 50% | 30% | 40% |
| Over 4.5 | 30% | 10% | 20% |
| BTTS | 60% | 50% | 55% |
| BTTS & Win | 40% | 10% | 25% |
| BTTS & Draw | 10% | 30% | 20% |
| BTTS & Over 2.5 | 50% | 30% | 40% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Match Goals | Forest Green | Boston United | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 20% | 30% | 25% |
| Under 2.5 | 30% | 60% | 45% |
| Under 3.5 | 50% | 70% | 60% |
| Under 4.5 | 70% | 90% | 80% |
Will Forest Green Score?
Will Boston United Score?
First / Second Half WDL
| 1H/2H WDL | Forest Green | Boston United |
|---|---|---|
| Win % 1st Half | 30% | 40% |
| Win % 2nd Half | 70% | 30% |
| Draw % 1st Half | 30% | 60% |
| Draw % 2nd Half | 10% | 30% |
| Loss % 1st Half | 40% | 0% |
| Loss % 2nd Half | 20% | 40% |
League Table Positions - National League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9. | Forest Green | 8 | 4 | 1 | 3 | 1 | 13 |
| 17. | Boston United | 8 | 2 | 2 | 4 | -2 | 8 |
Standings as they stood before this match.